Rhode Island ZIP Code Demographics

Rhode Island has 80 ZIP code areas with Census data, 65 of them with at least 1,000 residents, across 5 counties. The Census Bureau counts 1,101,801 residents statewide, with a median household income of $87,796 and a median home value of $404,200. Pick a county or city below, or color the map by income, homeowners, families or new movers.

Top 10 Rhode Island ZIP codes

Richest ZIP codes

  1. 02841 Newport — $181,458
  2. 02874 Saunderstown — $159,861
  3. 02806 Barrington — $153,198
  4. 02827 Greene — $152,305
  5. 02921 Cranston — $147,204
  6. 02835 Jamestown — $140,625
  7. 02818 East Greenwich — $139,217
  8. 02831 Hope — $137,181
  9. 02892 West Kingston — $135,809
  10. 02817 West Greenwich — $135,625

ZIP codes with the highest home values

  1. 02835 Jamestown — $842,400
  2. 02837 Little Compton — $783,400
  3. 02882 Narragansett — $749,700
  4. 02840 Newport — $746,900
  5. 02874 Saunderstown — $713,700
  6. 02806 Barrington — $644,100
  7. 02906 Providence — $638,600
  8. 02818 East Greenwich — $613,500
  9. 02871 Portsmouth — $597,000
  10. 02881 Kingston — $575,000

ZIP codes with the highest homeownership

  1. 02812 Carolina — 100.0%
  2. 02898 Wyoming — 98.2%
  3. 02892 West Kingston — 96.1%
  4. 02827 Greene — 95.3%
  5. 02831 Hope — 95.0%
  6. 02837 Little Compton — 93.8%
  7. 02839 Mapleville — 93.7%
  8. 02813 Charlestown — 92.0%
  9. 02825 Foster — 92.0%
  10. 02814 Chepachet — 91.9%

ZIP codes with the most families with kids

  1. 02812 Carolina — 54.2%
  2. 02806 Barrington — 46.0%
  3. 02838 Manville — 41.1%
  4. 02863 Central Falls — 39.4%
  5. 02907 Providence — 38.1%
  6. 02892 West Kingston — 37.0%
  7. 02909 Providence — 36.6%
  8. 02808 Bradford — 36.3%
  9. 02874 Saunderstown — 34.3%
  10. 02908 Providence — 33.5%

ZIP codes with the most new movers

  1. 02841 Newport — 67.3%
  2. 02912 Providence — 48.7%
  3. 02918 Providence — 28.1%
  4. 02903 Providence — 27.4%
  5. 02881 Kingston — 25.3%
  6. 02906 Providence — 22.0%
  7. 02863 Central Falls — 20.2%
  8. 02840 Newport — 17.7%
  9. 02817 West Greenwich — 16.4%
  10. 02905 Providence — 16.3%

Youngest ZIP codes

  1. 02912 Providence — 19.6
  2. 02881 Kingston — 19.7
  3. 02918 Providence — 20.0
  4. 02841 Newport — 25.8
  5. 02909 Providence — 32.2
  6. 02863 Central Falls — 32.5
  7. 02907 Providence — 33.8
  8. 02908 Providence — 33.9
  9. 02905 Providence — 35.3
  10. 02903 Providence — 35.5

Fastest-growing ZIP codes

  1. 02912 Providence — 260.9%
  2. 02898 Wyoming — 48.3%
  3. 02804 Ashaway — 41.1%
  4. 02812 Carolina — 22.5%
  5. 02863 Central Falls — 16.9%
  6. 02808 Bradford — 14.9%
  7. 02909 Providence — 12.8%
  8. 02827 Greene — 12.1%
  9. 02908 Providence — 8.8%
  10. 02886 Warwick — 8.7%

Counties

Cities and communities

Frequently asked questions

How many ZIP codes are in Rhode Island?
80 ZIP code areas (Census ZCTAs) have published figures; 65 have at least 1,000 residents. PO-box-only ZIP codes have no residents of their own and no Census area.
Which Rhode Island ZIP code has the most people?
02860 (Pawtucket), with about 47,818 residents.
Which Rhode Island ZIP code has the highest median household income?
02841 (Newport), at $181,458, among ZIP codes with at least 1,000 residents.

This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.