Yolo County, CA ZIP Codes
19 ZIP codes cover all or part of Yolo County, California. The Census Bureau counts 220,564 residents in the county, with a median household income of $91,752 and a median home value of $620,700. Median household income ranges from $61,652 in 95645 to $115,591 in 95618. Its largest communities include Davis, Woodland, West Sacramento, University of California-Davis and Winters.
Yolo County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 220,564 |
| Households | 76,693 |
| Median household income | $91,752 |
| Median home value | $620,700 |
| Median age | 32.1 |
| Median rent | $1,857 |
All 19 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 245,083 |
| Households (sum of ZIP codes) | 85,172 |
| Median household income, range across ZIP codes | $61,652 (95645) to $115,591 (95618) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $93,114 |
| Homeowners | 55.0% |
| Households with kids under 18 | 30.8% |
| Moved in the past year | 18.0% |
| Carrier routes in EDDM2GO's route library | 137 routes, 88,317 homes (11 of 19 ZIP codes) |
Top facts
- Highest median household income in Yolo County: 95618 ($115,591)
- Most residents: 95616 (53,630 people)
- Highest homeownership: 95645 (78.6% own their home)
- Most households with kids: 95776 (42.4% of households)
- Most new movers: 95616 (38.3% moved in last year)
- Youngest median age: 95616 (23.0 years)
- Highest median home value: 95612 ($1,023,300)
Every ZIP code in Yolo County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95616 | Davis | 53,630 | 18,459 | $74,359 | $895,600 | 35.9% | 17.7% | 38.3% | 26 | 18,780 | 97% of its land |
| 95691 | West Sacramento | 40,143 | 14,499 | $104,750 | $555,800 | 65.8% | 39.2% | 7.6% | 22 | 17,187 | 100% of its land |
| 95695 | Woodland | 37,702 | 14,079 | $79,486 | $547,400 | 54.5% | 31.5% | 12.9% | 31 | 15,146 | 100% of its land |
| 95776 | Woodland | 28,718 | 8,682 | $106,698 | $575,700 | 68.1% | 42.4% | 8.5% | 13 | 9,915 | 100% of its land |
| 95618 | Davis | 26,267 | 9,831 | $115,591 | $867,400 | 55.8% | 23.4% | 23.2% | 16 | 11,768 | 77% of its land |
| 95620 | Dixon | 22,223 | 7,651 | $103,054 | $619,800 | 62.1% | 40.3% | 14.5% | 12 | 9,252 | 24% of its land |
| 95605 | West Sacramento | 14,896 | 4,925 | $71,924 | $428,900 | 43.3% | 29.2% | 10.4% | 7 | 6,543 | 100% of its land |
| 95694 | Winters | 10,759 | 3,503 | $109,696 | $658,400 | 63.9% | 36.7% | 8.9% | 6 | 3,984 | 80% of its land |
| 95627 | Esparto | 3,999 | 1,162 | $101,994 | $457,700 | 78.1% | 34.3% | 13.7% | 2 | 1,071 | 100% of its land |
| 95612 | Clarksburg | 1,865 | 486 | $104,063 | $1,023,300 | 43.6% | 27.6% | 24.2% | 1 | 313 | 89% of its land |
| 95645 | Knights Landing | 1,314 | 477 | $61,652 | $411,600 | 78.6% | 40.9% | 0.7% | 1 | 87 | 39% of its land |
| 95653 | Madison | 805 | 235 | — | $344,400 | 93.6% | 20.9% | 3.7% | — | — | 100% of its land |
| 95697 | Yolo | 800 | 201 | — | — | 0.0% | 80.1% | 5.0% | — | — | 100% of its land |
| 95937 | Dunnigan | 701 | 392 | — | $164,300 | 65.3% | 0.0% | 37.4% | — | — | 100% of its land |
| 95637 | Guinda | 402 | 203 | — | $1,031,300 | 71.9% | 7.9% | 0.0% | — | — | 100% of its land |
| 95607 | Capay | 330 | 133 | $149,236 | $495,000 | 78.9% | 22.6% | 6.7% | — | — | 100% of its land |
| 95606 | Brooks | 232 | 105 | — | $2,000,000+ | 94.3% | 1.9% | 2.2% | — | — | 100% of its land |
| 95698 | Zamora | 217 | 122 | $143,182 | $851,700 | 91.0% | 9.0% | 0.0% | — | — | 100% of its land |
| 95679 | Rumsey | 80 | 27 | — | — | 100.0% | 100.0% | 0.0% | — | — | 100% of its land |
A ZIP code is listed for Yolo County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Davis — 66,978 residents · 2 ZIP codes
- Woodland — 61,854 residents · 2 ZIP codes
- West Sacramento — 54,927 residents · 2 ZIP codes
- University of California-Davis — 8,696 residents · 1 ZIP code
- Winters — 7,583 residents · 1 ZIP code
- Esparto — 3,713 residents · 1 ZIP code
- Monument Hills — 1,551 residents · 1 ZIP code
- Knights Landing — 1,099 residents · 2 ZIP codes
- Madison — 805 residents · 2 ZIP codes
- Yolo — 800 residents · 2 ZIP codes
- El Macero — 796 residents · 1 ZIP code
- Dunnigan — 537 residents · 1 ZIP code
- Clarksburg — 288 residents · 1 ZIP code
- Guinda — 248 residents · 1 ZIP code
- Rumsey — 80 residents · 1 ZIP code
- Tancred — 68 residents · 1 ZIP code
- Brooks — 0 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Yolo County — 11 ZIP codes ranked
- ZIP codes with the highest home values in Yolo County — 11 ZIP codes ranked
- ZIP codes with the highest homeownership in Yolo County — 11 ZIP codes ranked
- ZIP codes with the most families with kids in Yolo County — 11 ZIP codes ranked
- ZIP codes with the most new movers in Yolo County — 11 ZIP codes ranked
- Youngest ZIP codes in Yolo County — 11 ZIP codes ranked
- Oldest ZIP codes in Yolo County — 11 ZIP codes ranked
- Fastest-growing ZIP codes in Yolo County — 11 ZIP codes ranked
Price a mailing to Yolo County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Yolo County, CA?
- 95616, 95691, 95695, 95776, 95618, 95620, 95605, 95694, 95627, 95612, 95645, 95653, 95697, 95937, 95637, 95607, 95606, 95698 and 95679. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Yolo County?
- 220,564 residents in 76,693 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Yolo County?
- $91,752 for the county as a whole. Its ZIP codes range from $61,652 (95645) to $115,591 (95618).
- Which Yolo County ZIP code has the highest median household income?
- 95618, at $115,591, among ZIP codes with at least 1,000 residents. See the full ranking of Yolo County ZIP codes by income.
- How many carrier routes and mailboxes are in Yolo County?
- For the 11 of 19 ZIP codes in EDDM2GO's stored route library: 137 carrier routes reaching 88,317 residential and 5,724 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.