ZIP codes with the highest homeownership in Los Angeles, CA
These are the 25 ZIP codes in Los Angeles, CA with the highest share of owner-occupied homes, out of 116 with at least 1,000 residents. 90077 (Los Angeles, 84.5%), 90272 (Pacific Palisades, 79.9%) and 91307 (West Hills, 79.5%) lead the list. There is no single "best" ZIP code in Los Angeles; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Los Angeles
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 90077 | Los Angeles | 84.5% ±4.4% | 8,386 | 3,346 | 3,940 |
| 2 | 90272 | Pacific Palisades | 79.9% ±3.5% | 21,390 | 8,357 | 4,922 |
| 3 | 91307 | West Hills | 79.5% ±2.7% | 26,580 | 8,938 | 8,903 |
| 4 | 91436 | Encino | 78.7% ±5.3% | 15,969 | 6,001 | 5,853 |
| 5 | 91326 | Porter Ranch | 75.8% ±3.0% | 38,428 | 13,394 | 14,633 |
| 6 | 90402 | Santa Monica | 73.9% ±4.3% | 11,337 | 5,016 | 5,611 |
| 7 | 91344 | Granada Hills | 73.4% ±2.1% | 52,890 | 17,729 | 17,876 |
| 8 | 90732 | San Pedro | 72.1% ±3.6% | 23,067 | 9,400 | 9,439 |
| 9 | 91364 | Woodland Hills | 70.9% ±3.7% | 27,748 | 10,166 | 10,738 |
| 10 | 90210 | Beverly Hills | 70.7% ±3.8% | 19,004 | 8,029 | 9,291 |
| 11 | 91345 | Mission Hills | 69.4% ±4.1% | 18,714 | 5,536 | 5,584 |
| 12 | 90502 | Torrance | 68.0% ±4.6% | 18,467 | 6,708 | 6,725 |
| 13 | 91342 | Sylmar | 67.8% ±2.1% | 93,301 | 25,537 | 26,032 |
| 14 | 91311 | Chatsworth | 66.6% ±2.9% | 40,898 | 14,561 | 15,522 |
| 15 | 91040 | Sunland | 66.5% ±4.4% | 20,821 | 7,572 | 8,100 |
| 16 | 90067 | Los Angeles | 65.4% ±11.8% | 3,875 | 2,266 | 2,424 |
| 17 | 90248 | Gardena | 65.3% ±6.4% | 11,235 | 4,080 | 3,887 |
| 18 | 91340 | San Fernando | 64.5% ±3.2% | 33,424 | 8,477 | 8,441 |
| 19 | 91331 | Pacoima | 62.4% ±1.8% | 97,608 | 23,227 | 21,841 |
| 20 | 91356 | Tarzana | 58.0% ±3.4% | 30,942 | 12,080 | 12,285 |
| 21 | 90056 | Los Angeles | 57.5% ±8.0% | 8,543 | 3,444 | 3,571 |
| 22 | 90230 | Culver City | 57.2% ±3.5% | 31,009 | 13,177 | 13,249 |
| 23 | 91306 | Winnetka | 56.3% ±2.9% | 47,176 | 14,709 | 15,202 |
| 24 | 90710 | Harbor City | 56.2% ±3.7% | 26,761 | 9,468 | 9,435 |
| 25 | 90047 | Los Angeles | 56.0% ±3.3% | 50,974 | 17,329 | 17,550 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 116 of 123 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 40,036 households, on 78 carrier routes with 38,251 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 90077 on the EDDM route map
More rankings
- Richest ZIP codes in Los Angeles
- ZIP codes with the highest home values in Los Angeles
- ZIP codes with the most families with kids in Los Angeles
- ZIP codes with the most new movers in Los Angeles
- Youngest ZIP codes in Los Angeles
- Oldest ZIP codes in Los Angeles
- Fastest-growing ZIP codes in Los Angeles
- ZIP codes with the highest homeownership in Los Angeles County
- All Los Angeles ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Los Angeles has the highest share of owner-occupied homes?
- 90077 (Los Angeles), at 84.5% (±4.4%), among 116 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.