Colorado Springs, CO ZIP Codes
31 ZIP codes serve Colorado Springs, Colorado. Together they are home to 619,192 residents in 246,912 households. Median household income ranges from $61,768 in 80903 to $163,803 in 80927.
Planning a mailing here? Colorado Springs direct mail with EDDM
Colorado Springs city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 487,887 |
| Households | 202,515 |
| Median household income | $84,818 |
| Median home value | $452,600 |
| Median age | 35.7 |
| Median rent | $1,648 |
All 31 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 619,192 |
| Households (sum of ZIP codes) | 246,912 |
| Median household income, range across ZIP codes | $61,768 (80903) to $163,803 (80927) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $90,472 |
| Homeowners | 63.4% |
| Households with kids under 18 | 30.9% |
| Moved in the past year | 18.8% |
| Carrier routes in EDDM2GO's route library | 427 routes, 271,601 homes (29 of 31 ZIP codes) |
Top facts
- Highest median household income in Colorado Springs: 80927 ($163,803)
- Most residents: 80918 (50,005 people)
- Highest homeownership: 80938 (94.2% own their home)
- Most households with kids: 80902 (76.8% of households)
- Most new movers: 80930 (50.0% moved in last year)
- Youngest median age: 80913 (21.9 years)
- Highest median home value: 80908 ($705,400)
Every ZIP code in Colorado Springs
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80918 | Colorado Springs | 50,005 | 19,877 | $87,685 | $442,200 | 64.2% | 30.1% | 17.4% | 31 | 21,558 | 95% of its land; mailing city |
| 80916 | Colorado Springs | 41,104 | 15,076 | $67,127 | $326,300 | 54.3% | 41.3% | 26.5% | 19 | 17,021 | 100% of its land; mailing city |
| 80906 | Colorado Springs | 37,502 | 15,532 | $89,984 | $574,100 | 65.3% | 27.1% | 16.8% | 26 | 17,984 | 39% of its land; mailing city |
| 80920 | Colorado Springs | 36,923 | 14,386 | $113,036 | $518,400 | 65.4% | 32.0% | 17.8% | 24 | 17,432 | 90% of its land; mailing city |
| 80909 | Colorado Springs | 35,486 | 16,116 | $64,035 | $386,200 | 54.0% | 22.9% | 17.7% | 36 | 18,212 | 100% of its land; mailing city |
| 80911 | Colorado Springs | 33,027 | 12,116 | $87,093 | $376,600 | 85.7% | 35.3% | 10.6% | 21 | 12,358 | mailing city |
| 80923 | Colorado Springs | 31,772 | 12,608 | $101,565 | $475,800 | 68.0% | 34.3% | 19.0% | 18 | 14,213 | 85% of its land; mailing city |
| 80910 | Colorado Springs | 31,368 | 13,499 | $61,969 | $320,300 | 47.2% | 29.6% | 18.5% | 19 | 14,780 | 99% of its land; mailing city |
| 80922 | Colorado Springs | 30,453 | 11,472 | $108,019 | $446,400 | 69.8% | 34.2% | 15.9% | 18 | 13,168 | 73% of its land; mailing city |
| 80917 | Colorado Springs | 30,398 | 13,364 | $72,991 | $387,800 | 58.6% | 27.1% | 18.7% | 19 | 14,499 | 98% of its land; mailing city |
| 80907 | Colorado Springs | 27,815 | 12,756 | $74,402 | $414,900 | 55.9% | 18.5% | 19.7% | 30 | 16,266 | 100% of its land; mailing city |
| 80919 | Colorado Springs | 27,787 | 11,731 | $119,518 | $605,900 | 75.2% | 26.6% | 15.6% | 23 | 12,826 | 52% of its land; mailing city |
| 80921 | Colorado Springs | 26,551 | 10,583 | $141,659 | $683,400 | 73.3% | 30.3% | 17.6% | 19 | 12,504 | 14% of its land; mailing city |
| 80908 | Colorado Springs | 25,486 | 8,974 | $133,965 | $705,400 | 91.1% | 41.7% | 13.1% | 19 | 11,599 | mailing city |
| 80915 | Colorado Springs | 23,884 | 9,269 | $72,352 | $350,600 | 70.8% | 31.5% | 11.4% | 17 | 11,393 | 47% of its land; mailing city |
| 80904 | Colorado Springs | 21,158 | 10,950 | $69,814 | $440,000 | 56.3% | 13.8% | 17.8% | 19 | 12,000 | 97% of its land; mailing city |
| 80924 | Colorado Springs | 19,619 | 6,955 | $139,447 | $656,800 | 65.7% | 46.7% | 25.0% | 11 | 9,707 | 95% of its land; mailing city |
| 80925 | Colorado Springs | 17,273 | 5,597 | $106,953 | $459,000 | 84.7% | 53.6% | 21.1% | 10 | 7,395 | 50% of its land; mailing city |
| 80905 | Colorado Springs | 16,672 | 8,454 | $63,281 | $379,000 | 48.2% | 19.1% | 19.9% | 13 | 9,318 | 100% of its land; mailing city |
| 80903 | Colorado Springs | 16,491 | 7,603 | $61,768 | $456,100 | 39.3% | 13.1% | 34.8% | 17 | 11,055 | 97% of its land; mailing city |
| 80902 | Colorado Springs | 11,951 | 3,494 | $67,374 | — | 0.0% | 76.8% | 26.4% | 3 | 3,194 | mailing city |
| 80927 | Colorado Springs | 8,036 | 2,623 | $163,803 | $587,100 | 91.6% | 53.4% | 14.1% | 6 | 4,905 | 70% of its land; mailing city |
| 80913 | Colorado Springs | 6,586 | 0 | — | — | — | — | 44.6% | — | — | mailing city |
| 80951 | Colorado Springs | 5,219 | 1,651 | $108,010 | $421,500 | 76.1% | 44.1% | 13.3% | 2 | 1,607 | 76% of its land; mailing city |
| 80930 | Colorado Springs | 1,882 | 669 | $90,467 | $371,900 | 29.7% | 37.4% | 50.0% | 2 | 611 | mailing city |
| 80938 | Colorado Springs | 1,664 | 485 | $108,143 | $500,600 | 94.2% | 56.5% | 26.2% | 1 | 628 | 98% of its land; mailing city |
| 80926 | Colorado Springs | 1,561 | 662 | $131,111 | $580,400 | 87.3% | 24.3% | 1.9% | 1 | 690 | mailing city |
| 80928 | Colorado Springs | 798 | 313 | $122,679 | $397,900 | 85.9% | 27.5% | 7.1% | 1 | 502 | mailing city |
| 80914 | Colorado Springs | 504 | 19 | — | — | 0.0% | 0.0% | 50.2% | — | — | 100% of its land; mailing city |
| 80929 | Colorado Springs | 155 | 61 | $135,257 | — | 44.3% | 0.0% | 16.8% | 1 | 185 | 31% of its land; mailing city |
| 80939 | Colorado Springs | 62 | 17 | — | — | 100.0% | 100.0% | 0.0% | 1 | 334 | mailing city |
A ZIP code is listed for Colorado Springs when at least 10% of its land lies inside Colorado Springs city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Colorado Springs. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Colorado Springs.
Counties
- El Paso County — 45 ZIP codes
Nearby cities sharing these ZIP codes
- Stratmoor — 2 ZIP codes
- Security-Widefield — 2 ZIP codes
- Cimarron Hills — 2 ZIP codes
Rankings
- Richest ZIP codes in Colorado Springs — 26 ZIP codes ranked
- ZIP codes with the highest home values in Colorado Springs — 25 ZIP codes ranked
- ZIP codes with the highest homeownership in Colorado Springs — 26 ZIP codes ranked
- ZIP codes with the most families with kids in Colorado Springs — 26 ZIP codes ranked
- ZIP codes with the most new movers in Colorado Springs — 27 ZIP codes ranked
- Youngest ZIP codes in Colorado Springs — 27 ZIP codes ranked
- Oldest ZIP codes in Colorado Springs — 27 ZIP codes ranked
- Fastest-growing ZIP codes in Colorado Springs — 26 ZIP codes ranked
Mail Colorado Springs with EDDM
For prices, route selection and how we print and mail in Colorado Springs, see the EDDM service-area page.
Price a mailing to Colorado Springs ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Colorado Springs, CO?
- 80918, 80916, 80906, 80920, 80909, 80911, 80923, 80910, 80922, 80917, 80907, 80919, 80921, 80908, 80915, 80904, 80924, 80925, 80905, 80903, 80902, 80927, 80913, 80951, 80930, 80938, 80926, 80928, 80914 and 80929 and 1 more. A ZIP code is listed for Colorado Springs when at least 10% of its land lies inside Colorado Springs city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Colorado Springs.
- What is the population of Colorado Springs, CO?
- The Census Bureau counts 487,887 residents inside Colorado Springs city limits (ACS 2020–2024). The 31 ZIP codes that serve Colorado Springs hold 619,192 residents in all.
- What is the median household income in Colorado Springs, CO?
- $84,818 inside Colorado Springs city limits, per the Census Bureau. Across its ZIP codes the medians run from $61,768 to $163,803.
- Which Colorado Springs ZIP code has the highest median household income?
- 80927, at $163,803, among ZIP codes with at least 1,000 residents. See the full ranking of Colorado Springs ZIP codes by income.
- How many carrier routes and mailboxes are in Colorado Springs, CO?
- For the 29 of 31 ZIP codes in EDDM2GO's stored route library: 427 carrier routes reaching 271,601 residential and 16,323 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.