ZIP codes with the highest home values in Arapahoe County, CO
These are the 25 ZIP codes in Arapahoe County with the highest median home value, out of 26 with at least 1,000 residents. 80111 (Englewood, $916,500), 80016 (Aurora, $761,700) and 80246 (Denver, $716,400) lead the list. There is no single "best" ZIP code in Arapahoe County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Arapahoe County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 80111 | Englewood | $916,500 ±$29,040 | 31,561 | 13,209 | 14,098 |
| 2 | 80016 | Aurora | $761,700 ±$17,247 | 68,268 | 23,982 | 26,719 |
| 3 | 80246 | Denver | $716,400 ±$69,113 | 13,097 | 7,666 | 7,863 |
| 4 | 80113 | Englewood | $709,100 ±$24,201 | 22,976 | 11,077 | 11,031 |
| 5 | 80121 | Littleton | $707,900 ±$17,704 | 18,029 | 7,270 | 7,408 |
| 6 | 80137 | Watkins | $669,000 ±$62,769 | 1,689 | 561 | 835 |
| 7 | 80112 | Englewood | $659,200 ±$16,864 | 36,816 | 16,618 | 17,481 |
| 8 | 80122 | Littleton | $634,400 ±$12,525 | 32,195 | 12,969 | 13,151 |
| 9 | 80120 | Littleton | $628,300 ±$17,806 | 29,725 | 13,377 | 13,489 |
| 10 | 80222 | Denver | $623,400 ±$17,041 | 23,838 | 11,458 | 11,987 |
| 11 | 80123 | Littleton | $620,100 ±$16,896 | 44,549 | 19,270 | 19,726 |
| 12 | 80018 | Aurora | $588,200 ±$11,954 | 19,072 | 6,193 | 9,217 |
| 13 | 80015 | Aurora | $586,300 ±$8,522 | 72,316 | 25,239 | 25,591 |
| 14 | 80136 | Strasburg | $554,600 ±$41,467 | 6,144 | 1,993 | 2,424 |
| 15 | 80102 | Bennett | $542,600 ±$58,162 | 6,690 | 2,250 | 2,805 |
| 16 | 80103 | Byers | $501,900 ±$76,083 | 3,215 | 995 | 863 |
| 17 | 80231 | Denver | $500,600 ±$26,334 | 35,883 | 16,395 | 17,774 |
| 18 | 80110 | Englewood | $497,300 ±$19,818 | 23,825 | 10,306 | 10,957 |
| 19 | 80013 | Aurora | $474,000 ±$6,561 | 73,248 | 25,720 | 26,345 |
| 20 | 80012 | Aurora | $429,500 ±$9,611 | 51,052 | 19,536 | 19,427 |
| 21 | 80017 | Aurora | $427,100 ±$9,419 | 40,584 | 14,162 | 14,459 |
| 22 | 80010 | Aurora | $424,600 ±$13,225 | 42,439 | 14,357 | 15,419 |
| 23 | 80014 | Aurora | $416,200 ±$11,884 | 39,496 | 18,760 | 20,221 |
| 24 | 80011 | Aurora | $409,100 ±$7,839 | 53,695 | 18,545 | 20,024 |
| 25 | 80105 | Deer Trail | $374,300 ±$21,811 | 2,182 | 836 | 616 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 26 of 26 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 63,204 households, on 124 carrier routes with 67,119 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 80111 on the EDDM route map
More rankings
- Richest ZIP codes in Arapahoe County
- ZIP codes with the highest homeownership in Arapahoe County
- ZIP codes with the most families with kids in Arapahoe County
- ZIP codes with the most new movers in Arapahoe County
- Youngest ZIP codes in Arapahoe County
- Oldest ZIP codes in Arapahoe County
- Fastest-growing ZIP codes in Arapahoe County
- All Arapahoe County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Arapahoe County has the highest median home value?
- 80111 (Englewood), at $916,500 (±$29,040), among 26 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.