ZIP codes with the highest homeownership in Duval County, FL
These are the 25 ZIP codes in Duval County with the highest share of owner-occupied homes, out of 33 with at least 1,000 residents. 32226 (Jacksonville, 90.0%), 32234 (Jacksonville, 86.4%) and 32220 (Jacksonville, 86.3%) lead the list. There is no single "best" ZIP code in Duval County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Duval County
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 32226 | Jacksonville | 90.0% ±3.6% | 21,256 | 7,444 | 8,656 |
| 2 | 32234 | Jacksonville | 86.4% ±4.6% | 9,678 | 3,272 | 3,614 |
| 3 | 32220 | Jacksonville | 86.3% ±5.4% | 12,298 | 4,872 | 5,899 |
| 4 | 32219 | Jacksonville | 82.8% ±6.4% | 14,302 | 5,537 | 7,709 |
| 5 | 32223 | Jacksonville | 79.6% ±2.9% | 26,160 | 10,478 | 11,222 |
| 6 | 32221 | Jacksonville | 78.6% ±3.4% | 32,833 | 11,390 | 13,171 |
| 7 | 32266 | Neptune Beach | 73.1% ±6.9% | 7,168 | 3,229 | 3,311 |
| 8 | 32222 | Jacksonville | 70.4% ±5.9% | 18,258 | 7,357 | 7,970 |
| 9 | 32250 | Jacksonville Beach | 69.2% ±4.0% | 29,072 | 12,965 | 15,038 |
| 10 | 32225 | Jacksonville | 68.4% ±2.5% | 55,905 | 22,102 | 24,861 |
| 11 | 32218 | Jacksonville | 67.3% ±3.4% | 72,905 | 26,386 | 33,785 |
| 12 | 32258 | Jacksonville | 61.3% ±5.5% | 40,408 | 15,897 | 18,615 |
| 13 | 32217 | Jacksonville | 60.8% ±4.1% | 20,221 | 8,634 | 10,224 |
| 14 | 32233 | Atlantic Beach | 60.2% ±3.7% | 24,633 | 10,203 | 11,860 |
| 15 | 32210 | Jacksonville | 57.4% ±3.0% | 65,729 | 26,775 | 29,066 |
| 16 | 32257 | Jacksonville | 57.2% ±2.8% | 42,904 | 17,833 | 18,209 |
| 17 | 32208 | Jacksonville | 56.8% ±4.5% | 32,699 | 13,328 | 12,975 |
| 18 | 32244 | Jacksonville | 56.3% ±3.7% | 63,592 | 25,060 | 26,909 |
| 19 | 32211 | Jacksonville | 55.7% ±3.9% | 36,762 | 14,063 | 15,061 |
| 20 | 32205 | Jacksonville | 54.8% ±3.5% | 29,148 | 14,406 | 15,234 |
| 21 | 32246 | Jacksonville | 54.7% ±3.3% | 62,562 | 24,961 | 26,133 |
| 22 | 32224 | Jacksonville | 54.2% ±3.0% | 42,092 | 16,195 | 20,098 |
| 23 | 32277 | Jacksonville | 50.9% ±4.7% | 36,338 | 13,130 | 13,355 |
| 24 | 32207 | Jacksonville | 50.6% ±3.2% | 36,998 | 16,791 | 19,060 |
| 25 | 32254 | Jacksonville | 49.8% ±6.0% | 13,927 | 5,421 | 6,153 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 33 of 36 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 31,603 households, on 57 carrier routes with 37,100 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 32226 on the EDDM route map
More rankings
- Richest ZIP codes in Duval County
- ZIP codes with the highest home values in Duval County
- ZIP codes with the most families with kids in Duval County
- ZIP codes with the most new movers in Duval County
- Youngest ZIP codes in Duval County
- Oldest ZIP codes in Duval County
- Fastest-growing ZIP codes in Duval County
- All Duval County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Duval County has the highest share of owner-occupied homes?
- 32226 (Jacksonville), at 90.0% (±3.6%), among 33 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.