ZIP codes with the highest homeownership in Hillsborough County, FL
These are the 25 ZIP codes in Hillsborough County with the highest share of owner-occupied homes, out of 53 with at least 1,000 residents. 33565 (Plant City, 90.9%), 33598 (Wimauma, 87.2%) and 33556 (Odessa, 85.2%) lead the list. There is no single "best" ZIP code in Hillsborough County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Hillsborough County
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 33565 | Plant City | 90.9% ±2.9% | 18,108 | 6,274 | 9,321 |
| 2 | 33598 | Wimauma | 87.2% ±3.4% | 32,820 | 9,964 | 13,622 |
| 3 | 33556 | Odessa | 85.2% ±2.4% | 35,755 | 12,236 | 14,827 |
| 4 | 33569 | Riverview | 84.5% ±3.6% | 27,867 | 10,092 | 11,714 |
| 5 | 33572 | Apollo Beach | 84.1% ±3.9% | 26,495 | 10,120 | 13,641 |
| 6 | 33596 | Valrico | 83.6% ±3.0% | 27,757 | 10,131 | 10,760 |
| 7 | 33579 | Riverview | 83.5% ±4.5% | 49,470 | 15,548 | 17,532 |
| 8 | 33573 | Sun City Center | 82.7% ±3.1% | 35,362 | 16,422 | 19,321 |
| 9 | 33547 | Lithia | 81.5% ±4.1% | 31,431 | 9,689 | 11,164 |
| 10 | 33548 | Lutz | 81.1% ±4.2% | 8,967 | 2,982 | 3,455 |
| 11 | 33629 | Tampa | 80.1% ±3.4% | 27,710 | 10,746 | 10,910 |
| 12 | 33567 | Plant City | 79.9% ±6.0% | 12,562 | 3,860 | 3,962 |
| 13 | 33549 | Lutz | 78.6% ±4.5% | 18,178 | 7,166 | 7,458 |
| 14 | 33594 | Valrico | 77.2% ±3.5% | 37,361 | 13,297 | 13,205 |
| 15 | 33570 | Ruskin | 77.0% ±3.7% | 33,319 | 12,322 | 15,087 |
| 16 | 33527 | Dover | 76.8% ±5.0% | 17,364 | 5,445 | 5,006 |
| 17 | 33810 | Lakeland | 76.7% ±2.5% | 55,137 | 20,330 | 22,382 |
| 18 | 33584 | Seffner | 75.3% ±3.7% | 28,579 | 10,462 | 11,173 |
| 19 | 33566 | Plant City | 72.4% ±3.2% | 24,521 | 8,110 | 8,549 |
| 20 | 33558 | Lutz | 71.9% ±2.6% | 33,165 | 11,901 | 12,626 |
| 21 | 33618 | Tampa | 70.0% ±3.0% | 27,771 | 11,857 | 11,893 |
| 22 | 33626 | Tampa | 67.9% ±3.2% | 30,575 | 12,053 | 12,922 |
| 23 | 33624 | Tampa | 66.9% ±3.4% | 41,346 | 15,613 | 16,550 |
| 24 | 33625 | Tampa | 66.7% ±5.2% | 29,967 | 11,398 | 11,459 |
| 25 | 33534 | Gibsonton | 66.3% ±5.6% | 17,740 | 5,728 | 6,495 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 53 of 56 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 48,686 households, on 85 carrier routes with 63,125 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 33565 on the EDDM route map
More rankings
- Richest ZIP codes in Hillsborough County
- ZIP codes with the highest home values in Hillsborough County
- ZIP codes with the most families with kids in Hillsborough County
- ZIP codes with the most new movers in Hillsborough County
- Youngest ZIP codes in Hillsborough County
- Oldest ZIP codes in Hillsborough County
- Fastest-growing ZIP codes in Hillsborough County
- All Hillsborough County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Hillsborough County has the highest share of owner-occupied homes?
- 33565 (Plant City), at 90.9% (±2.9%), among 53 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.