Richest ZIP codes in Jacksonville, FL
These are the 25 ZIP codes in Jacksonville, FL with the highest median household income, out of 32 with at least 1,000 residents. 32250 (Jacksonville Beach, $117,724), 32226 (Jacksonville, $110,179) and 32258 (Jacksonville, $102,204) lead the list. There is no single "best" ZIP code in Jacksonville; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 32 ZIP codes
Median household income, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median household income | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 32250 | Jacksonville Beach | $117,724±$16,190 | 29,072 | 12,965 | 15,038 |
| 2 | 32226 | Jacksonville | $110,179±$12,164 | 21,256 | 7,444 | 8,656 |
| 3 | 32258 | Jacksonville | $102,204±$11,612 | 40,408 | 15,897 | 18,615 |
| 4 | 32223 | Jacksonville | $95,347±$9,470 | 26,160 | 10,478 | 11,222 |
| 5 | 32225 | Jacksonville | $90,559±$3,788 | 55,905 | 22,102 | 24,861 |
| 6 | 32233 | Atlantic Beach | $89,185±$6,196 | 24,633 | 10,203 | 11,860 |
| 7 | 32224 | Jacksonville | $88,259±$8,523 | 42,092 | 16,195 | 20,098 |
| 8 | 32234 | Jacksonville | $87,331±$12,751 | 9,678 | 3,272 | 3,614 |
| 9 | 32227 | Jacksonville | $85,833±$6,079 | 3,207 | 602 | 586 |
| 10 | 32222 | Jacksonville | $85,649±$21,320 | 18,258 | 7,357 | 7,970 |
| 11 | 32221 | Jacksonville | $82,969±$4,144 | 32,833 | 11,390 | 13,171 |
| 12 | 32220 | Jacksonville | $81,792±$9,842 | 12,298 | 4,872 | 5,899 |
| 13 | 32246 | Jacksonville | $80,963±$3,315 | 62,562 | 24,961 | 26,133 |
| 14 | 32257 | Jacksonville | $75,780±$5,154 | 42,904 | 17,833 | 18,209 |
| 15 | 32217 | Jacksonville | $73,832±$9,731 | 20,221 | 8,634 | 10,224 |
| 16 | 32256 | Jacksonville | $73,570±$5,226 | 58,192 | 27,886 | 35,235 |
| 17 | 32219 | Jacksonville | $72,184±$12,891 | 14,302 | 5,537 | 7,709 |
| 18 | 32218 | Jacksonville | $69,638±$4,997 | 72,905 | 26,386 | 33,785 |
| 19 | 32207 | Jacksonville | $65,234±$8,649 | 36,998 | 16,791 | 19,060 |
| 20 | 32204 | Jacksonville | $65,063±$15,288 | 9,151 | 5,119 | 5,240 |
| 21 | 32205 | Jacksonville | $64,789±$5,946 | 29,148 | 14,406 | 15,234 |
| 22 | 32244 | Jacksonville | $62,204±$3,730 | 63,592 | 25,060 | 26,909 |
| 23 | 32216 | Jacksonville | $61,821±$3,872 | 42,298 | 18,703 | 19,680 |
| 24 | 32277 | Jacksonville | $61,554±$6,690 | 36,338 | 13,130 | 13,355 |
| 25 | 32210 | Jacksonville | $61,050±$2,760 | 65,729 | 26,775 | 29,066 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Jacksonville, in fifths.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 68,886 households, on 109 carrier routes with 78,392 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. 32 of the 35 ZIP codes in Jacksonville, FL have at least 1,000 residents and a published figure. ZIP codes can extend past Jacksonville's boundary; see how ZIP codes are assigned.
More rankings
- ZIP codes with the highest home values in Jacksonville
- ZIP codes with the highest homeownership in Jacksonville
- ZIP codes with the most families with kids in Jacksonville
- ZIP codes with the most new movers in Jacksonville
- Youngest ZIP codes in Jacksonville
- Oldest ZIP codes in Jacksonville
- Fastest-growing ZIP codes in Jacksonville
- Richest ZIP codes in Duval County
- All Jacksonville ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Jacksonville has the highest median household income?
32250 (Jacksonville Beach), at $117,724 (±$16,190), among 32 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.