ZIP codes with the highest home values in Fulton County, GA
These are the 25 ZIP codes in Fulton County with the highest median home value, out of 38 with at least 1,000 residents. 30327 (Atlanta, $1,136,500), 30342 (Atlanta, $829,400) and 30306 (Atlanta, $799,800) lead the list. There is no single "best" ZIP code in Fulton County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Fulton County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 30327 | Atlanta | $1,136,500 ±$65,572 | 23,673 | 9,834 | 10,593 |
| 2 | 30342 | Atlanta | $829,400 ±$55,988 | 33,349 | 15,199 | 15,009 |
| 3 | 30306 | Atlanta | $799,800 ±$62,574 | 24,236 | 11,606 | 12,473 |
| 4 | 30319 | Atlanta | $762,500 ±$31,586 | 45,985 | 19,878 | 22,027 |
| 5 | 30305 | Atlanta | $737,500 ±$59,425 | 28,110 | 16,084 | 19,976 |
| 6 | 30307 | Atlanta | $727,200 ±$38,462 | 21,709 | 9,861 | 11,190 |
| 7 | 30004 | Alpharetta | $657,700 ±$26,186 | 68,707 | 24,672 | 25,610 |
| 8 | 30009 | Alpharetta | $640,500 ±$30,054 | 21,095 | 8,681 | 10,025 |
| 9 | 30005 | Alpharetta | $636,300 ±$17,145 | 41,836 | 14,427 | 14,862 |
| 10 | 30022 | Alpharetta | $635,300 ±$19,097 | 64,546 | 23,518 | 25,153 |
| 11 | 30097 | Duluth | $625,100 ±$18,055 | 46,876 | 17,730 | 20,325 |
| 12 | 30075 | Roswell | $611,500 ±$12,173 | 56,263 | 21,548 | 22,251 |
| 13 | 30328 | Atlanta | $561,900 ±$28,459 | 39,508 | 18,898 | 20,707 |
| 14 | 30312 | Atlanta | $530,600 ±$49,068 | 26,942 | 15,003 | 17,387 |
| 15 | 30350 | Atlanta | $516,000 ±$169,285 | 35,170 | 17,898 | 17,349 |
| 16 | 30324 | Atlanta | $502,500 ±$49,400 | 29,073 | 16,088 | 19,061 |
| 17 | 30076 | Roswell | $489,700 ±$16,333 | 46,054 | 16,648 | 18,648 |
| 18 | 30326 | Atlanta | $448,000 ±$80,410 | 8,234 | 5,664 | 7,396 |
| 19 | 30316 | Atlanta | $443,400 ±$23,357 | 35,107 | 15,944 | 18,669 |
| 20 | 30309 | Atlanta | $432,300 ±$27,435 | 32,479 | 19,535 | 26,293 |
| 21 | 30318 | Atlanta | $430,600 ±$18,930 | 59,609 | 27,247 | 34,916 |
| 22 | 30363 | Atlanta | $429,900 ±$166,502 | 3,523 | 2,278 | 2,520 |
| 23 | 30308 | Atlanta | $390,200 ±$28,991 | 23,181 | 14,639 | 16,383 |
| 24 | 30313 | Atlanta | $363,800 ±$38,622 | 10,913 | 3,551 | 3,904 |
| 25 | 30310 | Atlanta | $340,300 ±$17,406 | 27,186 | 12,659 | 13,228 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 38 of 42 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 72,601 households, on 135 carrier routes with 80,078 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 30327 on the EDDM route map
More rankings
- Richest ZIP codes in Fulton County
- ZIP codes with the highest homeownership in Fulton County
- ZIP codes with the most families with kids in Fulton County
- ZIP codes with the most new movers in Fulton County
- Youngest ZIP codes in Fulton County
- Oldest ZIP codes in Fulton County
- Fastest-growing ZIP codes in Fulton County
- All Fulton County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Fulton County has the highest median home value?
- 30327 (Atlanta), at $1,136,500 (±$65,572), among 38 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.