Grundy County, IA ZIP Codes
15 ZIP codes cover all or part of Grundy County, Iowa. The Census Bureau counts 12,384 residents in the county, with a median household income of $87,205 and a median home value of $198,800. Median household income ranges from $66,250 in 50601 to $96,713 in 50624. Its largest communities include Grundy Center, Reinbeck, Dike, Conrad and Wellsburg.
Grundy County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 12,384 |
| Households | 5,117 |
| Median household income | $87,205 |
| Median home value | $198,800 |
| Median age | 41.9 |
| Median rent | $774 |
All 15 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 66,531 |
| Households (sum of ZIP codes) | 26,399 |
| Median household income, range across ZIP codes | $66,250 (50601) to $96,713 (50624) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $78,848 |
| Homeowners | 71.7% |
| Households with kids under 18 | 25.0% |
| Moved in the past year | 17.8% |
| Carrier routes in EDDM2GO's route library | 11 routes, 3,347 homes (6 of 15 ZIP codes) |
Top facts
- Highest median household income in Grundy County: 50624 ($96,713)
- Most residents: 50613 (43,867 people)
- Highest homeownership: 50680 (93.8% own their home)
- Most households with kids: 50638 (35.5% of households)
- Most new movers: 50613 (22.5% moved in last year)
- Youngest median age: 50613 (30.0 years)
- Highest median home value: 50613 ($270,800)
Every ZIP code in Grundy County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50613 | Cedar Falls | 43,867 | 17,126 | $78,503 | $270,800 | 66.1% | 22.5% | 22.5% | — | — | 15% of its land |
| 50638 | Grundy Center | 3,441 | 1,361 | $85,223 | $185,200 | 81.9% | 35.5% | 7.0% | 4 | 1,531 | 100% of its land |
| 50627 | Eldora | 3,276 | 1,219 | $74,536 | $131,600 | 73.7% | 33.3% | 13.5% | — | — | 17% of its land |
| 50665 | Parkersburg | 2,693 | 1,112 | $75,521 | $217,700 | 83.5% | 33.5% | 6.2% | — | — | 36% of its land |
| 50669 | Reinbeck | 2,439 | 1,053 | $81,650 | $183,000 | 74.0% | 29.3% | 7.1% | — | — | 69% of its land |
| 50601 | Ackley | 2,299 | 1,048 | $66,250 | $127,200 | 81.6% | 22.3% | 10.4% | — | — | 16% of its land |
| 50624 | Dike | 1,855 | 685 | $96,713 | $260,100 | 91.1% | 34.0% | 10.6% | 1 | 488 | 100% of its land |
| 50621 | Conrad | 1,601 | 656 | $88,077 | $214,700 | 78.2% | 27.4% | 9.7% | — | — | 84% of its land |
| 50604 | Aplington | 1,590 | 663 | $66,776 | $168,200 | 87.3% | 29.0% | 8.1% | 2 | 694 | 20% of its land |
| 50660 | New Hartford | 1,143 | 441 | $95,969 | $190,900 | 86.2% | 22.4% | 6.5% | 1 | 368 | 21% of its land |
| 50680 | Wellsburg | 1,027 | 482 | $75,956 | $140,900 | 93.8% | 16.6% | 6.9% | 1 | 274 | 99% of its land |
| 50642 | Holland | 577 | 253 | $108,750 | $178,900 | 90.9% | 32.4% | 11.0% | 2 | 132 | 100% of its land |
| 50609 | Beaman | 377 | 174 | $90,250 | $241,700 | 89.1% | 17.2% | 6.1% | — | — | 66% of its land |
| 50673 | Stout | 250 | 92 | $66,875 | $122,300 | 81.5% | 53.3% | 4.2% | — | — | 100% of its land |
| 50657 | Morrison | 96 | 34 | $66,250 | $95,000 | 91.2% | 29.4% | 0.0% | — | — | 100% of its land |
A ZIP code is listed for Grundy County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Grundy Center — 2,809 residents · 1 ZIP code
- Reinbeck — 1,715 residents · 1 ZIP code
- Dike — 1,365 residents · 1 ZIP code
- Conrad — 1,191 residents · 1 ZIP code
- Wellsburg — 673 residents · 1 ZIP code
- Holland — 327 residents · 1 ZIP code
- Stout — 296 residents · 2 ZIP codes
- Beaman — 125 residents · 1 ZIP code
- Morrison — 96 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Grundy County — 11 ZIP codes ranked
- ZIP codes with the highest home values in Grundy County — 11 ZIP codes ranked
- ZIP codes with the highest homeownership in Grundy County — 11 ZIP codes ranked
- ZIP codes with the most families with kids in Grundy County — 11 ZIP codes ranked
- ZIP codes with the most new movers in Grundy County — 11 ZIP codes ranked
- Youngest ZIP codes in Grundy County — 11 ZIP codes ranked
- Oldest ZIP codes in Grundy County — 11 ZIP codes ranked
- Fastest-growing ZIP codes in Grundy County — 11 ZIP codes ranked
Price a mailing to Grundy County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Grundy County, IA?
- 50613, 50638, 50627, 50665, 50669, 50601, 50624, 50621, 50604, 50660, 50680, 50642, 50609, 50673 and 50657. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Grundy County?
- 12,384 residents in 5,117 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Grundy County?
- $87,205 for the county as a whole. Its ZIP codes range from $66,250 (50601) to $96,713 (50624).
- Which Grundy County ZIP code has the highest median household income?
- 50624, at $96,713, among ZIP codes with at least 1,000 residents. See the full ranking of Grundy County ZIP codes by income.
- How many carrier routes and mailboxes are in Grundy County?
- For the 6 of 15 ZIP codes in EDDM2GO's stored route library: 11 carrier routes reaching 3,347 residential and 140 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.