Ada County, ID ZIP Codes
19 ZIP codes cover all or part of Ada County, Idaho. The Census Bureau counts 518,935 residents in the county, with a median household income of $91,502 and a median home value of $512,300. Median household income ranges from $64,731 in 83705 to $128,822 in 83716. Its largest communities include Boise City, Meridian, Eagle, Kuna and Star.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 518,935
- Households
- 202,543
- Median household income
- $91,502
- Median home value
- $512,300
- Median age
- 38.4
- Median rent
- $1,577
Map of Ada County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Ada County83716 $128,822
- Most residents83646 76,023 people
- Highest homeownership83616 84.5% own their home
- Most households with kids83634 43.2% of households
- Most new movers83706 30.7% moved in last year
- Youngest median age83706 30.5 years
- Highest median home value83712 $859,000
Every ZIP code in Ada County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83646 | Meridian | 76,023 | 26,956 | $102,861 | $542,500 | 80% | 38% | 15% | 37.4 | 40 | 30,285 | 100% of its land |
| 83642 | Meridian | 62,279 | 23,827 | $96,909 | $533,600 | 70% | 32% | 17% | 37.9 | 39 | 32,135 | 100% of its land |
| 83709 | Boise | 58,928 | 21,651 | $92,786 | $474,000 | 81% | 35% | 13% | 36.9 | 37 | 24,564 | 100% of its land |
| 83687 | Nampa | 43,135 | 14,967 | $76,682 | $403,600 | 72% | 37% | 17% | 33.8 | 24 | 20,798 | 10% of its land |
| 83704 | Boise | 42,719 | 17,495 | $73,390 | $388,000 | 63% | 25% | 15% | 38.6 | 29 | 19,724 | 100% of its land |
| 83634 | Kuna | 36,286 | 10,535 | $97,171 | $432,600 | 83% | 43% | 15% | 34.6 | 16 | 13,404 | 95% of its land |
| 83706 | Boise | 35,524 | 14,799 | $82,893 | $537,700 | 48% | 18% | 31% | 30.5 | 22 | 18,200 | 100% of its land |
| 83616 | Eagle | 35,413 | 13,556 | $125,203 | $798,800 | 85% | 32% | 17% | 46.5 | 24 | 16,861 | 64% of its land |
| 83713 | Boise | 31,549 | 11,950 | $91,295 | $454,100 | 78% | 35% | 15% | 39.9 | 18 | 12,934 | 100% of its land |
| 83714 | Garden City | 27,564 | 11,725 | $87,651 | $496,800 | 73% | 24% | 15% | 42.6 | 18 | 14,676 | 100% of its land |
| 83705 | Boise | 26,830 | 12,540 | $64,731 | $415,900 | 57% | 23% | 19% | 36.4 | 22 | 14,728 | 100% of its land |
| 83702 | Boise | 24,163 | 12,076 | $85,733 | $777,100 | 51% | 20% | 19% | 41.8 | 27 | 15,471 | 97% of its land |
| 83716 | Boise | 21,402 | 8,502 | $128,822 | $611,300 | 79% | 34% | 13% | 41.8 | 16 | 10,526 | 16% of its land |
| 83703 | Boise | 17,583 | 7,871 | $76,910 | $508,000 | 65% | 21% | 15% | 42.3 | 12 | 8,938 | 100% of its land |
| 83669 | Star | 16,827 | 5,879 | $100,091 | $586,400 | 82% | 35% | 21% | 40.9 | 10 | 9,461 | 66% of its land |
| 83712 | Boise | 9,071 | 4,432 | $105,574 | $859,000 | 60% | 22% | 18% | 46.9 | 8 | 4,551 | 100% of its land |
| 83641 | Melba | 4,061 | 1,395 | $84,730 | $425,700 | 81% | 32% | 6% | 42.6 | 4 | 1,434 | 14% of its land |
| 83720 | Boise | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land |
| 83725 | Boise City | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Ada County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Ada County ZIP codes
- Richest ZIP codes in Ada County17 ZIP codes ranked
- ZIP codes with the highest home values in Ada County17 ZIP codes ranked
- ZIP codes with the highest homeownership in Ada County17 ZIP codes ranked
- ZIP codes with the most families with kids in Ada County17 ZIP codes ranked
- ZIP codes with the most new movers in Ada County17 ZIP codes ranked
- Youngest ZIP codes in Ada County17 ZIP codes ranked
- Oldest ZIP codes in Ada County17 ZIP codes ranked
- Fastest-growing ZIP codes in Ada County17 ZIP codes ranked
Cities and communities
Price a mailing to Ada County ZIP codes
Frequently asked questions
What ZIP codes are in Ada County, ID?
83646, 83642, 83709, 83687, 83704, 83634, 83706, 83616, 83713, 83714, 83705, 83702, 83716, 83703, 83669, 83712, 83641, 83720 and 83725. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Ada County?
518,935 residents in 202,543 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Ada County?
$91,502 for the county as a whole. Its ZIP codes range from $64,731 (83705) to $128,822 (83716).
Which Ada County ZIP code has the highest median household income?
83716, at $128,822, among ZIP codes with at least 1,000 residents. See the full ranking of Ada County ZIP codes by income.
How many carrier routes and mailboxes are in Ada County?
For the 17 of 19 ZIP codes in EDDM2GO's stored route library: 366 carrier routes reaching 252,537 residential and 16,127 business mailboxes. The route map loads the rest when you search them.
Mail Ada County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.