ZIP codes with the highest home values in Peoria County, IL
These are the 20 ZIP codes in Peoria County with the highest median home value, out of 20 with at least 1,000 residents. 61528 (Edwards, $329,300), 61525 (Dunlap, $320,100) and 61517 (Brimfield, $275,000) lead the list. There is no single "best" ZIP code in Peoria County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 20 of 20 ZIP codes
Median home value, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median home value | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 61528 | Edwards | $329,300±$24,526 | 3,212 | 1,177 | 1,179 |
| 2 | 61525 | Dunlap | $320,100±$22,390 | 12,357 | 4,079 | 4,059 |
| 3 | 61517 | Brimfield | $275,000±$49,198 | 3,033 | 1,144 | 1,042 |
| 4 | 61526 | Edelstein | $262,100±$39,627 | 1,105 | 382 | 396 |
| 5 | 61547 | Mapleton | $243,000±$15,258 | 3,562 | 1,350 | 1,411 |
| 6 | 61602 | Peoria | $231,000±$52,196 | 1,163 | 891 | 974 |
| 7 | 61615 | Peoria | $215,700±$17,263 | 23,523 | 10,897 | 11,400 |
| 8 | 61559 | Princeville | $183,800±$56,546 | 3,595 | 1,436 | 1,221 |
| 9 | 61536 | Hanna City | $172,300±$45,495 | 3,503 | 1,649 | 1,153 |
| 10 | 61614 | Peoria | $172,100±$4,216 | 27,370 | 12,824 | 13,548 |
| 11 | 61529 | Elmwood | $164,800±$18,958 | 2,763 | 1,151 | 927 |
| 12 | 61523 | Chillicothe | $161,700±$10,072 | 10,203 | 4,635 | 4,678 |
| 13 | 61607 | Peoria | $157,100±$15,648 | 10,600 | 4,581 | 4,617 |
| 14 | 61533 | Glasford | $156,200±$11,516 | 2,441 | 916 | 738 |
| 15 | 61606 | Peoria | $142,700±$24,136 | 6,684 | 2,544 | 2,442 |
| 16 | 61531 | Farmington | $127,700±$23,794 | 3,007 | 1,221 | 1,381 |
| 17 | 61616 | Peoria Heights | $117,700±$13,371 | 5,825 | 2,898 | 3,001 |
| 18 | 61604 | Peoria | $100,300±$5,640 | 28,313 | 12,176 | 12,910 |
| 19 | 61603 | Peoria | $77,500±$6,269 | 15,356 | 6,674 | 6,191 |
| 20 | 61605 | Peoria | $47,400±$5,347 | 13,424 | 5,797 | 5,564 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Peoria County, in fifths.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 8,132 households, on 17 carrier routes with 8,087 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. 20 of the 26 ZIP codes in Peoria County, IL have at least 1,000 residents and a published figure. ZIP codes can extend past Peoria County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Peoria County
- ZIP codes with the highest homeownership in Peoria County
- ZIP codes with the most families with kids in Peoria County
- ZIP codes with the most new movers in Peoria County
- Youngest ZIP codes in Peoria County
- Oldest ZIP codes in Peoria County
- Fastest-growing ZIP codes in Peoria County
- All Peoria County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Peoria County has the highest median home value?
61528 (Edwards), at $329,300 (±$24,526), among 20 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.