Oldest ZIP codes in Will County, IL
These are the 25 ZIP codes in Will County with the highest median age, out of 35 with at least 1,000 residents. 60417 (Crete, 49.1), 60421 (Elwood, 47.3) and 60449 (Monee, 46.5) lead the list. There is no single "best" ZIP code in Will County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Oldest ZIP codes in Will County
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 60417 | Crete | 49.1 ±2.2 | 14,901 | 5,988 | 6,108 |
| 2 | 60421 | Elwood | 47.3 ±5.8 | 3,649 | 1,492 | 1,460 |
| 3 | 60449 | Monee | 46.5 ±4.6 | 9,477 | 3,597 | 3,477 |
| 4 | 60481 | Wilmington | 44.5 ±3.4 | 11,195 | 4,595 | 5,204 |
| 5 | 60491 | Homer Glen | 44.3 ±2.5 | 22,757 | 7,648 | 8,471 |
| 6 | 60408 | Braidwood | 44.1 ±6.2 | 5,327 | 2,128 | 2,272 |
| 7 | 60448 | Mokena | 43.7 ±2.7 | 24,405 | 8,933 | 9,425 |
| 8 | 60404 | Shorewood | 43.2 ±2.8 | 20,385 | 7,512 | 7,668 |
| 9 | 60423 | Frankfort | 43.0 ±1.5 | 32,836 | 11,162 | 12,071 |
| 10 | 60468 | Peotone | 42.9 ±4.7 | 5,809 | 2,354 | 2,227 |
| 11 | 60565 | Naperville | 42.7 ±1.7 | 40,483 | 14,079 | 14,090 |
| 12 | 60487 | Tinley Park | 42.1 ±1.8 | 26,043 | 9,366 | 9,594 |
| 13 | 60564 | Naperville | 41.0 ±1.7 | 47,016 | 15,873 | 16,277 |
| 14 | 60401 | Beecher | 40.4 ±3.9 | 7,647 | 2,772 | 2,648 |
| 15 | 60475 | Steger | 39.6 ±4.0 | 10,035 | 4,255 | 4,171 |
| 16 | 60441 | Lockport | 39.3 ±1.6 | 36,844 | 12,956 | 13,896 |
| 17 | 60407 | Braceville | 39.2 ±6.6 | 1,812 | 649 | 574 |
| 18 | 60585 | Plainfield | 38.9 ±0.9 | 25,960 | 8,037 | 9,126 |
| 19 | 60544 | Plainfield | 38.8 ±2.6 | 27,306 | 9,957 | 11,646 |
| 20 | 60451 | New Lenox | 38.4 ±1.1 | 37,361 | 12,457 | 13,854 |
| 21 | 60403 | Crest Hill | 38.3 ±2.6 | 18,371 | 8,164 | 7,648 |
| 22 | 60433 | Joliet | 38.3 ±3.5 | 16,382 | 5,540 | 5,665 |
| 23 | 60435 | Joliet | 37.8 ±1.6 | 48,167 | 18,795 | 18,513 |
| 24 | 60490 | Bolingbrook | 37.6 ±2.0 | 22,156 | 6,729 | 7,248 |
| 25 | 60440 | Bolingbrook | 37.1 ±1.4 | 51,940 | 17,230 | 17,413 |
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 35 of 35 qualify.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 23,320 households, on 47 carrier routes with 24,720 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 60417 on the EDDM route map
More rankings
- Richest ZIP codes in Will County
- ZIP codes with the highest home values in Will County
- ZIP codes with the highest homeownership in Will County
- ZIP codes with the most families with kids in Will County
- ZIP codes with the most new movers in Will County
- Youngest ZIP codes in Will County
- Fastest-growing ZIP codes in Will County
- All Will County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Will County has the highest median age?
- 60417 (Crete), at 49.1 (±2.2), among 35 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.