ZIP codes with the highest home values in Sedgwick County, KS
These are the 25 ZIP codes in Sedgwick County with the highest median home value, out of 38 with at least 1,000 residents. 67228 (Wichita, $418,000), 67202 (Wichita, $407,100) and 67230 (Wichita, $405,800) lead the list. There is no single "best" ZIP code in Sedgwick County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Sedgwick County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 67228 | Wichita | $418,000 ±$45,958 | 2,424 | 752 | 861 |
| 2 | 67202 | Wichita | $407,100 ±$203,453 | 2,046 | 1,317 | 1,677 |
| 3 | 67230 | Wichita | $405,800 ±$19,292 | 11,981 | 4,113 | 5,026 |
| 4 | 67001 | Andale | $357,300 ±$20,590 | 2,535 | 835 | — |
| 5 | 67205 | Wichita | $349,000 ±$17,407 | 20,098 | 7,201 | — |
| 6 | 67206 | Wichita | $346,400 ±$20,613 | 17,380 | 8,030 | 8,507 |
| 7 | 67235 | Wichita | $319,100 ±$13,909 | 14,958 | 5,186 | — |
| 8 | 67050 | Garden Plain | $308,800 ±$30,579 | 1,907 | 641 | 666 |
| 9 | 67226 | Wichita | $304,500 ±$13,374 | 21,596 | 8,973 | 10,454 |
| 10 | 67052 | Goddard | $288,500 ±$28,815 | 9,262 | 3,072 | 4,131 |
| 11 | 67030 | Colwich | $284,800 ±$28,176 | 3,037 | 978 | 826 |
| 12 | 67101 | Maize | $273,000 ±$43,486 | 6,941 | 2,904 | — |
| 13 | 67067 | Kechi | $262,600 ±$30,250 | 2,293 | 865 | — |
| 14 | 67017 | Benton | $259,400 ±$39,123 | 2,264 | 833 | — |
| 15 | 67147 | Valley Center | $242,300 ±$18,600 | 10,792 | 3,859 | — |
| 16 | 67037 | Derby | $242,100 ±$10,814 | 30,278 | 11,964 | — |
| 17 | 67026 | Clearwater | $239,600 ±$14,565 | 5,692 | 1,889 | 1,956 |
| 18 | 67215 | Wichita | $237,000 ±$9,780 | 7,129 | 2,309 | — |
| 19 | 67209 | Wichita | $224,100 ±$7,851 | 13,289 | 5,067 | — |
| 20 | 67207 | Wichita | $215,300 ±$7,547 | 27,414 | 11,374 | — |
| 21 | 67220 | Wichita | $214,800 ±$10,539 | 16,270 | 6,295 | 6,424 |
| 22 | 67135 | Sedgwick | $213,700 ±$15,912 | 3,681 | 1,266 | — |
| 23 | 67025 | Cheney | $205,100 ±$19,871 | 3,940 | 1,301 | — |
| 24 | 67212 | Wichita | $200,300 ±$5,955 | 42,902 | 18,072 | 19,396 |
| 25 | 67110 | Mulvane | $188,000 ±$18,498 | 8,722 | 3,400 | 3,439 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 38 of 48 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 14,218 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 67228 on the EDDM route map
More rankings
- Richest ZIP codes in Sedgwick County
- ZIP codes with the highest homeownership in Sedgwick County
- ZIP codes with the most families with kids in Sedgwick County
- ZIP codes with the most new movers in Sedgwick County
- Youngest ZIP codes in Sedgwick County
- Oldest ZIP codes in Sedgwick County
- Fastest-growing ZIP codes in Sedgwick County
- All Sedgwick County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Sedgwick County has the highest median home value?
- 67228 (Wichita), at $418,000 (±$45,958), among 38 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.