Orleans Parish, LA ZIP Codes
20 ZIP codes cover all or part of Orleans Parish, Louisiana. The Census Bureau counts 371,853 residents in the county, with a median household income of $56,631 and a median home value of $315,700. Median household income ranges from $19,395 in 70112 to $121,228 in 70124. Its largest communities include New Orleans.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 371,853
- Households
- 155,821
- Median household income
- $56,631
- Median home value
- $315,700
- Median age
- 38.8
- Median rent
- $1,251
Map of Orleans County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Orleans County70124 $121,228
- Most residents70119 37,253 people
- Highest homeownership70124 77.6% own their home
- Most households with kids70129 36.4% of households
- Most new movers70112 38.0% moved in last year
- Youngest median age70118 31.8 years
- Highest median home value70115 $643,100
Every ZIP code in Orleans County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70119 | New Orleans | 37,253 | 18,142 | $53,143 | $371,000 | 37% | 16% | 16% | 38.3 | 30 | 23,716 | 100% of its land |
| 70118 | New Orleans | 36,072 | 12,831 | $63,750 | $465,600 | 49% | 22% | 20% | 31.8 | 29 | 17,205 | 100% of its land |
| 70122 | New Orleans | 35,253 | 15,178 | $49,455 | $283,900 | 60% | 25% | 9% | 41.4 | 30 | 17,395 | 100% of its land |
| 70115 | New Orleans | 31,183 | 13,890 | $90,182 | $643,100 | 54% | 22% | 13% | 39.8 | 31 | 19,905 | 100% of its land |
| 70126 | New Orleans | 27,047 | 10,028 | $41,709 | $191,600 | 54% | 28% | 11% | 38.4 | 14 | 13,707 | 100% of its land |
| 70117 | New Orleans | 25,652 | 11,779 | $45,764 | $260,000 | 52% | 20% | 9% | 39.6 | 22 | 18,209 | 100% of its land |
| 70131 | New Orleans | 25,151 | 10,177 | $62,389 | $237,700 | 65% | 27% | 11% | 40.0 | 18 | 11,587 | 100% of its land |
| 70127 | New Orleans | 23,107 | 9,172 | $40,765 | $204,700 | 47% | 30% | 9% | 37.7 | 11 | 11,179 | 100% of its land |
| 70128 | New Orleans | 22,986 | 7,798 | $56,431 | $240,200 | 68% | 34% | 5% | 36.3 | 8 | 7,569 | 100% of its land |
| 70114 | New Orleans | 22,659 | 9,512 | $43,493 | $206,700 | 41% | 26% | 17% | 40.8 | 14 | 11,943 | 100% of its land |
| 70124 | New Orleans | 21,778 | 8,362 | $121,228 | $580,600 | 78% | 31% | 9% | 39.9 | 22 | 11,025 | 100% of its land |
| 70125 | New Orleans | 17,821 | 6,477 | $61,174 | $429,200 | 47% | 28% | 13% | 34.8 | 13 | 9,118 | 100% of its land |
| 70130 | New Orleans | 12,560 | 7,239 | $80,212 | $562,800 | 38% | 10% | 23% | 39.5 | 20 | 14,665 | 100% of its land |
| 70116 | New Orleans | 10,404 | 5,950 | $52,306 | $386,500 | 48% | 7% | 13% | 47.6 | 10 | 9,808 | 100% of its land |
| 70129 | New Orleans | 9,769 | 3,076 | $55,972 | $174,400 | 70% | 36% | 8% | 42.3 | 5 | 4,456 | 100% of its land |
| 70113 | New Orleans | 9,387 | 3,830 | $39,333 | $305,800 | 25% | 20% | 13% | 39.6 | 6 | 6,451 | 100% of its land |
| 70112 | New Orleans | 3,490 | 2,327 | $19,395 | $391,900 | 9% | 9% | 38% | 39.6 | 7 | 6,176 | 100% of its land |
| 70148 | New Orleans | 281 | 53 | $2,499 | — | 0% | 0% | 35% | 21.6 | — | — | 100% of its land |
| 70139 | New Orleans | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land |
| 70163 | New Orleans | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Orleans Parish when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Orleans County ZIP codes
- Richest ZIP codes in Orleans County17 ZIP codes ranked
- ZIP codes with the highest home values in Orleans County17 ZIP codes ranked
- ZIP codes with the highest homeownership in Orleans County17 ZIP codes ranked
- ZIP codes with the most families with kids in Orleans County17 ZIP codes ranked
- ZIP codes with the most new movers in Orleans County17 ZIP codes ranked
- Youngest ZIP codes in Orleans County17 ZIP codes ranked
- Oldest ZIP codes in Orleans County17 ZIP codes ranked
- Fastest-growing ZIP codes in Orleans County17 ZIP codes ranked
Cities and communities
EDDM service areas in Orleans County
Price a mailing to Orleans County ZIP codes
Frequently asked questions
What ZIP codes are in Orleans Parish, LA?
70119, 70118, 70122, 70115, 70126, 70117, 70131, 70127, 70128, 70114, 70124, 70125, 70130, 70116, 70129, 70113, 70112, 70148, 70139 and 70163. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Orleans Parish?
371,853 residents in 155,821 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Orleans Parish?
$56,631 for the county as a whole. Its ZIP codes range from $19,395 (70112) to $121,228 (70124).
Which Orleans County ZIP code has the highest median household income?
70124, at $121,228, among ZIP codes with at least 1,000 residents. See the full ranking of Orleans County ZIP codes by income.
How many carrier routes and mailboxes are in Orleans Parish?
For the 17 of 20 ZIP codes in EDDM2GO's stored route library: 290 carrier routes reaching 199,692 residential and 14,422 business mailboxes. The route map loads the rest when you search them.
Mail Orleans County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.