St. Tammany Parish, LA ZIP Codes
16 ZIP codes cover all or part of St. Tammany Parish, Louisiana. The Census Bureau counts 272,421 residents in the county, with a median household income of $81,202 and a median home value of $284,000. Median household income ranges from $61,280 in 70437 to $122,574 in 70447. Its largest communities include Slidell, Mandeville, Covington, Eden Isle and Lacombe.
St. Tammany Parish (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 272,421 |
| Households | 105,082 |
| Median household income | $81,202 |
| Median home value | $284,000 |
| Median age | 40.5 |
| Median rent | $1,332 |
All 16 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 272,334 |
| Households (sum of ZIP codes) | 104,932 |
| Median household income, range across ZIP codes | $61,280 (70437) to $122,574 (70447) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $82,611 |
| Homeowners | 78.9% |
| Households with kids under 18 | 34.2% |
| Moved in the past year | 11.5% |
| Carrier routes in EDDM2GO's route library | 73 routes, 45,751 homes (5 of 16 ZIP codes) |
Top facts
- Highest median household income in St. Tammany County: 70447 ($122,574)
- Most residents: 70433 (41,876 people)
- Highest homeownership: 70447 (96.0% own their home)
- Most households with kids: 70447 (48.4% of households)
- Most new movers: 70458 (16.1% moved in last year)
- Youngest median age: 70461 (38.0 years)
- Highest median home value: 70471 ($394,300)
Every ZIP code in St. Tammany County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70433 | Covington | 41,876 | 17,468 | $81,241 | $325,000 | 70.4% | 32.6% | 11.1% | — | — | 93% of its land |
| 70458 | Slidell | 39,034 | 15,483 | $72,843 | $237,700 | 71.8% | 31.4% | 16.1% | 24 | 18,376 | 100% of its land |
| 70461 | Slidell | 34,808 | 12,456 | $89,003 | $273,500 | 76.9% | 41.0% | 13.9% | — | — | 100% of its land |
| 70448 | Mandeville | 26,338 | 9,923 | $95,682 | $340,300 | 80.6% | 36.5% | 12.6% | 18 | 11,171 | 100% of its land |
| 70471 | Mandeville | 24,199 | 9,607 | $96,501 | $394,300 | 74.2% | 33.3% | 12.5% | — | — | 100% of its land |
| 70435 | Covington | 22,475 | 8,481 | $80,926 | $282,300 | 87.8% | 34.1% | 7.0% | — | — | 96% of its land |
| 70460 | Slidell | 21,669 | 8,463 | $62,565 | $192,800 | 78.0% | 34.6% | 10.0% | 13 | 9,882 | 100% of its land |
| 70447 | Madisonville | 17,897 | 6,003 | $122,574 | $393,200 | 96.0% | 48.4% | 7.3% | — | — | 100% of its land |
| 70452 | Pearl River | 12,650 | 4,895 | $62,917 | $233,400 | 83.3% | 25.8% | 13.5% | 10 | 5,823 | 100% of its land |
| 70445 | Lacombe | 9,288 | 3,621 | $78,394 | $208,100 | 88.3% | 25.8% | 7.2% | — | — | 100% of its land |
| 70437 | Folsom | 8,030 | 3,296 | $61,280 | $299,000 | 90.5% | 25.6% | 9.5% | — | — | 76% of its land |
| 70420 | Abita Springs | 7,950 | 2,883 | $78,171 | $290,700 | 84.6% | 33.8% | 6.2% | 8 | 3,686 | 100% of its land |
| 70431 | Bush | 5,769 | 2,247 | $69,813 | $245,500 | 92.6% | 30.4% | 9.1% | — | — | 94% of its land |
| 70457 | Saint Benedict | 143 | 0 | — | — | — | — | 24.5% | — | — | 100% of its land |
| 70464 | St. Tammany Parish | 109 | 63 | — | — | 0.0% | 0.0% | 0.0% | — | — | 100% of its land |
| 70463 | Sun | 99 | 43 | $25,625 | $134,400 | 81.4% | 34.9% | 10.1% | — | — | 100% of its land |
A ZIP code is listed for St. Tammany Parish when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Slidell — 28,561 residents · 3 ZIP codes
- Mandeville — 12,946 residents · 2 ZIP codes
- Covington — 11,658 residents · 2 ZIP codes
- Eden Isle — 7,683 residents · 1 ZIP code
- Lacombe — 6,310 residents · 1 ZIP code
- Abita Springs — 2,699 residents · 1 ZIP code
- Pearl River — 2,614 residents · 1 ZIP code
- Madisonville — 869 residents · 1 ZIP code
- Folsom — 709 residents · 1 ZIP code
- Lewisburg — 484 residents · 1 ZIP code
- Sun — 381 residents · 2 ZIP codes
Rankings
- Richest ZIP codes in St. Tammany County — 13 ZIP codes ranked
- ZIP codes with the highest home values in St. Tammany County — 13 ZIP codes ranked
- ZIP codes with the highest homeownership in St. Tammany County — 13 ZIP codes ranked
- ZIP codes with the most families with kids in St. Tammany County — 13 ZIP codes ranked
- ZIP codes with the most new movers in St. Tammany County — 13 ZIP codes ranked
- Youngest ZIP codes in St. Tammany County — 13 ZIP codes ranked
- Oldest ZIP codes in St. Tammany County — 13 ZIP codes ranked
- Fastest-growing ZIP codes in St. Tammany County — 13 ZIP codes ranked
Price a mailing to St. Tammany County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in St. Tammany Parish, LA?
- 70433, 70458, 70461, 70448, 70471, 70435, 70460, 70447, 70452, 70445, 70437, 70420, 70431, 70457, 70464 and 70463. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of St. Tammany Parish?
- 272,421 residents in 105,082 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in St. Tammany Parish?
- $81,202 for the county as a whole. Its ZIP codes range from $61,280 (70437) to $122,574 (70447).
- Which St. Tammany County ZIP code has the highest median household income?
- 70447, at $122,574, among ZIP codes with at least 1,000 residents. See the full ranking of St. Tammany County ZIP codes by income.
- How many carrier routes and mailboxes are in St. Tammany Parish?
- For the 5 of 16 ZIP codes in EDDM2GO's stored route library: 73 carrier routes reaching 45,751 residential and 3,181 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.