ZIP codes with the highest homeownership in Hampden County, MA
These are the 25 ZIP codes in Hampden County with the highest share of owner-occupied homes, out of 36 with at least 1,000 residents. 01008 (Blandford, 97.1%), 01521 (Holland, 95.0%) and 01036 (Hampden, 94.9%) lead the list. There is no single "best" ZIP code in Hampden County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Hampden County
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 01008 | Blandford | 97.1% ±2.3% | 1,327 | 579 | — |
| 2 | 01521 | Holland | 95.0% ±3.6% | 2,583 | 1,187 | 1,260 |
| 3 | 01036 | Hampden | 94.9% ±2.7% | 4,946 | 1,945 | 1,983 |
| 4 | 01128 | Springfield | 94.1% ±5.9% | 2,896 | 1,022 | 1,108 |
| 5 | 01034 | Granville | 93.4% ±2.9% | 2,332 | 971 | 811 |
| 6 | 01106 | Longmeadow | 89.1% ±3.1% | 15,853 | 5,748 | 6,098 |
| 7 | 01095 | Wilbraham | 88.9% ±3.2% | 14,618 | 5,302 | 5,770 |
| 8 | 01071 | Russell | 88.8% ±8.9% | 1,054 | 502 | 279 |
| 9 | 01081 | Wales | 88.6% ±4.3% | 1,747 | 699 | 615 |
| 10 | 01010 | Brimfield | 87.5% ±5.2% | 3,705 | 1,410 | 1,510 |
| 11 | 01028 | East Longmeadow | 86.5% ±3.9% | 16,321 | 5,923 | 6,473 |
| 12 | 01050 | Huntington | 86.2% ±5.7% | 2,529 | 964 | 787 |
| 13 | 01022 | Chicopee | 84.5% ±8.7% | 1,844 | 923 | 1,131 |
| 14 | 01077 | Southwick | 83.4% ±6.0% | 9,217 | 3,815 | 3,971 |
| 15 | 01057 | Monson | 82.7% ±5.3% | 8,176 | 3,265 | 3,311 |
| 16 | 01011 | Chester | 80.7% ±7.9% | 1,175 | 461 | 464 |
| 17 | 01118 | Springfield | 80.1% ±4.8% | 14,839 | 5,563 | 6,004 |
| 18 | 01129 | Springfield | 78.5% ±6.6% | 5,672 | 2,548 | 3,056 |
| 19 | 01056 | Ludlow | 77.5% ±3.2% | 20,904 | 8,504 | 8,927 |
| 20 | 01119 | Springfield | 76.5% ±4.8% | 13,616 | 5,120 | 5,267 |
| 21 | 01030 | Feeding Hills | 75.2% ±5.0% | 12,305 | 5,059 | 4,907 |
| 22 | 01069 | Palmer | 74.3% ±5.6% | 8,821 | 3,963 | 3,635 |
| 23 | 01001 | Agawam | 73.8% ±3.8% | 16,234 | 6,920 | 7,381 |
| 24 | 01085 | Westfield | 69.2% ±3.0% | 41,102 | 16,112 | 16,660 |
| 25 | 01080 | Three Rivers | 64.5% ±13.5% | 2,454 | 991 | 904 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 36 of 40 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 5,704 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 01008 on the EDDM route map
More rankings
- Richest ZIP codes in Hampden County
- ZIP codes with the highest home values in Hampden County
- ZIP codes with the most families with kids in Hampden County
- ZIP codes with the most new movers in Hampden County
- Youngest ZIP codes in Hampden County
- Oldest ZIP codes in Hampden County
- Fastest-growing ZIP codes in Hampden County
- All Hampden County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Hampden County has the highest share of owner-occupied homes?
- 01008 (Blandford), at 97.1% (±2.3%), among 36 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.