Coos County, NH ZIP Codes
15 ZIP codes cover all or part of Coos County, New Hampshire. The Census Bureau counts 31,271 residents in the county, with a median household income of $57,677 and a median home value of $188,900. Median household income ranges from $45,180 in 03570 to $71,538 in 03588. Its largest communities include Berlin, Lancaster, Gorham, Whitefield and Colebrook.
Coos County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 31,271 |
| Households | 14,002 |
| Median household income | $57,677 |
| Median home value | $188,900 |
| Median age | 50.3 |
| Median rent | $876 |
All 15 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 31,318 |
| Households (sum of ZIP codes) | 14,025 |
| Median household income, range across ZIP codes | $45,180 (03570) to $71,538 (03588) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $56,893 |
| Homeowners | 74.2% |
| Households with kids under 18 | 19.3% |
| Moved in the past year | 10.3% |
| Carrier routes in EDDM2GO's route library | 35 routes, 13,547 homes (11 of 15 ZIP codes) |
Top facts
- Highest median household income in Coos County: 03588 ($71,538)
- Most residents: 03570 (9,383 people)
- Highest homeownership: 03583 (90.5% own their home)
- Most households with kids: 03590 (26.3% of households)
- Most new movers: 03570 (13.4% moved in last year)
- Youngest median age: 03570 (44.6 years)
- Highest median home value: 03583 ($296,700)
Every ZIP code in Coos County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03570 | Berlin | 9,383 | 3,705 | $45,180 | $131,000 | 62.6% | 24.5% | 13.4% | 9 | 4,583 | 100% of its land |
| 03584 | Lancaster | 3,501 | 1,592 | $66,768 | $209,500 | 75.8% | 21.4% | 6.3% | 4 | 1,848 | 100% of its land |
| 03598 | Whitefield | 3,396 | 1,497 | $67,179 | $227,600 | 67.4% | 19.3% | 11.7% | 3 | 1,399 | 100% of its land |
| 03581 | Gorham | 3,246 | 1,618 | $64,127 | $196,400 | 73.7% | 12.1% | 8.4% | 4 | 1,643 | 100% of its land |
| 03576 | Colebrook | 2,764 | 1,393 | $52,682 | $214,900 | 75.4% | 14.6% | 11.3% | 5 | 1,710 | 100% of its land |
| 03582 | Groveton | 1,949 | 943 | $46,250 | $122,300 | 81.5% | 25.7% | 11.3% | 3 | 1,179 | 100% of its land |
| 03588 | Milan | 1,633 | 750 | $71,538 | $253,500 | 88.4% | 19.7% | 11.1% | 2 | 546 | 100% of its land |
| 03590 | North Stratford | 1,297 | 506 | $52,803 | $166,500 | 84.8% | 26.3% | 5.5% | 1 | 387 | 100% of its land |
| 03592 | Pittsburg | 1,054 | 531 | $61,094 | $279,500 | 88.7% | 11.3% | 4.1% | 2 | 575 | 100% of its land |
| 03583 | Jefferson | 1,013 | 518 | $67,188 | $296,700 | 90.5% | 12.7% | 8.1% | 1 | 473 | 100% of its land |
| 03595 | Twin Mountain | 648 | 366 | $64,762 | $258,900 | 91.5% | 11.7% | 4.8% | — | — | 100% of its land |
| 03597 | West Stewartstown | 527 | 191 | $56,010 | — | 68.1% | 16.8% | 12.3% | — | — | 100% of its land |
| 03593 | Randolph | 465 | 192 | $101,750 | $407,000 | 83.3% | 16.7% | 9.9% | — | — | 100% of its land |
| 03579 | Errol | 431 | 218 | $61,000 | $291,100 | 94.0% | 7.8% | 2.6% | 1 | 65 | 42% of its land |
| 03575 | Bretton Woods | 11 | 5 | — | — | 100.0% | 0.0% | 0.0% | — | — | 100% of its land |
A ZIP code is listed for Coos County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Berlin — 9,383 residents · 1 ZIP code
- Lancaster — 2,230 residents · 1 ZIP code
- Gorham — 2,092 residents · 1 ZIP code
- Whitefield — 1,512 residents · 1 ZIP code
- Colebrook — 1,268 residents · 1 ZIP code
- Groveton — 834 residents · 1 ZIP code
- West Stewartstown — 312 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Coos County — 10 ZIP codes ranked
- ZIP codes with the highest home values in Coos County — 10 ZIP codes ranked
- ZIP codes with the highest homeownership in Coos County — 10 ZIP codes ranked
- ZIP codes with the most families with kids in Coos County — 10 ZIP codes ranked
- ZIP codes with the most new movers in Coos County — 10 ZIP codes ranked
- Youngest ZIP codes in Coos County — 10 ZIP codes ranked
- Oldest ZIP codes in Coos County — 10 ZIP codes ranked
- Fastest-growing ZIP codes in Coos County — 8 ZIP codes ranked
Price a mailing to Coos County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Coos County, NH?
- 03570, 03584, 03598, 03581, 03576, 03582, 03588, 03590, 03592, 03583, 03595, 03597, 03593, 03579 and 03575. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Coos County?
- 31,271 residents in 14,002 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Coos County?
- $57,677 for the county as a whole. Its ZIP codes range from $45,180 (03570) to $71,538 (03588).
- Which Coos County ZIP code has the highest median household income?
- 03588, at $71,538, among ZIP codes with at least 1,000 residents. See the full ranking of Coos County ZIP codes by income.
- How many carrier routes and mailboxes are in Coos County?
- For the 11 of 15 ZIP codes in EDDM2GO's stored route library: 35 carrier routes reaching 13,547 residential and 858 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.