Camden County, NJ ZIP Codes
35 ZIP codes cover all or part of Camden County, New Jersey. The Census Bureau counts 527,257 residents in the county, with a median household income of $88,755 and a median home value of $287,100. Median household income ranges from $33,852 in 08102 to $155,059 in 08003. Its largest communities include Camden, Sicklerville, Lindenwold, Springdale and Cherry Hill Mall.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 527,257
- Households
- 202,540
- Median household income
- $88,755
- Median home value
- $287,100
- Median age
- 38.8
- Median rent
- $1,402
Map of Camden County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Camden County08003 $155,059
- Most residents08081 50,264 people
- Highest homeownership08089 94.8% own their home
- Most households with kids08105 46.2% of households
- Most new movers08102 16.0% moved in last year
- Youngest median age08105 30.9 years
- Highest median home value08033 $635,300
Every ZIP code in Camden County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08081 | Sicklerville | 50,264 | 17,840 | $105,800 | $286,200 | 85% | 36% | 8% | 37.9 | 30 | 19,906 | 96% of its land |
| 08021 | Clementon | 49,305 | 20,805 | $68,044 | $217,000 | 47% | 29% | 11% | 35.4 | 33 | 21,545 | 100% of its land |
| 08012 | Blackwood | 41,812 | 16,092 | $95,451 | $289,700 | 69% | 30% | 13% | 39.8 | 32 | 17,290 | 60% of its land |
| 08003 | Cherry Hill | 31,809 | 11,644 | $155,059 | $443,400 | 85% | 35% | 9% | 45.6 | 25 | 13,096 | 100% of its land |
| 08043 | Voorhees | 31,191 | 12,503 | $105,473 | $429,700 | 62% | 31% | 11% | 41.9 | 22 | 13,516 | 100% of its land |
| 08105 | Camden | 26,483 | 8,017 | $45,974 | $121,100 | 40% | 46% | 8% | 30.9 | 14 | 9,275 | 100% of its land |
| 08109 | Merchantville | 24,022 | 8,632 | $90,242 | $252,000 | 71% | 34% | 8% | 38.8 | 16 | 9,685 | 100% of its land |
| 08002 | Cherry Hill | 24,015 | 9,652 | $100,951 | $331,200 | 68% | 28% | 10% | 39.7 | 19 | 12,086 | 100% of its land |
| 08037 | Hammonton | 23,514 | 9,147 | $81,312 | $322,900 | 77% | 27% | 7% | 44.1 | 18 | 10,334 | 20% of its land |
| 08104 | Camden | 22,148 | 8,323 | $38,170 | $93,100 | 31% | 43% | 9% | 33.2 | 10 | 9,430 | 100% of its land |
| 08034 | Cherry Hill | 20,901 | 8,170 | $114,012 | $372,200 | 75% | 24% | 13% | 44.4 | 18 | 8,616 | 100% of its land |
| 08110 | Pennsauken | 19,158 | 6,402 | $83,729 | $208,800 | 72% | 36% | 12% | 36.9 | 14 | 7,620 | 100% of its land |
| 08108 | Collingswood | 18,654 | 8,687 | $108,151 | $395,300 | 64% | 25% | 8% | 40.0 | 15 | 8,840 | 100% of its land |
| 08033 | Haddonfield | 17,763 | 6,557 | $151,181 | $635,300 | 74% | 40% | 8% | 39.2 | 17 | 7,403 | 100% of its land |
| 08009 | Berlin | 14,346 | 5,424 | $101,184 | $317,900 | 76% | 36% | 10% | 44.3 | 12 | 6,830 | 100% of its land |
| 08107 | Oaklyn | 13,574 | 5,632 | $80,833 | $300,500 | 57% | 29% | 14% | 37.5 | 10 | 6,322 | 100% of its land |
| 08030 | Gloucester City | 13,217 | 4,911 | $63,384 | $179,200 | 62% | 36% | 13% | 34.5 | 9 | 5,658 | 100% of its land |
| 08103 | Camden | 12,573 | 4,304 | $36,793 | $138,000 | 35% | 37% | 9% | 35.8 | 7 | 5,305 | 100% of its land |
| 08031 | Bellmawr | 11,737 | 4,873 | $76,654 | $239,400 | 64% | 29% | 7% | 38.7 | 9 | 5,162 | 100% of its land |
| 08004 | Atco | 11,429 | 4,149 | $111,738 | $267,600 | 81% | 24% | 7% | 44.6 | 8 | 5,019 | 100% of its land |
| 08106 | Audubon | 9,731 | 3,925 | $111,002 | $304,800 | 67% | 26% | 9% | 39.7 | 8 | 4,491 | 100% of its land |
| 08083 | Somerdale | 9,606 | 4,032 | $96,653 | $272,700 | 76% | 28% | 10% | 43.2 | 10 | 4,314 | 100% of its land |
| 08102 | Camden | 8,292 | 3,185 | $33,852 | $84,500 | 24% | 27% | 16% | 33.9 | 4 | 3,400 | 100% of its land |
| 08078 | Runnemede | 8,051 | 3,217 | $86,741 | $250,800 | 73% | 27% | 8% | 36.4 | 7 | 3,657 | 100% of its land |
| 08035 | Haddon Heights | 7,551 | 3,235 | $131,528 | $386,500 | 77% | 26% | 16% | 41.5 | 7 | 3,427 | 100% of its land |
| 08084 | Stratford | 7,018 | 2,605 | $98,427 | $273,800 | 69% | 34% | 8% | 35.6 | 6 | 2,991 | 100% of its land |
| 08091 | West Berlin | 5,963 | 2,494 | $75,238 | $302,600 | 67% | 19% | 5% | 49.5 | 6 | 2,746 | 100% of its land |
| 08059 | Mount Ephraim | 5,805 | 2,430 | $89,375 | $249,700 | 69% | 24% | 5% | 38.1 | 5 | 2,510 | 100% of its land |
| 08029 | Glendora | 5,459 | 2,188 | $98,184 | $250,400 | 75% | 33% | 13% | 40.1 | 4 | 2,077 | 100% of its land |
| 08007 | Barrington | 5,417 | 2,572 | $99,565 | $264,200 | 55% | 22% | 5% | 46.3 | 5 | 2,538 | 100% of its land |
| 08049 | Magnolia | 5,282 | 2,164 | $103,191 | $242,000 | 74% | 21% | 2% | 39.8 | 5 | 2,320 | 100% of its land |
| 08089 | Waterford Works | 4,231 | 1,475 | $115,117 | $256,000 | 95% | 27% | 7% | 44.8 | 3 | 1,556 | 100% of its land |
| 08045 | Lawnside | 3,200 | 1,197 | $71,607 | $240,700 | 65% | 25% | 12% | 46.1 | 3 | 1,263 | 100% of its land |
| 08026 | Gibbsboro | 2,435 | 827 | $100,313 | $308,400 | 86% | 39% | 12% | 41.5 | 2 | 973 | 100% of its land |
| 08095 | Winslow | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Camden County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Camden County ZIP codes
- Richest ZIP codes in Camden County34 ZIP codes ranked
- ZIP codes with the highest home values in Camden County34 ZIP codes ranked
- ZIP codes with the highest homeownership in Camden County34 ZIP codes ranked
- ZIP codes with the most families with kids in Camden County34 ZIP codes ranked
- ZIP codes with the most new movers in Camden County34 ZIP codes ranked
- Youngest ZIP codes in Camden County34 ZIP codes ranked
- Oldest ZIP codes in Camden County34 ZIP codes ranked
- Fastest-growing ZIP codes in Camden County34 ZIP codes ranked
Cities and communities
- Camden71,496 residents · 4 ZIP codes
- Sicklerville44,998 residents · 1 ZIP code
- Lindenwold21,719 residents · 1 ZIP code
- Springdale15,173 residents · 1 ZIP code
- Cherry Hill Mall14,541 residents · 2 ZIP codes
- Collingswood14,205 residents · 2 ZIP codes
- Westmont14,195 residents · 3 ZIP codes
- Echelon13,284 residents · 1 ZIP code
- Haddonfield12,595 residents · 1 ZIP code
- Bellmawr11,737 residents · 1 ZIP code
- Greentree11,537 residents · 2 ZIP codes
- Gloucester City11,509 residents · 1 ZIP code
- Pine Hill10,802 residents · 2 ZIP codes
- Ashland9,320 residents · 2 ZIP codes
- Audubon8,730 residents · 1 ZIP code
- Runnemede8,355 residents · 1 ZIP code
- Atco8,164 residents · 1 ZIP code
- Berlin7,539 residents · 1 ZIP code
- Haddon Heights7,516 residents · 1 ZIP code
- Barrington7,076 residents · 2 ZIP codes
- Stratford7,018 residents · 1 ZIP code
- Kingston Estates6,668 residents · 1 ZIP code
- Golden Triangle5,765 residents · 1 ZIP code
- Somerdale5,581 residents · 1 ZIP code
- Glendora5,431 residents · 1 ZIP code
- Clementon5,410 residents · 1 ZIP code
- Ellisburg4,829 residents · 2 ZIP codes
- Mount Ephraim4,669 residents · 1 ZIP code
- Barclay4,607 residents · 1 ZIP code
- Blackwood4,443 residents · 1 ZIP code
Price a mailing to Camden County ZIP codes
Frequently asked questions
What ZIP codes are in Camden County, NJ?
08081, 08021, 08012, 08003, 08043, 08105, 08109, 08002, 08037, 08104, 08034, 08110, 08108, 08033, 08009, 08107, 08030, 08103, 08031, 08004, 08106, 08083, 08102, 08078, 08035, 08084, 08091, 08059, 08029, 08007, 08049, 08089, 08045, 08026 and 08095. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Camden County?
527,257 residents in 202,540 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Camden County?
$88,755 for the county as a whole. Its ZIP codes range from $33,852 (08102) to $155,059 (08003).
Which Camden County ZIP code has the highest median household income?
08003, at $155,059, among ZIP codes with at least 1,000 residents. See the full ranking of Camden County ZIP codes by income.
How many carrier routes and mailboxes are in Camden County?
For the 34 of 35 ZIP codes in EDDM2GO's stored route library: 413 carrier routes reaching 227,001 residential and 14,084 business mailboxes. The route map loads the rest when you search them.
Mail Camden County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.