Sussex County, NJ ZIP Codes
19 ZIP codes cover all or part of Sussex County, New Jersey. The Census Bureau counts 145,807 residents in the county, with a median household income of $116,186 and a median home value of $369,400. Median household income ranges from $93,983 in 07416 to $167,654 in 07871. Its largest communities include Hopatcong, Lake Mohawk, Newton, Franklin and Highland Lakes.
Sussex County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 145,807 |
| Households | 57,767 |
| Median household income | $116,186 |
| Median home value | $369,400 |
| Median age | 43.8 |
| Median rent | $1,585 |
All 19 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 147,073 |
| Households (sum of ZIP codes) | 58,279 |
| Median household income, range across ZIP codes | $93,983 (07416) to $167,654 (07871) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $120,418 |
| Homeowners | 83.8% |
| Households with kids under 18 | 28.1% |
| Moved in the past year | 7.8% |
| Carrier routes in EDDM2GO's route library | 113 routes, 56,941 homes (16 of 19 ZIP codes) |
Top facts
- Highest median household income in Sussex County: 07871 ($167,654)
- Most residents: 07860 (26,047 people)
- Highest homeownership: 07418 (100.0% own their home)
- Most households with kids: 07418 (39.3% of households)
- Most new movers: 07460 (14.9% moved in last year)
- Youngest median age: 07418 (39.4 years)
- Highest median home value: 07871 ($479,700)
Every ZIP code in Sussex County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07860 | Newton | 26,047 | 10,324 | $110,045 | $367,100 | 80.4% | 26.0% | 7.1% | 20 | 11,341 | 94% of its land |
| 07871 | Sparta | 21,437 | 7,998 | $167,654 | $479,700 | 87.8% | 38.8% | 6.7% | 22 | 8,814 | 100% of its land |
| 07461 | Sussex | 18,731 | 7,179 | $106,981 | $370,000 | 79.5% | 27.5% | 7.7% | 14 | 7,581 | 100% of its land |
| 07843 | Hopatcong | 11,098 | 4,542 | $108,651 | $340,000 | 84.0% | 25.3% | 9.6% | 7 | 4,975 | 100% of its land |
| 07419 | Hamburg | 9,693 | 4,265 | $100,713 | $330,300 | 75.2% | 24.0% | 6.8% | 8 | 4,518 | 100% of its land |
| 07821 | Andover | 9,662 | 3,553 | $141,860 | $431,500 | 91.8% | 32.4% | 6.0% | 7 | 3,617 | 83% of its land |
| 07874 | Stanhope | 8,752 | 3,272 | $132,500 | $364,000 | 92.4% | 31.2% | 9.0% | 6 | 3,490 | 97% of its land |
| 07462 | Vernon | 7,195 | 3,265 | $95,945 | $280,400 | 83.8% | 19.7% | 8.4% | 5 | 3,245 | 100% of its land |
| 07826 | Branchville | 5,967 | 2,374 | $116,598 | $392,200 | 86.9% | 26.7% | 4.3% | 5 | 2,469 | 100% of its land |
| 07416 | Franklin | 5,851 | 2,591 | $93,983 | $289,000 | 62.4% | 23.7% | 10.7% | 5 | 2,601 | 100% of its land |
| 07422 | Highland Lakes | 5,280 | 2,268 | $108,722 | $295,000 | 96.5% | 21.8% | 10.6% | 4 | 2,755 | 100% of its land |
| 07848 | Lafayette | 4,257 | 1,573 | $128,317 | $436,800 | 87.0% | 25.2% | 6.1% | — | — | 100% of its land |
| 07827 | Montague | 4,109 | 1,654 | $101,444 | $346,200 | 82.8% | 25.7% | 10.9% | 2 | 990 | 100% of its land |
| 07460 | Stockholm | 3,181 | 1,245 | $145,081 | $384,200 | 85.8% | 26.3% | 14.9% | 2 | 1,287 | 66% of its land |
| 07418 | Glenwood | 2,559 | 904 | $156,439 | $399,600 | 100.0% | 39.3% | 8.5% | 2 | 727 | 100% of its land |
| 07439 | Ogdensburg | 2,160 | 859 | $105,551 | $324,500 | 89.6% | 27.0% | 5.8% | 3 | 906 | 100% of its land |
| 07822 | Augusta | 827 | 306 | $114,545 | $436,700 | 100.0% | 41.5% | 1.6% | 1 | 414 | 100% of its land |
| 07851 | Layton | 263 | 105 | $108,419 | $335,300 | 97.1% | 38.1% | 0.0% | — | — | 100% of its land |
| 07881 | Sussex County | 4 | 2 | — | — | 100.0% | 0.0% | 0.0% | — | — | 100% of its land |
A ZIP code is listed for Sussex County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Hopatcong — 14,565 residents · 3 ZIP codes
- Lake Mohawk — 9,508 residents · 2 ZIP codes
- Newton — 8,369 residents · 1 ZIP code
- Franklin — 4,968 residents · 1 ZIP code
- Highland Lakes — 3,852 residents · 2 ZIP codes
- Stanhope — 3,552 residents · 1 ZIP code
- Hamburg — 3,308 residents · 1 ZIP code
- Byram Center — 2,188 residents · 1 ZIP code
- Ogdensburg — 2,160 residents · 1 ZIP code
- Sussex — 2,145 residents · 1 ZIP code
- Vernon Valley — 1,532 residents · 2 ZIP codes
- Vernon Center — 1,503 residents · 1 ZIP code
- Crandon Lakes — 1,293 residents · 1 ZIP code
- Layton — 967 residents · 2 ZIP codes
- Branchville — 814 residents · 1 ZIP code
- Andover — 728 residents · 1 ZIP code
- Johnsonburg — 406 residents · 3 ZIP codes
- Allamuchy — 91 residents · 3 ZIP codes
- Ross Corner — 24 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Sussex County — 16 ZIP codes ranked
- ZIP codes with the highest home values in Sussex County — 16 ZIP codes ranked
- ZIP codes with the highest homeownership in Sussex County — 16 ZIP codes ranked
- ZIP codes with the most families with kids in Sussex County — 16 ZIP codes ranked
- ZIP codes with the most new movers in Sussex County — 16 ZIP codes ranked
- Youngest ZIP codes in Sussex County — 16 ZIP codes ranked
- Oldest ZIP codes in Sussex County — 16 ZIP codes ranked
- Fastest-growing ZIP codes in Sussex County — 16 ZIP codes ranked
Price a mailing to Sussex County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Sussex County, NJ?
- 07860, 07871, 07461, 07843, 07419, 07821, 07874, 07462, 07826, 07416, 07422, 07848, 07827, 07460, 07418, 07439, 07822, 07851 and 07881. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Sussex County?
- 145,807 residents in 57,767 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Sussex County?
- $116,186 for the county as a whole. Its ZIP codes range from $93,983 (07416) to $167,654 (07871).
- Which Sussex County ZIP code has the highest median household income?
- 07871, at $167,654, among ZIP codes with at least 1,000 residents. See the full ranking of Sussex County ZIP codes by income.
- How many carrier routes and mailboxes are in Sussex County?
- For the 16 of 19 ZIP codes in EDDM2GO's stored route library: 113 carrier routes reaching 56,941 residential and 2,752 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.