Brooklyn, NY ZIP Codes
38 ZIP codes serve Brooklyn, New York. Together they are home to 2,631,396 residents in 1,009,877 households. Median household income ranges from $38,015 in 11239 to $185,865 in 11215.
Map of Brooklyn ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Brooklyn11215 $185,865
- Most residents11208 105,428 people
- Highest homeownership11234 68.3% own their home
- Most households with kids11219 47.2% of households
- Most new movers11201 21.5% moved in last year
- Youngest median age11219 25.6 years
- Highest median home value11217 $1,636,500
Every ZIP code in Brooklyn
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11208 | Brooklyn | 105,428 | 34,395 | $62,077 | $679,500 | 25% | 40% | 4% | 35.1 | 28 | 27,152 | mailing city |
| 11226 | Brooklyn | 95,144 | 38,130 | $81,014 | $876,600 | 14% | 24% | 10% | 36.9 | 35 | 42,468 | mailing city |
| 11219 | Brooklyn | 94,196 | 24,507 | $58,347 | $1,137,300 | 25% | 47% | 6% | 25.6 | 38 | 25,961 | mailing city |
| 11207 | Brooklyn | 93,198 | 35,658 | $56,523 | $656,600 | 26% | 30% | 7% | 36.6 | 36 | 33,361 | mailing city |
| 11206 | Brooklyn | 93,020 | 34,813 | $61,430 | $839,800 | 11% | 26% | 10% | 30.4 | 26 | 38,180 | mailing city |
| 11221 | Brooklyn | 91,588 | 36,532 | $85,736 | $1,090,100 | 21% | 22% | 15% | 32.9 | 24 | 34,009 | mailing city |
| 11220 | Brooklyn | 90,652 | 28,420 | $69,883 | $1,029,200 | 27% | 38% | 8% | 37.4 | 33 | 25,259 | mailing city |
| 11214 | Brooklyn | 89,397 | 30,852 | $65,895 | $990,900 | 35% | 30% | 9% | 41.2 | 37 | 31,047 | mailing city |
| 11212 | Brooklyn | 89,020 | 33,052 | $41,355 | $570,200 | 13% | 29% | 9% | 36.9 | 28 | 32,995 | mailing city |
| 11236 | Brooklyn | 88,051 | 31,033 | $81,464 | $743,100 | 52% | 30% | 4% | 42.1 | 42 | 25,859 | mailing city |
| 11230 | Brooklyn | 86,978 | 31,947 | $70,027 | $874,500 | 28% | 31% | 9% | 36.6 | 40 | 32,602 | mailing city |
| 11234 | Brooklyn | 83,187 | 29,799 | $97,479 | $795,100 | 68% | 29% | 5% | 43.0 | 48 | 28,120 | mailing city |
| 11233 | Brooklyn | 81,822 | 32,948 | $62,411 | $990,400 | 24% | 28% | 9% | 35.9 | 24 | 27,911 | mailing city |
| 11204 | Brooklyn | 79,800 | 24,896 | $69,479 | $1,098,600 | 35% | 39% | 7% | 34.6 | 32 | 24,869 | mailing city |
| 11235 | Brooklyn | 78,558 | 34,870 | $59,661 | $721,100 | 35% | 19% | 6% | 48.3 | 44 | 36,188 | mailing city |
| 11229 | Brooklyn | 78,377 | 30,523 | $70,603 | $818,900 | 47% | 27% | 5% | 42.5 | 36 | 30,060 | mailing city |
| 11223 | Brooklyn | 78,093 | 26,478 | $63,368 | $1,067,400 | 36% | 34% | 9% | 38.1 | 32 | 25,814 | mailing city |
| 11203 | Brooklyn | 74,817 | 29,238 | $67,897 | $720,400 | 40% | 25% | 5% | 43.5 | 38 | 24,759 | mailing city |
| 11218 | Brooklyn | 72,042 | 25,661 | $97,366 | $935,900 | 39% | 34% | 8% | 37.2 | 30 | 26,477 | mailing city |
| 11209 | Brooklyn | 71,004 | 30,410 | $93,854 | $872,100 | 36% | 24% | 9% | 41.4 | 43 | 30,936 | mailing city |
| 11201 | Brooklyn | 70,674 | 34,022 | $173,136 | $1,110,700 | 36% | 18% | 22% | 35.2 | 51 | 52,021 | mailing city |
| 11215 | Brooklyn | 70,441 | 29,788 | $185,865 | $1,622,300 | 42% | 29% | 13% | 37.6 | 42 | 31,417 | mailing city |
| 11213 | Brooklyn | 68,846 | 27,360 | $65,127 | $1,094,700 | 17% | 27% | 10% | 34.8 | 24 | 25,391 | mailing city |
| 11211 | Brooklyn | 65,314 | 28,139 | $107,506 | $1,140,700 | 17% | 19% | 16% | 32.3 | 28 | 32,958 | mailing city |
| 11216 | Brooklyn | 60,685 | 27,134 | $101,277 | $1,293,700 | 21% | 18% | 16% | 34.8 | 21 | 25,779 | mailing city |
| 11238 | Brooklyn | 58,345 | 27,919 | $134,523 | $1,099,700 | 28% | 20% | 16% | 35.2 | 31 | 32,481 | mailing city |
| 11225 | Brooklyn | 58,158 | 25,014 | $88,568 | $1,217,400 | 20% | 21% | 12% | 37.0 | 27 | 26,527 | mailing city |
| 11210 | Brooklyn | 57,915 | 20,723 | $83,692 | $838,000 | 44% | 29% | 7% | 40.7 | 31 | 21,751 | mailing city |
| 11205 | Brooklyn | 51,676 | 17,962 | $93,887 | $917,400 | 28% | 29% | 14% | 31.4 | 21 | 20,797 | mailing city |
| 11224 | Brooklyn | 50,822 | 20,478 | $43,648 | $523,900 | 27% | 26% | 6% | 45.8 | 23 | 22,625 | mailing city |
| 11249 | Brooklyn | 47,728 | 17,982 | $123,047 | $1,478,400 | 17% | 29% | 13% | 29.6 | 15 | 20,405 | mailing city |
| 11237 | Brooklyn | 45,334 | 18,228 | $85,196 | $1,084,600 | 12% | 17% | 16% | 33.9 | 15 | 18,442 | mailing city |
| 11217 | Brooklyn | 43,490 | 20,307 | $162,863 | $1,636,500 | 28% | 20% | 18% | 36.3 | 23 | 24,586 | mailing city |
| 11222 | Brooklyn | 42,853 | 21,316 | $125,734 | $1,376,300 | 18% | 15% | 16% | 35.1 | 22 | 28,761 | mailing city |
| 11228 | Brooklyn | 42,241 | 15,007 | $83,665 | $1,145,700 | 56% | 30% | 8% | 44.6 | 21 | 11,948 | mailing city |
| 11231 | Brooklyn | 38,276 | 16,783 | $139,930 | $1,611,200 | 31% | 28% | 12% | 38.8 | 22 | 17,733 | mailing city |
| 11232 | Brooklyn | 27,816 | 9,309 | $90,891 | $941,300 | 27% | 31% | 9% | 36.5 | 12 | 9,895 | mailing city |
| 11239 | Brooklyn | 16,410 | 8,244 | $38,015 | $573,300 | 9% | 23% | 4% | 43.7 | 7 | 10,365 | mailing city |
A ZIP code is listed for Brooklyn when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Brooklyn. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Brooklyn.
Rank Brooklyn ZIP codes
- Richest ZIP codes in Brooklyn38 ZIP codes ranked
- ZIP codes with the highest home values in Brooklyn38 ZIP codes ranked
- ZIP codes with the highest homeownership in Brooklyn38 ZIP codes ranked
- ZIP codes with the most families with kids in Brooklyn38 ZIP codes ranked
- ZIP codes with the most new movers in Brooklyn38 ZIP codes ranked
- Youngest ZIP codes in Brooklyn38 ZIP codes ranked
- Oldest ZIP codes in Brooklyn38 ZIP codes ranked
- Fastest-growing ZIP codes in Brooklyn37 ZIP codes ranked
Nearby cities sharing these ZIP codes
Counties
EDDM service areas in Brooklyn
Price a mailing to Brooklyn ZIP codes
Frequently asked questions
What ZIP codes are in Brooklyn, NY?
11208, 11226, 11219, 11207, 11206, 11221, 11220, 11214, 11212, 11236, 11230, 11234, 11233, 11204, 11235, 11229, 11223, 11203, 11218, 11209, 11201, 11215, 11213, 11211, 11216, 11238, 11225, 11210, 11205 and 11224 and 8 more. A ZIP code is listed for Brooklyn when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Brooklyn.
What is the population of Brooklyn, NY?
The 38 ZIP codes that serve Brooklyn hold 2,631,396 residents in all.
What is the median household income in Brooklyn, NY?
Across its ZIP codes the medians run from $38,015 to $185,865.
Which Brooklyn ZIP code has the highest median household income?
11215, at $185,865, among ZIP codes with at least 1,000 residents. See the full ranking of Brooklyn ZIP codes by income.
How many carrier routes and mailboxes are in Brooklyn, NY?
For the 38 of 38 ZIP codes in EDDM2GO's stored route library: 1,130 carrier routes reaching 976,306 residential and 61,456 business mailboxes.
Mail Brooklyn by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.