Oldest ZIP codes in Nassau County, NY
These are the 25 ZIP codes in Nassau County with the highest median age, out of 65 with at least 1,000 residents. 11509 (Atlantic Beach, 60.9), 11709 (Bayville, 51.9) and 11797 (Woodbury, 48.9) lead the list. There is no single "best" ZIP code in Nassau County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 65 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 11509 | Atlantic Beach | 60.9±4.2 | 1,790 | 792 | 1,193 |
| 2 | 11709 | Bayville | 51.9±4.0 | 6,744 | 2,595 | 2,543 |
| 3 | 11797 | Woodbury | 48.9±3.3 | 9,402 | 3,176 | 3,468 |
| 4 | 11576 | Roslyn | 48.7±2.0 | 12,281 | 4,327 | 4,635 |
| 5 | 11507 | Albertson | 48.6±3.7 | 6,736 | 2,326 | 2,445 |
| 6 | 11545 | Glen Head | 47.4±1.5 | 12,172 | 4,503 | 4,062 |
| 7 | 11732 | East Norwich | 47.2±4.1 | 3,228 | 1,297 | 1,396 |
| 8 | 11803 | Plainview | 46.6±1.7 | 29,713 | 10,237 | 10,420 |
| 9 | 11021 | Great Neck | 46.1±2.4 | 19,783 | 8,165 | 8,381 |
| 10 | 11714 | Bethpage | 45.6±2.6 | 22,695 | 7,928 | 7,919 |
| 11 | 11572 | Oceanside | 45.5±2.1 | 30,436 | 10,522 | 10,826 |
| 12 | 11560 | Locust Valley | 45.4±3.7 | 7,696 | 2,434 | 2,347 |
| 13 | 11514 | Carle Place | 45.0±5.2 | 4,544 | 1,745 | 1,692 |
| 14 | 11020 | Great Neck | 44.6±2.5 | 5,676 | 1,707 | 1,973 |
| 15 | 11561 | Long Beach | 44.5±2.3 | 38,708 | 16,854 | 16,728 |
| 16 | 11030 | Manhasset | 44.5±2.3 | 18,051 | 6,205 | 6,236 |
| 17 | 11577 | Roslyn Heights | 44.3±0.9 | 13,077 | 4,361 | 4,374 |
| 18 | 11565 | Malverne | 44.3±3.3 | 9,009 | 3,255 | 3,186 |
| 19 | 11558 | Island Park | 44.1±4.5 | 8,454 | 3,259 | 3,056 |
| 20 | 11758 | Massapequa | 44.0±1.4 | 54,375 | 18,803 | 18,141 |
| 21 | 11542 | Glen Cove | 43.8±2.4 | 28,965 | 11,339 | 10,348 |
| 22 | 11001 | Floral Park | 43.7±1.5 | 25,493 | 8,638 | 8,662 |
| 23 | 11040 | New Hyde Park | 43.6±1.4 | 41,988 | 13,916 | 13,602 |
| 24 | 11762 | Massapequa Park | 43.5±1.8 | 22,487 | 7,747 | 7,446 |
| 25 | 11050 | Port Washington | 43.3±1.8 | 32,794 | 11,637 | 11,465 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Nassau County, in fifths.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 13,216 households, on 47 carrier routes with 14,284 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). 65 of the 70 ZIP codes in Nassau County, NY have at least 1,000 residents and a published figure. ZIP codes can extend past Nassau County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Nassau County
- ZIP codes with the highest home values in Nassau County
- ZIP codes with the highest homeownership in Nassau County
- ZIP codes with the most families with kids in Nassau County
- ZIP codes with the most new movers in Nassau County
- Youngest ZIP codes in Nassau County
- Fastest-growing ZIP codes in Nassau County
- All Nassau County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Nassau County has the highest median age?
11509 (Atlantic Beach), at 60.9 (±4.2), among 65 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.