Oldest ZIP codes in New York County, NY
These are the 25 ZIP codes in New York County with the highest median age, out of 45 with at least 1,000 residents. 10162 (New York, 53.4), 10022 (New York, 46.6) and 10024 (New York, 44.3) lead the list. There is no single "best" ZIP code in New York County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Oldest ZIP codes in New York County
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 10162 | New York | 53.4 ±12.0 | 1,603 | 751 | 832 |
| 2 | 10022 | New York | 46.6 ±5.6 | 34,049 | 18,804 | 19,037 |
| 3 | 10024 | New York | 44.3 ±2.5 | 63,115 | 30,120 | 28,812 |
| 4 | 10021 | New York | 44.3 ±4.4 | 39,868 | 20,953 | 22,524 |
| 5 | 10002 | New York | 43.2 ±1.3 | 76,873 | 36,556 | 39,036 |
| 6 | 10023 | New York | 43.2 ±1.9 | 69,455 | 37,708 | 38,490 |
| 7 | 10128 | New York | 42.5 ±1.5 | 57,976 | 30,601 | 32,059 |
| 8 | 10028 | New York | 42.3 ±2.3 | 49,077 | 26,288 | 25,172 |
| 9 | 10040 | New York | 42.3 ±2.4 | 40,096 | 15,861 | 16,561 |
| 10 | 10011 | New York | 42.0 ±2.6 | 48,277 | 27,802 | 33,153 |
| 11 | 10280 | New York | 41.4 ±3.5 | 8,933 | 4,237 | 4,843 |
| 12 | 10036 | New York | 40.5 ±2.0 | 31,036 | 18,991 | 21,830 |
| 13 | 10017 | New York | 40.5 ±4.6 | 15,297 | 9,683 | 12,202 |
| 14 | 10025 | New York | 40.3 ±1.7 | 93,065 | 41,334 | 45,229 |
| 15 | 10075 | New York | 40.2 ±3.5 | 21,897 | 11,519 | 14,515 |
| 16 | 10065 | New York | 40.1 ±3.2 | 30,808 | 16,188 | 17,096 |
| 17 | 10013 | New York | 39.6 ±1.6 | 27,219 | 12,230 | 15,325 |
| 18 | 10032 | New York | 39.5 ±1.9 | 55,610 | 21,584 | 21,981 |
| 19 | 10019 | New York | 39.4 ±2.0 | 44,942 | 26,682 | 31,055 |
| 20 | 10030 | New York | 39.4 ±2.6 | 29,297 | 13,092 | 12,278 |
| 21 | 10014 | New York | 39.4 ±1.7 | 29,230 | 17,218 | 21,488 |
| 22 | 10037 | New York | 39.4 ±1.7 | 19,031 | 9,982 | 10,219 |
| 23 | 10034 | New York | 39.3 ±2.6 | 37,758 | 15,308 | 17,671 |
| 24 | 10282 | New York | 39.3 ±3.7 | 5,887 | 2,353 | 2,713 |
| 25 | 10044 | New York | 38.6 ±2.0 | 11,520 | 5,175 | 5,901 |
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 45 of 69 qualify.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 107,184 households, on 140 carrier routes with 110,241 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 10162 on the EDDM route map
More rankings
- Richest ZIP codes in New York County
- ZIP codes with the highest home values in New York County
- ZIP codes with the highest homeownership in New York County
- ZIP codes with the most families with kids in New York County
- ZIP codes with the most new movers in New York County
- Youngest ZIP codes in New York County
- Fastest-growing ZIP codes in New York County
- All New York County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in New York County has the highest median age?
- 10162 (New York), at 53.4 (±12.0), among 45 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.