Richmond County, NY ZIP Codes
13 ZIP codes cover all or part of Richmond County, New York. The Census Bureau counts 494,956 residents in the county, with a median household income of $98,333 and a median home value of $675,500. Median household income ranges from $71,561 in 10304 to $147,184 in 10307. Its largest communities include New York.
Richmond County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 494,956 |
| Households | 170,777 |
| Median household income | $98,333 |
| Median home value | $675,500 |
| Median age | 40.6 |
| Median rent | $1,733 |
All 13 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 494,956 |
| Households (sum of ZIP codes) | 170,777 |
| Median household income, range across ZIP codes | $71,561 (10304) to $147,184 (10307) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $99,363 |
| Homeowners | 67.7% |
| Households with kids under 18 | 33.1% |
| Moved in the past year | 5.8% |
| Carrier routes in EDDM2GO's route library | 291 routes, 152,861 homes (12 of 13 ZIP codes) |
Top facts
- Highest median household income in Richmond County: 10307 ($147,184)
- Most residents: 10314 (93,915 people)
- Highest homeownership: 10307 (84.2% own their home)
- Most households with kids: 10307 (38.5% of households)
- Most new movers: 10301 (8.8% moved in last year)
- Youngest median age: 10310 (35.8 years)
- Highest median home value: 10307 ($801,300)
Every ZIP code in Richmond County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10314 | Staten Island | 93,915 | 31,361 | $104,613 | $682,300 | 72.9% | 32.2% | 6.5% | 58 | 28,459 | 100% of its land |
| 10312 | Staten Island | 63,469 | 21,549 | $110,719 | $723,600 | 82.5% | 33.4% | 4.9% | 37 | 19,406 | 100% of its land |
| 10306 | Staten Island | 57,428 | 20,073 | $96,866 | $693,900 | 69.3% | 31.6% | 5.5% | 41 | 20,202 | 100% of its land |
| 10304 | Staten Island | 45,658 | 15,738 | $71,561 | $678,700 | 49.2% | 30.9% | 6.7% | 21 | 15,679 | 100% of its land |
| 10305 | Staten Island | 41,270 | 15,774 | $83,413 | $643,500 | 64.9% | 28.2% | 6.4% | 26 | 14,512 | 100% of its land |
| 10301 | Staten Island | 41,052 | 14,584 | $85,609 | $684,700 | 45.8% | 31.7% | 8.8% | 23 | 15,542 | 100% of its land |
| 10309 | Staten Island | 34,885 | 12,222 | $116,098 | $767,200 | 76.3% | 33.6% | 4.8% | 21 | 11,142 | 100% of its land |
| 10308 | Staten Island | 30,568 | 10,510 | $125,850 | $656,400 | 79.8% | 37.3% | 5.2% | 19 | 9,303 | 100% of its land |
| 10303 | Staten Island | 26,497 | 8,778 | $83,947 | $486,400 | 65.2% | 37.9% | 2.6% | 11 | 8,175 | 100% of its land |
| 10310 | Staten Island | 25,672 | 8,921 | $106,250 | $633,400 | 59.5% | 38.1% | 5.7% | 14 | 8,480 | 100% of its land |
| 10302 | Staten Island | 19,030 | 6,056 | $78,263 | $611,900 | 55.1% | 35.1% | 3.3% | 10 | 5,987 | 100% of its land |
| 10307 | Staten Island | 15,512 | 5,211 | $147,184 | $801,300 | 84.2% | 38.5% | 4.8% | 10 | 4,517 | 100% of its land |
| 10311 | Staten Island | 0 | 0 | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Richmond County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- New York — 8,483,844 residents · 212 ZIP codes
Rankings
- Richest ZIP codes in Richmond County — 12 ZIP codes ranked
- ZIP codes with the highest home values in Richmond County — 12 ZIP codes ranked
- ZIP codes with the highest homeownership in Richmond County — 12 ZIP codes ranked
- ZIP codes with the most families with kids in Richmond County — 12 ZIP codes ranked
- ZIP codes with the most new movers in Richmond County — 12 ZIP codes ranked
- Youngest ZIP codes in Richmond County — 12 ZIP codes ranked
- Oldest ZIP codes in Richmond County — 12 ZIP codes ranked
- Fastest-growing ZIP codes in Richmond County — 12 ZIP codes ranked
EDDM service areas in Richmond County
Price a mailing to Richmond County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Richmond County, NY?
- 10314, 10312, 10306, 10304, 10305, 10301, 10309, 10308, 10303, 10310, 10302, 10307 and 10311. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Richmond County?
- 494,956 residents in 170,777 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Richmond County?
- $98,333 for the county as a whole. Its ZIP codes range from $71,561 (10304) to $147,184 (10307).
- Which Richmond County ZIP code has the highest median household income?
- 10307, at $147,184, among ZIP codes with at least 1,000 residents. See the full ranking of Richmond County ZIP codes by income.
- How many carrier routes and mailboxes are in Richmond County?
- For the 12 of 13 ZIP codes in EDDM2GO's stored route library: 291 carrier routes reaching 152,861 residential and 8,515 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.