Richest ZIP codes in Philadelphia County, PA
These are the 25 ZIP codes in Philadelphia County with the highest median household income, out of 46 with at least 1,000 residents. 19106 (Philadelphia, $121,047), 19130 (Philadelphia, $112,037) and 19118 (Philadelphia, $109,649) lead the list. There is no single "best" ZIP code in Philadelphia County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 46 ZIP codes
Median household income, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median household income | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 19106 | Philadelphia | $121,047±$17,803 | 14,597 | 9,023 | 11,913 |
| 2 | 19130 | Philadelphia | $112,037±$9,078 | 30,116 | 16,600 | 18,904 |
| 3 | 19118 | Philadelphia | $109,649±$14,481 | 9,978 | 4,660 | 4,634 |
| 4 | 19125 | Philadelphia | $109,554±$11,874 | 25,140 | 12,417 | 15,786 |
| 5 | 19147 | Philadelphia | $105,755±$9,899 | 39,704 | 19,801 | 22,323 |
| 6 | 19146 | Philadelphia | $103,059±$7,051 | 41,058 | 19,489 | 22,668 |
| 7 | 19123 | Philadelphia | $102,106±$9,129 | 19,681 | 10,378 | 17,828 |
| 8 | 19127 | Philadelphia | $102,106±$14,344 | 5,664 | 3,371 | 3,725 |
| 9 | 19102 | Philadelphia | $102,093±$19,161 | 6,195 | 4,347 | 6,171 |
| 10 | 19103 | Philadelphia | $99,644±$6,955 | 25,900 | 17,577 | 22,153 |
| 11 | 19154 | Philadelphia | $95,027±$10,846 | 33,796 | 12,678 | 12,933 |
| 12 | 19128 | Philadelphia | $93,173±$5,172 | 38,039 | 17,980 | 19,071 |
| 13 | 19119 | Philadelphia | $92,651±$7,200 | 28,356 | 12,681 | 12,640 |
| 14 | 19148 | Philadelphia | $82,605±$4,763 | 50,400 | 21,329 | 21,831 |
| 15 | 19129 | Philadelphia | $80,606±$5,306 | 11,937 | 5,924 | 6,001 |
| 16 | 19114 | Philadelphia | $77,708±$7,827 | 30,411 | 13,904 | 13,886 |
| 17 | 19137 | Philadelphia | $76,739±$6,844 | 8,026 | 3,140 | 3,450 |
| 18 | 19145 | Philadelphia | $71,965±$4,229 | 43,440 | 19,234 | 20,351 |
| 19 | 19115 | Philadelphia | $70,054±$4,007 | 35,279 | 14,756 | 14,485 |
| 20 | 19107 | Philadelphia | $69,105±$8,955 | 14,825 | 9,266 | 12,062 |
| 21 | 19116 | Philadelphia | $67,535±$5,549 | 33,654 | 13,578 | 13,456 |
| 22 | 19150 | Philadelphia | $66,936±$5,719 | 24,304 | 10,313 | 9,855 |
| 23 | 19122 | Philadelphia | $63,676±$5,642 | 25,439 | 9,647 | 14,514 |
| 24 | 19111 | Philadelphia | $61,138±$2,463 | 66,283 | 26,068 | 24,390 |
| 25 | 19152 | Philadelphia | $59,408±$7,853 | 35,955 | 13,250 | 13,848 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Philadelphia County, in fifths.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 62,501 households, on 96 carrier routes with 73,560 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. 46 of the 49 ZIP codes in Philadelphia County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Philadelphia County's boundary; see how ZIP codes are assigned.
More rankings
- ZIP codes with the highest home values in Philadelphia County
- ZIP codes with the highest homeownership in Philadelphia County
- ZIP codes with the most families with kids in Philadelphia County
- ZIP codes with the most new movers in Philadelphia County
- Youngest ZIP codes in Philadelphia County
- Oldest ZIP codes in Philadelphia County
- Fastest-growing ZIP codes in Philadelphia County
- All Philadelphia County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Philadelphia County has the highest median household income?
19106 (Philadelphia), at $121,047 (±$17,803), among 46 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.