Tioga County, PA ZIP Codes
24 ZIP codes cover all or part of Tioga County, Pennsylvania. The Census Bureau counts 40,945 residents in the county, with a median household income of $64,899 and a median home value of $181,100. Median household income ranges from $52,009 in 16950 to $88,553 in 17765. Its largest communities include Wellsboro, Mansfield, Blossburg, Elkland and Westfield.
Tioga County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 40,945 |
| Households | 16,687 |
| Median household income | $64,899 |
| Median home value | $181,100 |
| Median age | 45.1 |
| Median rent | $863 |
All 24 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 51,150 |
| Households (sum of ZIP codes) | 20,621 |
| Median household income, range across ZIP codes | $52,009 (16950) to $88,553 (17765) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $63,224 |
| Homeowners | 76.2% |
| Households with kids under 18 | 26.3% |
| Moved in the past year | 10.0% |
| Carrier routes in EDDM2GO's route library | 61 routes, 21,077 homes (20 of 24 ZIP codes) |
Top facts
- Highest median household income in Tioga County: 17765 ($88,553)
- Most residents: 16901 (10,242 people)
- Highest homeownership: 17765 (96.6% own their home)
- Most households with kids: 16912 (44.4% of households)
- Most new movers: 16933 (18.5% moved in last year)
- Youngest median age: 16912 (33.2 years)
- Highest median home value: 16901 ($237,100)
Every ZIP code in Tioga County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16901 | Wellsboro | 10,242 | 4,440 | $67,146 | $237,100 | 76.9% | 22.2% | 8.1% | 12 | 4,983 | 100% of its land |
| 16933 | Mansfield | 6,610 | 2,604 | $65,096 | $210,300 | 63.2% | 28.9% | 18.5% | 7 | 2,854 | 100% of its land |
| 16947 | Troy | 4,797 | 1,743 | $59,872 | $176,200 | 75.2% | 25.0% | 13.3% | 5 | 2,078 | 13% of its land |
| 17724 | Canton | 4,693 | 1,800 | $55,817 | $175,000 | 68.3% | 29.4% | 10.0% | 5 | 2,071 | 17% of its land |
| 16950 | Westfield | 3,327 | 1,365 | $52,009 | $123,600 | 79.9% | 27.5% | 8.1% | 5 | 1,626 | 83% of its land |
| 16929 | Lawrenceville | 2,666 | 1,056 | $62,813 | $173,300 | 81.0% | 31.8% | 5.2% | 2 | 1,053 | 100% of its land |
| 16912 | Blossburg | 2,507 | 855 | $69,982 | $148,400 | 72.3% | 44.4% | 5.3% | 3 | 1,001 | 100% of its land |
| 16946 | Tioga | 2,455 | 1,051 | $54,792 | $156,000 | 84.2% | 24.7% | 11.6% | 2 | 1,066 | 100% of its land |
| 16936 | Millerton | 1,940 | 830 | $62,895 | $189,800 | 80.4% | 21.4% | 8.9% | 2 | 921 | 83% of its land |
| 16920 | Elkland | 1,760 | 718 | $60,000 | $157,100 | 76.5% | 28.4% | 11.1% | 3 | 884 | 100% of its land |
| 16928 | Knoxville | 1,476 | 569 | $69,155 | $120,800 | 73.3% | 25.0% | 12.1% | 2 | 532 | 100% of its land |
| 16917 | Covington | 1,293 | 581 | $62,321 | $156,600 | 71.9% | 22.9% | 8.6% | 1 | 571 | 100% of its land |
| 17765 | Roaring Branch | 1,279 | 468 | $88,553 | $201,000 | 96.6% | 22.2% | 1.9% | 2 | 492 | 57% of its land |
| 16935 | Middlebury Center | 1,181 | 485 | $63,125 | $200,000 | 89.1% | 25.6% | 4.3% | 2 | 511 | 100% of its land |
| 16930 | Liberty | 1,119 | 462 | $71,111 | $197,800 | 79.9% | 27.1% | 7.3% | 2 | 527 | 75% of its land |
| 16942 | Osceola | 892 | 333 | $53,250 | $155,900 | 81.4% | 35.1% | 8.2% | 1 | 285 | 100% of its land |
| 16938 | Morris | 837 | 368 | $75,000 | $182,100 | 85.3% | 17.9% | 4.1% | 1 | 354 | 73% of its land |
| 16921 | Gaines | 622 | 280 | $52,969 | $189,100 | 86.8% | 15.7% | 22.2% | — | — | 99% of its land |
| 16932 | Mainesburg | 546 | 219 | $81,458 | $280,200 | 83.1% | 13.7% | 1.6% | 1 | 262 | 100% of its land |
| 16943 | Sabinsville | 417 | 192 | $58,500 | $202,800 | 91.1% | 27.6% | 6.0% | 2 | 204 | 41% of its land |
| 16911 | Arnot | 259 | 89 | $101,528 | $143,100 | 95.5% | 28.1% | 5.8% | — | — | 100% of its land |
| 16939 | Morris Run | 172 | 82 | — | $95,600 | 79.3% | 14.6% | 0.0% | — | — | 100% of its land |
| 17727 | Cedar Run | 41 | 26 | $49,464 | — | 100.0% | 7.7% | 0.0% | 1 | 24 | 59% of its land |
| 16940 | Nelson | 19 | 5 | — | — | 100.0% | 60.0% | 0.0% | — | — | 100% of its land |
A ZIP code is listed for Tioga County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Wellsboro — 3,437 residents · 1 ZIP code
- Mansfield — 2,990 residents · 1 ZIP code
- Blossburg — 1,739 residents · 1 ZIP code
- Elkland — 1,588 residents · 1 ZIP code
- Westfield — 1,189 residents · 1 ZIP code
- Knoxville — 784 residents · 1 ZIP code
- Lawrenceville — 707 residents · 1 ZIP code
- Tioga — 598 residents · 1 ZIP code
- Arnot — 430 residents · 2 ZIP codes
- Millerton — 422 residents · 1 ZIP code
- Liberty (Tioga County) — 268 residents · 1 ZIP code
- Roseville — 164 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Tioga County — 15 ZIP codes ranked
- ZIP codes with the highest home values in Tioga County — 15 ZIP codes ranked
- ZIP codes with the highest homeownership in Tioga County — 15 ZIP codes ranked
- ZIP codes with the most families with kids in Tioga County — 15 ZIP codes ranked
- ZIP codes with the most new movers in Tioga County — 15 ZIP codes ranked
- Youngest ZIP codes in Tioga County — 15 ZIP codes ranked
- Oldest ZIP codes in Tioga County — 15 ZIP codes ranked
- Fastest-growing ZIP codes in Tioga County — 15 ZIP codes ranked
Price a mailing to Tioga County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Tioga County, PA?
- 16901, 16933, 16947, 17724, 16950, 16929, 16912, 16946, 16936, 16920, 16928, 16917, 17765, 16935, 16930, 16942, 16938, 16921, 16932, 16943, 16911, 16939, 17727 and 16940. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Tioga County?
- 40,945 residents in 16,687 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Tioga County?
- $64,899 for the county as a whole. Its ZIP codes range from $52,009 (16950) to $88,553 (17765).
- Which Tioga County ZIP code has the highest median household income?
- 17765, at $88,553, among ZIP codes with at least 1,000 residents. See the full ranking of Tioga County ZIP codes by income.
- How many carrier routes and mailboxes are in Tioga County?
- For the 20 of 24 ZIP codes in EDDM2GO's stored route library: 61 carrier routes reaching 21,077 residential and 1,222 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.