San Juan Municipio, PR ZIP Codes
18 ZIP codes cover all or part of San Juan Municipio, Puerto Rico. The Census Bureau counts 336,160 residents in the county, with a median household income of $27,992 and a median home value of $171,200. Median household income ranges from $7,049 in 00913 to $61,101 in 00969. Its largest communities include San Juan, Guaynabo, Trujillo Alto and Caño Martin Peña.
San Juan Municipio (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 336,160 |
| Households | 153,632 |
| Median household income | $27,992 |
| Median home value | $171,200 |
| Median age | 45.8 |
| Median rent | $611 |
All 18 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 382,634 |
| Households (sum of ZIP codes) | 172,166 |
| Median household income, range across ZIP codes | $7,049 (00913) to $61,101 (00969) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $33,333 |
| Homeowners | 55.1% |
| Households with kids under 18 | not published |
| Moved in the past year | not published |
| Carrier routes in EDDM2GO's route library | 174 routes, 160,447 homes (17 of 18 ZIP codes) |
Top facts
- Highest median household income in San Juan County: 00969 ($61,101)
- Most residents: 00926 (92,284 people)
- Highest homeownership: 00969 (72.0% own their home)
- Youngest median age: 00913 (31.5 years)
- Highest median home value: 00911 ($595,100)
Every ZIP code in San Juan County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00926 | San Juan | 92,284 | 39,310 | $40,606 | $190,000 | 69.9% | — | — | 39 | 37,648 | 84% of its land |
| 00924 | San Juan | 49,922 | 21,364 | $25,724 | $142,400 | 50.8% | — | — | 16 | 19,584 | 97% of its land |
| 00969 | Guaynabo | 42,231 | 17,031 | $61,101 | $264,300 | 72.0% | — | — | 17 | 15,548 | 11% of its land |
| 00921 | San Juan | 33,119 | 14,422 | $23,598 | $148,600 | 45.4% | — | — | 15 | 14,199 | 100% of its land |
| 00915 | San Juan | 24,607 | 11,125 | $16,590 | $110,000 | 40.7% | — | — | 7 | 9,679 | 100% of its land |
| 00923 | San Juan | 24,551 | 11,026 | $20,349 | $114,800 | 46.3% | — | — | 8 | 10,739 | 100% of its land |
| 00917 | San Juan | 17,116 | 8,252 | $19,357 | $121,600 | 45.5% | — | — | 9 | 8,640 | 100% of its land |
| 00918 | San Juan | 16,172 | 8,255 | $39,287 | $230,900 | 48.6% | — | — | 14 | 10,960 | 100% of its land |
| 00920 | San Juan | 15,900 | 7,184 | $30,259 | $154,500 | 52.6% | — | — | 11 | 7,709 | 100% of its land |
| 00907 | San Juan | 15,817 | 8,730 | $41,615 | $333,600 | 64.3% | — | — | 9 | 11,374 | 100% of its land |
| 00927 | San Juan | 13,868 | 6,569 | $38,728 | $244,300 | 53.1% | — | — | 10 | 7,277 | 100% of its land |
| 00911 | San Juan | 7,297 | 3,990 | $42,382 | $595,100 | 50.0% | — | — | 3 | 4,784 | 100% of its land |
| 00913 | San Juan | 6,943 | 3,329 | $7,049 | $445,700 | 16.6% | — | — | 2 | 3,524 | 100% of its land |
| 00901 | San Juan | 6,398 | 3,111 | $27,557 | $389,800 | 47.4% | — | — | 5 | 3,935 | 100% of its land |
| 00912 | San Juan | 5,845 | 2,872 | $31,636 | $145,900 | 54.1% | — | — | 2 | 2,870 | 100% of its land |
| 00909 | San Juan | 5,633 | 2,947 | $23,101 | $174,300 | 40.8% | — | — | 4 | 3,858 | 100% of its land |
| 00925 | San Juan | 4,882 | 2,608 | $17,404 | $151,400 | 22.0% | — | — | 3 | 3,889 | 100% of its land |
| 00906 | San Juan | 49 | 41 | — | — | 61.0% | — | — | — | — | 100% of its land |
A ZIP code is listed for San Juan Municipio when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- San Juan — 317,995 residents · 18 ZIP codes
- Guaynabo — 70,599 residents · 7 ZIP codes
- Trujillo Alto — 43,611 residents · 2 ZIP codes
- Caño Martin Peña — 11,618 residents · 2 ZIP codes
Rankings
- Richest ZIP codes in San Juan County — 17 ZIP codes ranked
- ZIP codes with the highest home values in San Juan County — 17 ZIP codes ranked
- ZIP codes with the highest homeownership in San Juan County — 17 ZIP codes ranked
- Youngest ZIP codes in San Juan County — 17 ZIP codes ranked
- Oldest ZIP codes in San Juan County — 17 ZIP codes ranked
- Fastest-growing ZIP codes in San Juan County — 17 ZIP codes ranked
Price a mailing to San Juan County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in San Juan Municipio, PR?
- 00926, 00924, 00969, 00921, 00915, 00923, 00917, 00918, 00920, 00907, 00927, 00911, 00913, 00901, 00912, 00909, 00925 and 00906. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of San Juan Municipio?
- 336,160 residents in 153,632 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in San Juan Municipio?
- $27,992 for the county as a whole. Its ZIP codes range from $7,049 (00913) to $61,101 (00969).
- Which San Juan County ZIP code has the highest median household income?
- 00969, at $61,101, among ZIP codes with at least 1,000 residents. See the full ranking of San Juan County ZIP codes by income.
- How many carrier routes and mailboxes are in San Juan Municipio?
- For the 17 of 18 ZIP codes in EDDM2GO's stored route library: 174 carrier routes reaching 160,447 residential and 15,757 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.