ZIP codes with the highest home values in Nashville-Davidson metropolitan government (balance), TN
These are the 25 ZIP codes in Nashville-Davidson metropolitan government (balance), TN with the highest median home value, out of 28 with at least 1,000 residents. 37215 (Nashville, $1,046,500), 37212 (Nashville, $963,800) and 37205 (Nashville, $953,300) lead the list. There is no single "best" ZIP code in Nashville-Davidson metropolitan government (balance); the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 28 ZIP codes
Median home value, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median home value | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 37215 | Nashville | $1,046,500±$56,630 | 22,018 | 10,341 | 11,635 |
| 2 | 37212 | Nashville | $963,800±$80,328 | 20,592 | 6,822 | 7,424 |
| 3 | 37205 | Nashville | $953,300±$61,117 | 24,823 | 11,753 | 11,975 |
| 4 | 37027 | Brentwood | $931,700±$23,859 | 61,630 | 22,535 | 23,775 |
| 5 | 37204 | Nashville | $907,500±$60,607 | 16,469 | 7,322 | 8,105 |
| 6 | 37220 | Nashville | $818,200±$77,554 | 5,265 | 2,213 | 2,766 |
| 7 | 37219 | Nashville | $640,700±$88,826 | 2,398 | 1,704 | 2,042 |
| 8 | 37201 | Nashville | $621,200±$119,802 | 1,467 | 799 | 1,286 |
| 9 | 37206 | Nashville | $600,200±$31,478 | 28,545 | 13,079 | 14,770 |
| 10 | 37203 | Nashville | $549,000±$115,714 | 21,442 | 14,683 | 26,690 |
| 11 | 37209 | Nashville | $529,800±$31,578 | 37,817 | 20,049 | 24,957 |
| 12 | 37208 | Nashville | $520,000±$52,962 | 20,889 | 9,805 | 14,650 |
| 13 | 37221 | Nashville | $463,900±$11,749 | 41,935 | 19,935 | 20,761 |
| 14 | 37216 | Nashville | $447,800±$16,788 | 19,038 | 9,123 | 9,489 |
| 15 | 37211 | Nashville | $406,100±$11,164 | 76,573 | 32,716 | 36,487 |
| 16 | 37143 | Pegram | $392,400±$44,584 | 4,214 | 1,614 | 1,703 |
| 17 | 37076 | Hermitage | $384,400±$11,020 | 39,017 | 17,897 | 20,578 |
| 18 | 37189 | Whites Creek | $383,200±$71,926 | 3,442 | 1,505 | 1,596 |
| 19 | 37072 | Goodlettsville | $378,100±$12,559 | 32,208 | 13,778 | 14,468 |
| 20 | 37207 | Nashville | $365,500±$12,305 | 41,366 | 18,067 | 21,832 |
| 21 | 37138 | Old Hickory | $363,000±$16,885 | 22,575 | 9,708 | 10,885 |
| 22 | 37210 | Nashville | $355,600±$17,956 | 17,725 | 8,464 | 10,549 |
| 23 | 37218 | Nashville | $349,900±$18,840 | 15,292 | 6,227 | 6,713 |
| 24 | 37214 | Nashville | $340,900±$10,532 | 29,805 | 14,795 | 16,170 |
| 25 | 37080 | Joelton | $333,700±$18,540 | 6,844 | 3,056 | 3,219 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Nashville-Davidson metropolitan government (balance), in fifths.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 58,773 households, on 130 carrier routes with 62,914 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. 28 of the 32 ZIP codes in Nashville-Davidson metropolitan government (balance), TN have at least 1,000 residents and a published figure. ZIP codes can extend past Nashville-Davidson metropolitan government (balance)'s boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Nashville-Davidson metropolitan government (balance)
- ZIP codes with the highest homeownership in Nashville-Davidson metropolitan government (balance)
- ZIP codes with the most families with kids in Nashville-Davidson metropolitan government (balance)
- ZIP codes with the most new movers in Nashville-Davidson metropolitan government (balance)
- Youngest ZIP codes in Nashville-Davidson metropolitan government (balance)
- Oldest ZIP codes in Nashville-Davidson metropolitan government (balance)
- Fastest-growing ZIP codes in Nashville-Davidson metropolitan government (balance)
- ZIP codes with the highest home values in Davidson County
- All Nashville-Davidson metropolitan government (balance) ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Nashville-Davidson metropolitan government (balance) has the highest median home value?
37215 (Nashville), at $1,046,500 (±$56,630), among 28 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.