Corpus Christi, TX ZIP Codes
19 ZIP codes serve Corpus Christi, Texas. Together they are home to 323,157 residents in 120,881 households. Median household income ranges from $38,294 in 78405 to $98,771 in 78414.
Corpus Christi city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 317,419 |
| Households | 118,741 |
| Median household income | $67,394 |
| Median home value | $210,400 |
| Median age | 36.9 |
| Median rent | $1,292 |
All 19 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 323,157 |
| Households (sum of ZIP codes) | 120,881 |
| Median household income, range across ZIP codes | $38,294 (78405) to $98,771 (78414) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $69,820 |
| Homeowners | 58.2% |
| Households with kids under 18 | 32.4% |
| Moved in the past year | 15.2% |
| Carrier routes in EDDM2GO's route library | 201 routes, 138,354 homes (18 of 19 ZIP codes) |
Top facts
- Highest median household income in Corpus Christi: 78414 ($98,771)
- Most residents: 78414 (54,263 people)
- Highest homeownership: 78373 (72.1% own their home)
- Most households with kids: 78406 (46.3% of households)
- Most new movers: 78406 (45.7% moved in last year)
- Youngest median age: 78412 (31.8 years)
- Highest median home value: 78373 ($599,400)
Every ZIP code in Corpus Christi
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78414 | Corpus Christi | 54,263 | 19,199 | $98,771 | $292,600 | 62.1% | 39.5% | 18.4% | 24 | 23,164 | 100% of its land; mailing city |
| 78415 | Corpus Christi | 43,080 | 14,653 | $54,990 | $152,000 | 60.2% | 43.7% | 12.0% | 21 | 16,198 | 10% of its land; mailing city |
| 78412 | Corpus Christi | 38,631 | 15,613 | $61,215 | $197,500 | 44.9% | 24.5% | 20.3% | 23 | 17,804 | 100% of its land; mailing city |
| 78413 | Corpus Christi | 34,289 | 13,917 | $72,815 | $244,200 | 57.2% | 27.3% | 11.7% | 17 | 16,506 | 100% of its land; mailing city |
| 78418 | Corpus Christi | 29,790 | 12,292 | $92,445 | $302,500 | 68.2% | 26.7% | 16.3% | 22 | 16,998 | 41% of its land; mailing city |
| 78410 | Corpus Christi | 29,040 | 9,901 | $79,308 | $235,200 | 68.1% | 38.0% | 14.5% | 11 | 12,000 | 83% of its land; mailing city |
| 78411 | Corpus Christi | 23,682 | 9,322 | $57,742 | $184,700 | 59.6% | 26.5% | 13.1% | 24 | 12,611 | 100% of its land; mailing city |
| 78405 | Corpus Christi | 14,602 | 5,145 | $38,294 | $80,300 | 51.0% | 36.4% | 9.3% | 9 | 6,239 | 100% of its land; mailing city |
| 78404 | Corpus Christi | 12,635 | 5,396 | $61,280 | $189,000 | 56.8% | 23.3% | 9.7% | 12 | 6,622 | 100% of its land; mailing city |
| 78416 | Corpus Christi | 12,480 | 4,606 | $43,198 | $94,600 | 63.2% | 30.3% | 7.7% | 8 | 5,258 | 100% of its land; mailing city |
| 78408 | Corpus Christi | 10,111 | 3,932 | $41,045 | $88,400 | 45.0% | 37.1% | 13.2% | 8 | 4,762 | 78% of its land; mailing city |
| 78417 | Corpus Christi | 4,703 | 1,595 | $53,750 | $155,200 | 65.2% | 34.9% | 15.4% | 3 | 2,122 | 93% of its land; mailing city |
| 78401 | Corpus Christi | 4,344 | 1,445 | $40,841 | $77,500 | 14.0% | 14.9% | 38.3% | 6 | 2,904 | 100% of its land; mailing city |
| 78373 | Port Aransas | 3,348 | 1,535 | $91,106 | $599,400 | 72.1% | 21.8% | 20.2% | 4 | 2,546 | 49% of its land |
| 78409 | Corpus Christi | 2,937 | 1,054 | $60,089 | $172,600 | 60.9% | 39.8% | 10.9% | 4 | 1,315 | 51% of its land; mailing city |
| 78406 | Corpus Christi | 2,301 | 322 | $54,740 | — | 44.4% | 46.3% | 45.7% | 2 | 507 | 73% of its land; mailing city |
| 78407 | Corpus Christi | 1,674 | 513 | $47,688 | $98,800 | 63.0% | 38.6% | 7.0% | 2 | 618 | 67% of its land; mailing city |
| 78419 | Corpus Christi | 693 | 199 | $66,182 | — | 0.0% | 56.3% | 47.8% | — | — | 100% of its land; mailing city |
| 78402 | Corpus Christi | 554 | 242 | $55,565 | $193,000 | 74.0% | 12.8% | 48.7% | 1 | 986 | 29% of its land; mailing city |
A ZIP code is listed for Corpus Christi when at least 10% of its land lies inside Corpus Christi city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Corpus Christi. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Corpus Christi.
Counties
- Nueces County — 25 ZIP codes
- Kleberg County — 3 ZIP codes
Rankings
- Richest ZIP codes in Corpus Christi — 17 ZIP codes ranked
- ZIP codes with the highest home values in Corpus Christi — 16 ZIP codes ranked
- ZIP codes with the highest homeownership in Corpus Christi — 17 ZIP codes ranked
- ZIP codes with the most families with kids in Corpus Christi — 17 ZIP codes ranked
- ZIP codes with the most new movers in Corpus Christi — 17 ZIP codes ranked
- Youngest ZIP codes in Corpus Christi — 17 ZIP codes ranked
- Oldest ZIP codes in Corpus Christi — 17 ZIP codes ranked
- Fastest-growing ZIP codes in Corpus Christi — 17 ZIP codes ranked
Price a mailing to Corpus Christi ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Corpus Christi, TX?
- 78414, 78415, 78412, 78413, 78418, 78410, 78411, 78405, 78404, 78416, 78408, 78417, 78401, 78373, 78409, 78406, 78407, 78419 and 78402. A ZIP code is listed for Corpus Christi when at least 10% of its land lies inside Corpus Christi city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Corpus Christi.
- What is the population of Corpus Christi, TX?
- The Census Bureau counts 317,419 residents inside Corpus Christi city limits (ACS 2020–2024). The 19 ZIP codes that serve Corpus Christi hold 323,157 residents in all.
- What is the median household income in Corpus Christi, TX?
- $67,394 inside Corpus Christi city limits, per the Census Bureau. Across its ZIP codes the medians run from $38,294 to $98,771.
- Which Corpus Christi ZIP code has the highest median household income?
- 78414, at $98,771, among ZIP codes with at least 1,000 residents. See the full ranking of Corpus Christi ZIP codes by income.
- How many carrier routes and mailboxes are in Corpus Christi, TX?
- For the 18 of 19 ZIP codes in EDDM2GO's stored route library: 201 carrier routes reaching 138,354 residential and 10,807 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.