Oldest ZIP codes in Harris County, TX
These are the 25 ZIP codes in Harris County with the highest median age, out of 134 with at least 1,000 residents. 77059 (Houston, 46.7), 77094 (Houston, 46.7) and 77586 (Seabrook, 43.6) lead the list. There is no single "best" ZIP code in Harris County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Oldest ZIP codes in Harris County
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 77059 | Houston | 46.7 ±3.7 | 18,767 | 6,540 | 6,732 |
| 2 | 77094 | Houston | 46.7 ±5.6 | 10,395 | 4,390 | 4,049 |
| 3 | 77586 | Seabrook | 43.6 ±1.6 | 23,807 | 9,948 | 10,862 |
| 4 | 77024 | Houston | 43.5 ±1.8 | 38,288 | 16,413 | 18,923 |
| 5 | 77401 | Bellaire | 43.2 ±2.1 | 17,213 | 6,089 | 6,187 |
| 6 | 77056 | Houston | 43.1 ±2.1 | 22,877 | 12,929 | 16,031 |
| 7 | 77345 | Kingwood | 41.3 ±1.2 | 27,917 | 9,653 | 9,859 |
| 8 | 77546 | Friendswood | 40.8 ±1.3 | 54,789 | 19,508 | 20,316 |
| 9 | 77011 | Houston | 40.4 ±3.4 | 14,940 | 6,009 | 6,774 |
| 10 | 77562 | Highlands | 40.4 ±7.5 | 8,914 | 3,427 | 4,070 |
| 11 | 77085 | Houston | 40.3 ±2.1 | 16,513 | 5,637 | 5,952 |
| 12 | 77046 | Houston | 39.9 ±17.3 | 1,793 | 1,103 | 1,307 |
| 13 | 77095 | Houston | 39.8 ±1.5 | 69,767 | 25,490 | 25,705 |
| 14 | 77025 | Houston | 39.8 ±2.0 | 29,715 | 14,461 | 15,509 |
| 15 | 77071 | Houston | 39.6 ±1.9 | 27,056 | 10,572 | 10,442 |
| 16 | 77339 | Kingwood | 39.3 ±2.5 | 44,538 | 17,639 | 18,477 |
| 17 | 77041 | Houston | 39.1 ±1.8 | 33,349 | 11,471 | 12,911 |
| 18 | 77029 | Houston | 38.9 ±3.9 | 16,154 | 5,470 | 6,509 |
| 19 | 77062 | Houston | 38.6 ±3.5 | 25,523 | 9,852 | 10,029 |
| 20 | 77020 | Houston | 38.6 ±3.9 | 23,686 | 8,975 | 10,892 |
| 21 | 77536 | Deer Park | 38.5 ±2.5 | 33,174 | 11,730 | 12,340 |
| 22 | 77058 | Houston | 38.5 ±2.8 | 17,850 | 9,938 | 10,868 |
| 23 | 77450 | Katy | 38.4 ±1.1 | 71,906 | 24,945 | 25,761 |
| 24 | 77009 | Houston | 38.2 ±1.4 | 35,769 | 15,721 | 18,425 |
| 25 | 77053 | Houston | 38.2 ±2.3 | 30,198 | 9,756 | 10,006 |
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 134 of 136 qualify.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 43,380 households, on 108 carrier routes with 46,753 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 77059 on the EDDM route map
More rankings
- Richest ZIP codes in Harris County
- ZIP codes with the highest home values in Harris County
- ZIP codes with the highest homeownership in Harris County
- ZIP codes with the most families with kids in Harris County
- ZIP codes with the most new movers in Harris County
- Youngest ZIP codes in Harris County
- Fastest-growing ZIP codes in Harris County
- Oldest ZIP codes in the Houston area
- All Harris County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Harris County has the highest median age?
- 77059 (Houston), at 46.7 (±3.7), among 134 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.