ZIP codes with the highest home values in McLennan County, TX
These are the 22 ZIP codes in McLennan County with the highest median home value, out of 22 with at least 1,000 residents. 76638 (Crawford, $440,900), 76633 (China Spring, $404,300) and 76657 (Mc Gregor, $373,300) lead the list. There is no single "best" ZIP code in McLennan County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 22 of 22 ZIP codes
Median home value, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median home value | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 76638 | Crawford | $440,900±$85,293 | 3,671 | 1,185 | 1,144 |
| 2 | 76633 | China Spring | $404,300±$63,962 | 6,268 | 2,058 | 2,443 |
| 3 | 76657 | Mc Gregor | $373,300±$64,932 | 12,760 | 4,562 | 4,696 |
| 4 | 76712 | Woodway | $340,600±$18,046 | 29,118 | 10,959 | 12,633 |
| 5 | 76655 | Lorena | $313,100±$22,637 | 10,603 | 3,778 | 4,742 |
| 6 | 76691 | West | $304,500±$39,960 | 6,661 | 2,440 | 2,885 |
| 7 | 76643 | Hewitt | $273,300±$14,290 | 16,432 | 6,010 | 6,445 |
| 8 | 76630 | Bruceville | $263,700±$82,021 | 1,589 | 693 | 666 |
| 9 | 76710 | Waco | $250,300±$16,749 | 23,329 | 10,849 | 11,758 |
| 10 | 76557 | Moody | $232,400±$34,512 | 5,644 | 1,894 | 2,434 |
| 11 | 76708 | Waco | $219,900±$15,428 | 27,790 | 10,261 | 11,401 |
| 12 | 76524 | Eddy | $219,700±$54,108 | 3,668 | 1,272 | 1,087 |
| 13 | 76689 | Valley Mills | $217,400±$25,168 | 4,564 | 1,545 | 1,552 |
| 14 | 76682 | Riesel | $197,400±$44,355 | 3,661 | 1,201 | 1,253 |
| 15 | 76706 | Waco | $197,000±$22,447 | 41,627 | 14,907 | 15,895 |
| 16 | 76705 | Waco | $190,600±$19,707 | 31,616 | 10,625 | 12,555 |
| 17 | 76624 | Axtell | $188,300±$67,795 | 2,660 | 1,007 | 958 |
| 18 | 76664 | Mart | $168,900±$70,287 | 3,231 | 1,111 | 1,334 |
| 19 | 76640 | Elm Mott | $166,900±$70,429 | 3,089 | 1,114 | 1,152 |
| 20 | 76711 | Waco | $153,000±$22,746 | 9,676 | 3,809 | 4,343 |
| 21 | 76704 | Waco | $134,900±$30,585 | 7,018 | 2,992 | 3,298 |
| 22 | 76707 | Waco | $126,200±$11,352 | 15,879 | 5,365 | 5,916 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in McLennan County, in fifths.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 22,542 households, on 52 carrier routes with 25,658 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. 22 of the 26 ZIP codes in McLennan County, TX have at least 1,000 residents and a published figure. ZIP codes can extend past McLennan County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in McLennan County
- ZIP codes with the highest homeownership in McLennan County
- ZIP codes with the most families with kids in McLennan County
- ZIP codes with the most new movers in McLennan County
- Youngest ZIP codes in McLennan County
- Oldest ZIP codes in McLennan County
- Fastest-growing ZIP codes in McLennan County
- All McLennan County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in McLennan County has the highest median home value?
76638 (Crawford), at $440,900 (±$85,293), among 22 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.