ZIP codes with the highest home values in Dallas, TX
These are the 25 ZIP codes in Dallas, TX with the highest median home value, out of 46 with at least 1,000 residents. 75205 (Dallas, $1,706,700), 75225 (Dallas, $1,671,900) and 75230 (Dallas, $931,500) lead the list. There is no single "best" ZIP code in Dallas; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Dallas
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 75205 | Dallas | $1,706,700 ±$99,215 | 26,572 | 9,655 | 11,411 |
| 2 | 75225 | Dallas | $1,671,900 ±$137,422 | 22,237 | 8,854 | 10,123 |
| 3 | 75230 | Dallas | $931,500 ±$65,435 | 27,763 | 13,357 | 14,248 |
| 4 | 75209 | Dallas | $864,200 ±$107,780 | 14,211 | 6,578 | 7,568 |
| 5 | 75214 | Dallas | $777,100 ±$51,968 | 34,274 | 15,318 | 17,983 |
| 6 | 75201 | Dallas | $688,100 ±$89,337 | 18,345 | 12,525 | 14,695 |
| 7 | 75229 | Dallas | $631,700 ±$31,668 | 33,656 | 11,763 | 12,174 |
| 8 | 75244 | Dallas | $617,800 ±$29,485 | 13,389 | 6,020 | 7,151 |
| 9 | 75206 | Dallas | $615,400 ±$41,863 | 38,909 | 22,547 | 27,373 |
| 10 | 75252 | Dallas | $580,600 ±$29,402 | 28,618 | 13,566 | 14,734 |
| 11 | 75248 | Dallas | $576,100 ±$20,870 | 38,459 | 17,184 | 17,899 |
| 12 | 75238 | Dallas | $568,700 ±$26,564 | 33,199 | 13,171 | 13,412 |
| 13 | 75019 | Coppell | $559,500 ±$16,525 | 44,917 | 16,954 | 18,757 |
| 14 | 75231 | Dallas | $522,400 ±$43,310 | 38,370 | 18,038 | 21,847 |
| 15 | 75218 | Dallas | $521,000 ±$37,845 | 22,544 | 9,906 | 10,729 |
| 16 | 75220 | Dallas | $500,200 ±$104,642 | 40,239 | 13,661 | 15,350 |
| 17 | 75204 | Dallas | $479,500 ±$21,483 | 34,666 | 21,536 | 26,417 |
| 18 | 75246 | Dallas | $447,800 ±$28,176 | 2,286 | 1,246 | 1,444 |
| 19 | 75208 | Dallas | $438,400 ±$39,900 | 29,367 | 12,796 | 15,875 |
| 20 | 75287 | Dallas | $405,600 ±$23,823 | 53,959 | 27,984 | 29,866 |
| 21 | 75240 | Dallas | $395,100 ±$55,603 | 25,290 | 11,316 | 12,094 |
| 22 | 75219 | Dallas | $388,600 ±$40,356 | 23,934 | 16,228 | 20,827 |
| 23 | 75243 | Dallas | $386,100 ±$29,804 | 63,481 | 27,518 | 28,469 |
| 24 | 75202 | Dallas | $359,500 ±$25,309 | 2,892 | 1,959 | 2,711 |
| 25 | 75234 | Dallas | $351,600 ±$16,259 | 32,961 | 12,842 | 17,906 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 46 of 53 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 53,762 households, on 132 carrier routes with 61,333 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 75205 on the EDDM route map
More rankings
- Richest ZIP codes in Dallas
- ZIP codes with the highest homeownership in Dallas
- ZIP codes with the most families with kids in Dallas
- ZIP codes with the most new movers in Dallas
- Youngest ZIP codes in Dallas
- Oldest ZIP codes in Dallas
- Fastest-growing ZIP codes in Dallas
- ZIP codes with the highest home values in Dallas County
- ZIP codes with the highest home values in the Dallas–Fort Worth area
- All Dallas ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Dallas has the highest median home value?
- 75205 (Dallas), at $1,706,700 (±$99,215), among 46 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.