Fastest-growing ZIP codes in Houston, TX
These are the 25 ZIP codes in Houston, TX with the fastest population growth, out of 109 with at least 1,000 residents. 77046 (Houston, 48.6%), 77407 (Richmond, 47.2%) and 77050 (Houston, 38.5%) lead the list. There is no single "best" ZIP code in Houston; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Houston
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 77046 | Houston | 48.6% | 1,793 | 1,103 | 1,307 |
| 2 | 77407 | Richmond | 47.2% | 88,319 | 26,403 | 31,751 |
| 3 | 77050 | Houston | 38.5% | 6,566 | 1,795 | 1,565 |
| 4 | 77002 | Houston | 34.6% | 21,015 | 7,644 | 12,335 |
| 5 | 77098 | Houston | 24.5% | 17,210 | 9,442 | 10,915 |
| 6 | 77054 | Houston | 21.5% | 28,272 | 16,926 | 16,108 |
| 7 | 77068 | Houston | 19.8% | 13,189 | 4,418 | 5,595 |
| 8 | 77044 | Houston | 19.6% | 58,347 | 18,172 | 20,472 |
| 9 | 77007 | Houston | 19.3% | 47,808 | 25,429 | 31,282 |
| 10 | 77008 | Houston | 19.3% | 41,645 | 20,352 | 25,429 |
| 11 | 77030 | Houston | 19.2% | 13,380 | 6,714 | 7,844 |
| 12 | 77346 | Humble | 19.1% | 79,538 | 27,144 | 30,406 |
| 13 | 77043 | Houston | 17.1% | 29,048 | 10,914 | 12,732 |
| 14 | 77073 | Houston | 15.4% | 46,084 | 13,974 | 15,098 |
| 15 | 77048 | Houston | 15.1% | 21,151 | 7,477 | 9,518 |
| 16 | 77051 | Houston | 14.9% | 19,795 | 6,953 | 8,401 |
| 17 | 77057 | Houston | 11.7% | 46,569 | 22,444 | 25,245 |
| 18 | 77339 | Kingwood | 11.0% | 44,538 | 17,639 | 18,477 |
| 19 | 77049 | Houston | 10.9% | 40,418 | 12,209 | 13,754 |
| 20 | 77027 | Houston | 10.9% | 20,317 | 12,173 | 14,775 |
| 21 | 77058 | Houston | 10.7% | 17,850 | 9,938 | 10,868 |
| 22 | 77338 | Humble | 10.3% | 48,031 | 16,791 | 17,569 |
| 23 | 77066 | Houston | 10.2% | 39,311 | 11,845 | 11,212 |
| 24 | 77006 | Houston | 10.2% | 24,892 | 14,697 | 16,725 |
| 25 | 77018 | Houston | 9.9% | 31,031 | 12,521 | 14,888 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 109 of 111 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 46,387 households, on 86 carrier routes with 57,873 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 77046 on the EDDM route map
More rankings
- Richest ZIP codes in Houston
- ZIP codes with the highest home values in Houston
- ZIP codes with the highest homeownership in Houston
- ZIP codes with the most families with kids in Houston
- ZIP codes with the most new movers in Houston
- Youngest ZIP codes in Houston
- Oldest ZIP codes in Houston
- Fastest-growing ZIP codes in Harris County
- Fastest-growing ZIP codes in the Houston area
- All Houston ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Houston has the fastest population growth?
- 77046 (Houston), at 48.6%, among 109 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.