ZIP codes with the highest homeownership in Spokane County, WA
These are the 25 ZIP codes in Spokane County with the highest share of owner-occupied homes, out of 35 with at least 1,000 residents. 99026 (Nine Mile Falls, 94.9%), 99021 (Mead, 93.8%) and 99025 (Newman Lake, 93.8%) lead the list. There is no single "best" ZIP code in Spokane County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 35 ZIP codes
Owner-occupied homes, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 99026 | Nine Mile Falls | 94.9%±2.4% | 9,320 | 3,440 | 3,763 |
| 2 | 99021 | Mead | 93.8%±2.2% | 8,942 | 3,258 | 3,647 |
| 3 | 99025 | Newman Lake | 93.8%±4.8% | 5,668 | 1,950 | 1,813 |
| 4 | 99031 | Spangle | 91.8%±5.9% | 1,251 | 440 | 394 |
| 5 | 99036 | Valleyford | 91.0%±8.0% | 1,581 | 657 | 603 |
| 6 | 99005 | Colbert | 90.9%±4.1% | 10,815 | 3,600 | 3,601 |
| 7 | 99027 | Otis Orchards | 89.7%±6.6% | 5,992 | 2,627 | 2,634 |
| 8 | 99003 | Chattaroy | 89.5%±6.0% | 4,810 | 1,833 | 2,168 |
| 9 | 99009 | Elk | 87.0%±6.1% | 4,506 | 1,659 | 1,493 |
| 10 | 99006 | Deer Park | 83.2%±4.1% | 16,177 | 5,595 | 5,630 |
| 11 | 99156 | Newport | 80.1%±4.6% | 9,195 | 3,924 | 3,443 |
| 12 | 99022 | Medical Lake | 78.9%±8.2% | 8,767 | 3,533 | 2,842 |
| 13 | 99012 | Fairfield | 78.5%±10.0% | 1,167 | 354 | 244 |
| 14 | 99029 | Reardan | 78.4%±11.8% | 2,116 | 662 | 307 |
| 15 | 99013 | Ford | 77.8%±9.9% | 1,620 | 528 | 338 |
| 16 | 99016 | Greenacres | 77.6%±5.2% | 21,615 | 8,012 | 8,492 |
| 17 | 99203 | Spokane | 77.4%±3.7% | 21,468 | 9,224 | 9,359 |
| 18 | 99205 | Spokane | 72.5%±2.7% | 43,169 | 17,674 | 18,230 |
| 19 | 99212 | Spokane | 69.1%±3.9% | 21,707 | 8,876 | 9,724 |
| 20 | 99019 | Liberty Lake | 68.1%±6.8% | 12,447 | 4,872 | 6,489 |
| 21 | 99208 | Spokane | 66.8%±2.3% | 58,669 | 23,479 | 25,340 |
| 22 | 99223 | Spokane | 66.8%±3.0% | 36,094 | 14,767 | 14,885 |
| 23 | 99037 | Veradale | 64.6%±4.3% | 16,522 | 5,875 | 7,094 |
| 24 | 99217 | Spokane | 64.5%±3.7% | 21,441 | 8,399 | 7,840 |
| 25 | 99224 | Spokane | 64.1%±3.6% | 24,919 | 10,502 | 11,784 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Spokane County, in fifths.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 9,745 households, on 18 carrier routes with 10,220 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). 35 of the 45 ZIP codes in Spokane County, WA have at least 1,000 residents and a published figure. ZIP codes can extend past Spokane County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Spokane County
- ZIP codes with the highest home values in Spokane County
- ZIP codes with the most families with kids in Spokane County
- ZIP codes with the most new movers in Spokane County
- Youngest ZIP codes in Spokane County
- Oldest ZIP codes in Spokane County
- Fastest-growing ZIP codes in Spokane County
- All Spokane County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Spokane County has the highest share of owner-occupied homes?
99026 (Nine Mile Falls), at 94.9% (±2.4%), among 35 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.