Yavapai County, AZ ZIP Codes
30 ZIP codes cover all or part of Yavapai County, Arizona. The Census Bureau counts 245,480 residents in the county, with a median household income of $69,613 and a median home value of $425,200. Median household income ranges from $42,609 in 86320 to $97,049 in 86315. Its largest communities include Peoria, Surprise, Prescott Valley, Prescott and Chino Valley.
Yavapai County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 245,480 |
| Households | 111,157 |
| Median household income | $69,613 |
| Median home value | $425,200 |
| Median age | 55.1 |
| Median rent | $1,351 |
All 30 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 259,513 |
| Households (sum of ZIP codes) | 118,179 |
| Median household income, range across ZIP codes | $42,609 (86320) to $97,049 (86315) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $69,141 |
| Homeowners | 75.3% |
| Households with kids under 18 | 17.2% |
| Moved in the past year | 13.6% |
| Carrier routes in EDDM2GO's route library | 95 routes, 54,434 homes (10 of 30 ZIP codes) |
Top facts
- Highest median household income in Yavapai County: 86315 ($97,049)
- Most residents: 86314 (40,317 people)
- Highest homeownership: 85332 (94.6% own their home)
- Most households with kids: 86321 (56.2% of households)
- Most new movers: 86322 (20.2% moved in last year)
- Youngest median age: 86321 (26.1 years)
- Highest median home value: 86336 ($774,800)
Every ZIP code in Yavapai County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86314 | Prescott Valley | 40,317 | 16,700 | $69,208 | $387,000 | 67.1% | 27.2% | 14.7% | 32 | 20,493 | 100% of its land |
| 86301 | Prescott | 27,076 | 12,438 | $72,652 | $515,400 | 67.9% | 14.2% | 17.6% | — | — | 100% of its land |
| 86326 | Cottonwood | 24,852 | 11,766 | $57,378 | $345,300 | 65.5% | 16.9% | 16.1% | 20 | 11,913 | 100% of its land |
| 86305 | Prescott | 19,790 | 9,571 | $80,436 | $655,600 | 80.9% | 11.4% | 14.3% | — | — | 100% of its land |
| 86323 | Chino Valley | 19,666 | 8,386 | $62,603 | $380,700 | 88.0% | 21.9% | 8.3% | — | — | 100% of its land |
| 86303 | Prescott | 19,446 | 9,590 | $72,359 | $563,000 | 70.8% | 13.3% | 12.7% | — | — | 100% of its land |
| 86322 | Camp Verde | 13,020 | 4,813 | $69,411 | $323,500 | 76.5% | 28.3% | 20.2% | 11 | 5,320 | 100% of its land |
| 86327 | Dewey | 12,154 | 5,760 | $71,512 | $392,400 | 91.0% | 11.5% | 8.7% | — | — | 100% of its land |
| 86336 | Sedona | 11,381 | 5,924 | $68,435 | $774,800 | 72.6% | 14.4% | 9.5% | 11 | 6,976 | 73% of its land |
| 86315 | Prescott Valley | 10,684 | 4,309 | $97,049 | $533,600 | 91.3% | 23.3% | 19.7% | — | — | 100% of its land |
| 85390 | Wickenburg | 10,298 | 5,165 | $68,591 | $499,200 | 82.1% | 9.6% | 9.9% | 10 | 6,693 | 24% of its land |
| 86333 | Mayer | 6,781 | 2,770 | $55,602 | $229,500 | 86.6% | 21.1% | 13.1% | — | — | 100% of its land |
| 86351 | Sedona | 6,721 | 3,827 | $81,203 | $738,000 | 70.2% | 4.6% | 15.7% | — | — | 100% of its land |
| 86325 | Cornville | 5,363 | 2,308 | $74,679 | $442,800 | 85.5% | 22.8% | 13.4% | — | — | 100% of its land |
| 86335 | Rimrock | 4,965 | 2,610 | $64,455 | $285,200 | 65.2% | 5.4% | 7.4% | — | — | 100% of its land |
| 86324 | Clarkdale | 4,776 | 2,508 | $46,813 | $374,400 | 75.0% | 13.8% | 11.8% | 3 | 2,063 | 100% of its land |
| 86334 | Paulden | 4,159 | 1,750 | $78,723 | $321,400 | 91.7% | 17.5% | 12.9% | 3 | 1,610 | 100% of its land |
| 86321 | Bagdad | 3,065 | 1,005 | $94,006 | $50,900 | 13.4% | 56.2% | 10.7% | — | — | 100% of its land |
| 86320 | Ash Fork | 2,351 | 1,018 | $42,609 | $184,500 | 86.5% | 17.9% | 3.0% | — | — | 30% of its land |
| 86332 | Kirkland | 2,316 | 1,220 | $49,891 | $223,700 | 82.0% | 12.3% | 7.7% | 2 | 980 | 100% of its land |
| 85324 | Black Canyon City | 2,181 | 1,089 | $47,465 | $288,500 | 91.7% | 7.0% | 18.5% | 2 | 1,208 | 100% of its land |
| 85342 | Morristown | 1,823 | 729 | $55,917 | $343,600 | 90.3% | 18.8% | 9.6% | 1 | 689 | 56% of its land |
| 86337 | Seligman | 1,669 | 882 | $50,851 | $147,700 | 83.2% | 7.3% | 6.5% | — | — | 75% of its land |
| 85332 | Congress | 1,577 | 791 | $56,165 | $233,100 | 94.6% | 5.4% | 5.9% | — | — | 100% of its land |
| 86329 | Humboldt | 1,328 | 344 | $58,875 | $286,300 | 74.7% | 33.4% | 2.3% | — | — | 100% of its land |
| 85362 | Yarnell | 638 | 396 | $47,609 | $238,900 | 82.1% | 2.8% | 3.1% | — | — | 100% of its land |
| 86338 | Skull Valley | 542 | 245 | $68,229 | $674,500 | 82.4% | 13.9% | 1.6% | — | — | 100% of its land |
| 86331 | Jerome | 231 | 163 | $40,096 | $386,800 | 53.4% | 6.7% | 2.2% | — | — | 100% of its land |
| 86343 | Yavapai County | 194 | 102 | $71,417 | $381,100 | 77.5% | 11.8% | 10.8% | — | — | 100% of its land |
| 86313 | Prescott | 149 | 0 | — | — | — | — | 51.0% | — | — | 100% of its land |
A ZIP code is listed for Yavapai County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Peoria — 196,906 residents · 6 ZIP codes
- Surprise — 154,948 residents · 6 ZIP codes
- Prescott Valley — 49,179 residents · 3 ZIP codes
- Prescott — 47,400 residents · 4 ZIP codes
- Chino Valley — 13,602 residents · 1 ZIP code
- Cottonwood — 12,580 residents · 1 ZIP code
- Camp Verde — 12,521 residents · 1 ZIP code
- Verde Village — 11,930 residents · 1 ZIP code
- Sedona — 9,777 residents · 2 ZIP codes
- Village of Oak Creek (Big Park) — 6,356 residents · 1 ZIP code
- Williamson — 6,310 residents · 1 ZIP code
- Lake Montezuma — 4,929 residents · 1 ZIP code
- Paulden — 4,795 residents · 2 ZIP codes
- Clarkdale — 4,758 residents · 1 ZIP code
- Dewey-Humboldt — 4,501 residents · 2 ZIP codes
- Cordes Lakes — 3,808 residents · 1 ZIP code
- Cornville — 3,618 residents · 1 ZIP code
- Bagdad — 2,814 residents · 1 ZIP code
- Black Canyon City — 2,181 residents · 1 ZIP code
- Spring Valley — 1,673 residents · 1 ZIP code
- Congress — 1,491 residents · 1 ZIP code
- Wilhoit — 1,101 residents · 1 ZIP code
- Circle City — 1,089 residents · 1 ZIP code
- Mayer — 791 residents · 1 ZIP code
- Peeples Valley — 746 residents · 1 ZIP code
- Yarnell — 638 residents · 1 ZIP code
- Seligman — 549 residents · 1 ZIP code
- Oak Creek Canyon — 356 residents · 1 ZIP code
- Jerome — 231 residents · 1 ZIP code
- Morristown — 138 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Yavapai County — 25 ZIP codes ranked
- ZIP codes with the highest home values in Yavapai County — 25 ZIP codes ranked
- ZIP codes with the highest homeownership in Yavapai County — 25 ZIP codes ranked
- ZIP codes with the most families with kids in Yavapai County — 25 ZIP codes ranked
- ZIP codes with the most new movers in Yavapai County — 25 ZIP codes ranked
- Youngest ZIP codes in Yavapai County — 25 ZIP codes ranked
- Oldest ZIP codes in Yavapai County — 25 ZIP codes ranked
- Fastest-growing ZIP codes in Yavapai County — 25 ZIP codes ranked
Price a mailing to Yavapai County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Yavapai County, AZ?
- 86314, 86301, 86326, 86305, 86323, 86303, 86322, 86327, 86336, 86315, 85390, 86333, 86351, 86325, 86335, 86324, 86334, 86321, 86320, 86332, 85324, 85342, 86337, 85332, 86329, 85362, 86338, 86331, 86343 and 86313. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Yavapai County?
- 245,480 residents in 111,157 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Yavapai County?
- $69,613 for the county as a whole. Its ZIP codes range from $42,609 (86320) to $97,049 (86315).
- Which Yavapai County ZIP code has the highest median household income?
- 86315, at $97,049, among ZIP codes with at least 1,000 residents. See the full ranking of Yavapai County ZIP codes by income.
- How many carrier routes and mailboxes are in Yavapai County?
- For the 10 of 30 ZIP codes in EDDM2GO's stored route library: 95 carrier routes reaching 54,434 residential and 3,516 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.