Arizona ZIP Code Demographics

Arizona has 420 ZIP code areas with Census data, 338 of them with at least 1,000 residents, across 15 counties. The Census Bureau counts 7,378,838 residents statewide, with a median household income of $79,964 and a median home value of $394,500. Pick a county or city below, or color the map by income, homeowners, families or new movers.

Top 10 Arizona ZIP codes

Richest ZIP codes

  1. 85253 Paradise Valley — $184,979
  2. 85262 Scottsdale — $177,790
  3. 85298 Gilbert — $156,425
  4. 85284 Tempe — $156,146
  5. 85249 Chandler — $153,633
  6. 85045 Phoenix — $153,583
  7. 85266 Scottsdale — $151,923
  8. 85377 Carefree — $149,167
  9. 85083 Phoenix — $149,087
  10. 85383 Peoria — $145,546

ZIP codes with the highest home values

  1. 85253 Paradise Valley — $2,000,000+
  2. 85262 Scottsdale — $1,287,300
  3. 85266 Scottsdale — $1,128,500
  4. 85377 Carefree — $1,077,500
  5. 85255 Scottsdale — $1,036,800
  6. 85259 Scottsdale — $1,011,200
  7. 85018 Phoenix — $862,000
  8. 85263 Rio Verde — $851,000
  9. 85258 Scottsdale — $846,000
  10. 85254 Scottsdale — $785,700

ZIP codes with the highest homeownership

  1. 85266 Scottsdale — 97.6%
  2. 86039 Kykotsmovi Village — 97.0%
  3. 85262 Scottsdale — 96.9%
  4. 85145 Red Rock — 96.6%
  5. 85325 Bouse — 96.6%
  6. 85087 New River — 95.7%
  7. 85263 Rio Verde — 95.3%
  8. 86506 Houck — 95.3%
  9. 86535 Dennehotso — 95.1%
  10. 85387 Surprise — 95.0%

ZIP codes with the most families with kids

  1. 86021 Colorado City — 74.1%
  2. 85930 McNary — 72.2%
  3. 85542 Peridot — 68.9%
  4. 85708 Tucson — 65.5%
  5. 85613 Fort Huachuca — 64.7%
  6. 85936 Saint Johns — 63.0%
  7. 86042 First Mesa — 62.8%
  8. 85530 Bylas — 62.5%
  9. 85911 Cibecue — 60.3%
  10. 85941 Whiteriver — 57.6%

ZIP codes with the most new movers

  1. 86011 Flagstaff — 86.8%
  2. 85613 Fort Huachuca — 54.2%
  3. 85004 Phoenix — 43.7%
  4. 85719 Tucson — 43.3%
  5. 85734 Tucson — 41.5%
  6. 86001 Flagstaff — 38.1%
  7. 85281 Tempe — 35.8%
  8. 85054 Phoenix — 35.8%
  9. 85172 Stanfield — 32.1%
  10. 85608 Douglas — 30.7%

Youngest ZIP codes

  1. 86021 Colorado City — 18.5
  2. 86011 Flagstaff — 19.1
  3. 85930 McNary — 22.4
  4. 85613 Fort Huachuca — 22.8
  5. 85719 Tucson — 23.0
  6. 85708 Tucson — 23.3
  7. 86032 Joseph City — 23.3
  8. 86556 Tsaile — 23.5
  9. 86001 Flagstaff — 23.8
  10. 85017 Phoenix — 24.3

Fastest-growing ZIP codes

  1. 85387 Surprise — 113.5%
  2. 85396 Buckeye — 101.8%
  3. 85121 Casa Blanca — 86.8%
  4. 85004 Phoenix — 73.2%
  5. 85933 Overgaard — 62.7%
  6. 86520 Low Mountain — 48.9%
  7. 85212 Mesa — 48.6%
  8. 86321 Bagdad — 44.0%
  9. 85138 Maricopa — 43.7%
  10. 85611 Elgin — 40.9%

Counties

Cities and communities

Frequently asked questions

How many ZIP codes are in Arizona?
420 ZIP code areas (Census ZCTAs) have published figures; 338 have at least 1,000 residents. PO-box-only ZIP codes have no residents of their own and no Census area.
Which Arizona ZIP code has the most people?
85142 (Queen Creek), with about 93,700 residents.
Which Arizona ZIP code has the highest median household income?
85253 (Paradise Valley), at $184,979, among ZIP codes with at least 1,000 residents.

This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.