Tucson, AZ ZIP Codes
38 ZIP codes serve Tucson, Arizona. Together they are home to 924,030 residents in 385,690 households. That is more than the 547,073 people counted inside Tucson city limits, because these ZIP codes reach past its boundary. Median household income ranges from $37,194 in 85705 to $114,892 in 85718.
Planning a mailing here? Tucson direct mail with EDDM
Tucson city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 547,073 |
| Households | 228,020 |
| Median household income | $57,073 |
| Median home value | $266,200 |
| Median age | 34.6 |
| Median rent | $1,145 |
All 38 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 924,030 |
| Households (sum of ZIP codes) | 385,690 |
| Median household income, range across ZIP codes | $37,194 (85705) to $114,892 (85718) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $70,773 |
| Homeowners | 62.7% |
| Households with kids under 18 | 24.9% |
| Moved in the past year | 16.6% |
| Carrier routes in EDDM2GO's route library | 512 routes, 406,992 homes (31 of 38 ZIP codes) |
Top facts
- Highest median household income in Tucson: 85718 ($114,892)
- Most residents: 85710 (56,125 people)
- Highest homeownership: 85739 (94.3% own their home)
- Most households with kids: 85708 (65.5% of households)
- Most new movers: 85719 (43.3% moved in last year)
- Youngest median age: 85719 (23.0 years)
- Highest median home value: 85718 ($712,400)
Every ZIP code in Tucson
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85710 | Tucson | 56,125 | 26,697 | $57,175 | $271,900 | 54.5% | 21.2% | 15.9% | 30 | 29,126 | 100% of its land; mailing city |
| 85705 | Tucson | 54,700 | 25,734 | $37,194 | $122,700 | 44.9% | 22.5% | 20.0% | 28 | 28,769 | 75% of its land; mailing city |
| 85706 | Tucson | 54,236 | 17,969 | $50,248 | $193,200 | 57.2% | 43.6% | 15.3% | 18 | 19,944 | 76% of its land; mailing city |
| 85719 | Tucson | 51,833 | 20,609 | $42,241 | $304,300 | 27.9% | 13.1% | 43.3% | 25 | 19,969 | 100% of its land; mailing city |
| 85713 | Tucson | 46,439 | 17,115 | $53,152 | $193,300 | 62.8% | 33.9% | 16.5% | 21 | 19,896 | 52% of its land; mailing city |
| 85746 | Tucson | 42,835 | 14,901 | $68,903 | $241,300 | 75.7% | 37.4% | 7.3% | 16 | 15,068 | mailing city |
| 85711 | Tucson | 42,558 | 18,507 | $56,121 | $280,300 | 49.1% | 26.7% | 18.1% | 22 | 20,330 | 100% of its land; mailing city |
| 85730 | Tucson | 39,399 | 16,056 | $62,090 | $246,100 | 68.8% | 29.7% | 15.7% | 16 | 16,973 | 28% of its land; mailing city |
| 85756 | Tucson | 37,700 | 11,923 | $72,490 | $233,500 | 81.1% | 41.0% | 13.7% | 15 | 13,159 | 55% of its land; mailing city |
| 85745 | Tucson | 36,999 | 16,409 | $71,348 | $342,700 | 66.8% | 19.1% | 14.8% | 21 | 17,913 | 32% of its land; mailing city |
| 85704 | Tucson | 35,210 | 16,661 | $81,696 | $423,900 | 57.9% | 16.4% | 19.5% | 23 | 17,901 | mailing city |
| 85741 | Tucson | 33,679 | 14,022 | $76,271 | $299,500 | 63.5% | 28.6% | 19.2% | 18 | 15,729 | mailing city |
| 85716 | Tucson | 32,976 | 16,761 | $49,061 | $324,000 | 38.4% | 17.5% | 20.3% | 23 | 17,424 | 98% of its land; mailing city |
| 85742 | Tucson | 31,613 | 12,709 | $98,844 | $368,300 | 80.6% | 29.7% | 14.4% | 18 | 14,847 | mailing city |
| 85712 | Tucson | 31,571 | 16,707 | $50,625 | $268,600 | 41.8% | 16.0% | 19.4% | 18 | 18,562 | 99% of its land; mailing city |
| 85743 | Tucson | 31,300 | 12,506 | $90,093 | $356,300 | 86.3% | 26.5% | 8.3% | 20 | 14,476 | mailing city |
| 85718 | Tucson | 28,125 | 13,293 | $114,892 | $712,400 | 69.1% | 16.9% | 13.6% | 26 | 15,977 | mailing city |
| 85747 | Tucson | 27,753 | 9,701 | $110,816 | $370,300 | 79.5% | 41.7% | 9.5% | 17 | 12,620 | 69% of its land; mailing city |
| 85750 | Tucson | 24,886 | 12,269 | $102,836 | $585,300 | 75.5% | 15.7% | 11.9% | 22 | 13,282 | mailing city |
| 85737 | Tucson | 22,785 | 9,887 | $107,348 | $469,500 | 75.9% | 21.8% | 12.6% | 13 | 11,096 | mailing city |
| 85757 | Tucson | 21,259 | 6,790 | $83,219 | $308,400 | 85.2% | 42.0% | 4.2% | 10 | 8,401 | mailing city |
| 85748 | Tucson | 20,103 | 8,272 | $95,750 | $368,700 | 76.1% | 25.7% | 12.5% | 10 | 8,602 | 52% of its land; mailing city |
| 85715 | Tucson | 19,198 | 9,052 | $85,069 | $370,000 | 71.8% | 18.4% | 13.2% | 14 | 9,473 | 77% of its land; mailing city |
| 85749 | Tucson | 18,843 | 7,853 | $109,219 | $590,400 | 85.5% | 22.6% | 8.1% | 16 | 8,650 | mailing city |
| 85755 | Tucson | 18,560 | 8,403 | $113,831 | $486,900 | 89.6% | 19.5% | 13.4% | 14 | 10,094 | mailing city |
| 85739 | Tucson | 18,478 | 9,051 | $81,711 | $416,700 | 94.3% | 8.8% | 11.6% | 15 | 10,129 | mailing city |
| 85714 | Tucson | 14,498 | 5,280 | $55,000 | $203,600 | 53.2% | 27.8% | 16.3% | 7 | 6,493 | 75% of its land; mailing city |
| 85735 | Tucson | 10,718 | 4,058 | $74,158 | $212,000 | 88.4% | 30.5% | 15.7% | 7 | 4,386 | mailing city |
| 85701 | Tucson | 5,498 | 3,411 | $51,794 | $492,100 | 25.9% | 10.6% | 26.7% | 5 | 4,745 | 100% of its land; mailing city |
| 85734 | Tucson | 4,797 | 0 | — | — | — | — | 41.5% | — | — | 100% of its land; mailing city |
| 85708 | Tucson | 4,312 | 1,381 | $63,919 | — | 0.6% | 65.5% | 26.2% | 1 | 1,161 | 100% of its land; mailing city |
| 85736 | Tucson | 4,219 | 1,654 | $51,250 | $182,100 | 87.1% | 26.6% | 10.8% | 3 | 1,638 | mailing city |
| 85707 | Tucson | 581 | 21 | — | — | 0.0% | 0.0% | 60.8% | — | — | 99% of its land; mailing city |
| 85723 | Tucson | 244 | 28 | — | — | 0.0% | 0.0% | 76.2% | — | — | 100% of its land; mailing city |
| 85709 | Tucson | 0 | 0 | — | — | — | — | — | — | — | 100% of its land; mailing city |
| 85721 | Tucson | 0 | 0 | — | — | — | — | — | — | — | 100% of its land; mailing city |
| 85724 | Tucson | 0 | 0 | — | — | — | — | — | — | — | 100% of its land; mailing city |
| 85726 | Tucson | 0 | 0 | — | — | — | — | — | — | — | 100% of its land; mailing city |
A ZIP code is listed for Tucson when at least 10% of its land lies inside Tucson city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Tucson. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Tucson.
Counties
- Pima County — 56 ZIP codes
Nearby cities sharing these ZIP codes
- Flowing Wells — 1 ZIP code
- Tucson Estates — 2 ZIP codes
- Drexel Heights — 2 ZIP codes
- Tucson Mountains — 2 ZIP codes
- Casas Adobes — 3 ZIP codes
- Oro Valley — 4 ZIP codes
- Marana — 5 ZIP codes
Rankings
- Richest ZIP codes in Tucson — 31 ZIP codes ranked
- ZIP codes with the highest home values in Tucson — 30 ZIP codes ranked
- ZIP codes with the highest homeownership in Tucson — 31 ZIP codes ranked
- ZIP codes with the most families with kids in Tucson — 31 ZIP codes ranked
- ZIP codes with the most new movers in Tucson — 32 ZIP codes ranked
- Youngest ZIP codes in Tucson — 32 ZIP codes ranked
- Oldest ZIP codes in Tucson — 32 ZIP codes ranked
- Fastest-growing ZIP codes in Tucson — 31 ZIP codes ranked
Mail Tucson with EDDM
For prices, route selection and how we print and mail in Tucson, see the EDDM service-area page.
Price a mailing to Tucson ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Tucson, AZ?
- 85710, 85705, 85706, 85719, 85713, 85746, 85711, 85730, 85756, 85745, 85704, 85741, 85716, 85742, 85712, 85743, 85718, 85747, 85750, 85737, 85757, 85748, 85715, 85749, 85755, 85739, 85714, 85735, 85701 and 85734 and 8 more. A ZIP code is listed for Tucson when at least 10% of its land lies inside Tucson city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Tucson.
- What is the population of Tucson, AZ?
- The Census Bureau counts 547,073 residents inside Tucson city limits (ACS 2020–2024). The 38 ZIP codes that serve Tucson hold 924,030 residents in all.
- What is the median household income in Tucson, AZ?
- $57,073 inside Tucson city limits, per the Census Bureau. Across its ZIP codes the medians run from $37,194 to $114,892.
- Which Tucson ZIP code has the highest median household income?
- 85718, at $114,892, among ZIP codes with at least 1,000 residents. See the full ranking of Tucson ZIP codes by income.
- How many carrier routes and mailboxes are in Tucson, AZ?
- For the 31 of 38 ZIP codes in EDDM2GO's stored route library: 512 carrier routes reaching 406,992 residential and 19,339 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.