Phoenix, AZ ZIP Codes
53 ZIP codes serve Phoenix, Arizona. Together they are home to 1,772,236 residents in 664,203 households. Median household income ranges from $52,054 in 85009 to $153,583 in 85045.
Planning a mailing here? Phoenix direct mail with EDDM
Published by the Census Bureau for the place itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 1,642,323
- Households
- 610,442
- Median household income
- $81,332
- Median home value
- $420,700
- Median age
- 34.9
- Median rent
- $1,582
Map of Phoenix ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Phoenix85045 $153,583
- Most residents85032 70,839 people
- Highest homeownership85266 97.6% own their home
- Most households with kids85353 57.4% of households
- Most new movers85004 43.7% moved in last year
- Youngest median age85017 24.3 years
- Highest median home value85266 $1,128,500
Every ZIP code in Phoenix
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85032 | Phoenix | 70,839 | 29,196 | $78,643 | $416,800 | 58% | 26% | 14% | 38.0 | 40 | 31,773 | 100% of its land · mailing city |
| 85308 | Glendale | 65,095 | 26,062 | $95,247 | $458,100 | 71% | 27% | 12% | 41.7 | 42 | 28,360 | 30% of its land |
| 85041 | Phoenix | 63,862 | 19,316 | $75,301 | $347,100 | 73% | 44% | 7% | 33.6 | 24 | 21,139 | 89% of its land · mailing city |
| 85008 | Phoenix | 59,716 | 22,679 | $66,353 | $358,000 | 31% | 31% | 17% | 30.7 | 30 | 25,235 | 100% of its land · mailing city |
| 85033 | Phoenix | 57,591 | 16,008 | $64,144 | $292,800 | 58% | 52% | 12% | 29.0 | 24 | 16,174 | 100% of its land · mailing city |
| 85037 | Phoenix | 54,608 | 15,943 | $84,016 | $330,200 | 60% | 45% | 10% | 30.1 | 23 | 19,473 | 95% of its land · mailing city |
| 85022 | Phoenix | 53,811 | 23,859 | $69,927 | $425,200 | 52% | 26% | 20% | 37.1 | 32 | 23,384 | 100% of its land · mailing city |
| 85035 | Phoenix | 53,424 | 15,676 | $60,440 | $275,600 | 47% | 53% | 14% | 27.4 | 20 | 16,565 | 100% of its land · mailing city |
| 85009 | Phoenix | 52,064 | 13,984 | $52,054 | $236,100 | 51% | 44% | 12% | 31.7 | 25 | 15,850 | 100% of its land · mailing city |
| 85029 | Phoenix | 49,683 | 18,938 | $64,556 | $345,600 | 55% | 30% | 20% | 35.5 | 29 | 19,281 | 100% of its land · mailing city |
| 85353 | Tolleson | 49,120 | 13,045 | $94,154 | $388,700 | 69% | 57% | 11% | 29.0 | 16 | 16,059 | 42% of its land |
| 85017 | Phoenix | 46,129 | 11,838 | $58,346 | $286,700 | 44% | 52% | 16% | 24.3 | 18 | 12,973 | 100% of its land · mailing city |
| 85042 | Phoenix | 45,903 | 15,940 | $88,717 | $398,000 | 68% | 33% | 12% | 34.5 | 21 | 17,393 | 100% of its land · mailing city |
| 85051 | Phoenix | 45,768 | 15,922 | $69,189 | $326,300 | 55% | 33% | 13% | 34.6 | 24 | 16,974 | 100% of its land · mailing city |
| 85254 | Scottsdale | 45,558 | 19,533 | $123,203 | $785,700 | 72% | 25% | 13% | 46.8 | 33 | 25,016 | 86% of its land |
| 85086 | Phoenix | 43,270 | 15,882 | $121,676 | $598,900 | 85% | 32% | 11% | 45.5 | 24 | 16,917 | 48% of its land · mailing city |
| 85015 | Phoenix | 41,490 | 16,237 | $54,874 | $345,000 | 35% | 33% | 24% | 32.2 | 23 | 17,528 | 100% of its land · mailing city |
| 85043 | Phoenix | 41,331 | 11,707 | $78,257 | $343,400 | 66% | 53% | 6% | 30.6 | 19 | 13,011 | 86% of its land · mailing city |
| 85021 | Phoenix | 39,828 | 16,795 | $59,768 | $470,400 | 39% | 28% | 23% | 34.8 | 24 | 19,157 | 100% of its land · mailing city |
| 85027 | Phoenix | 39,487 | 16,811 | $76,605 | $354,800 | 57% | 28% | 16% | 36.4 | 24 | 19,016 | 100% of its land · mailing city |
| 85044 | Phoenix | 39,347 | 17,833 | $96,820 | $474,800 | 62% | 21% | 15% | 42.6 | 24 | 18,920 | 99% of its land · mailing city |
| 85018 | Phoenix | 37,297 | 17,598 | $93,885 | $862,000 | 56% | 23% | 16% | 40.5 | 40 | 21,350 | 100% of its land · mailing city |
| 85016 | Phoenix | 37,074 | 19,031 | $87,850 | $564,900 | 51% | 15% | 22% | 36.9 | 37 | 22,887 | 100% of its land · mailing city |
| 85023 | Phoenix | 35,034 | 14,243 | $77,369 | $391,200 | 60% | 28% | 19% | 37.9 | 20 | 15,035 | 100% of its land · mailing city |
| 85020 | Phoenix | 34,916 | 16,709 | $83,735 | $447,200 | 55% | 18% | 16% | 45.5 | 29 | 18,679 | 100% of its land · mailing city |
| 85048 | Phoenix | 34,664 | 13,460 | $122,833 | $592,100 | 75% | 31% | 13% | 42.3 | 18 | 14,499 | 100% of its land · mailing city |
| 85040 | Phoenix | 34,117 | 11,531 | $60,727 | $329,800 | 48% | 40% | 11% | 31.0 | 20 | 14,339 | 100% of its land · mailing city |
| 85050 | Phoenix | 33,118 | 12,755 | $139,836 | $618,600 | 79% | 37% | 9% | 41.1 | 18 | 14,349 | 100% of its land · mailing city |
| 85331 | Cave Creek | 31,968 | 13,017 | $129,083 | $741,700 | 93% | 24% | 12% | 52.5 | 33 | 14,259 | 10% of its land |
| 85085 | Phoenix | 31,458 | 12,468 | $128,984 | $669,100 | 60% | 36% | 15% | 36.9 | 18 | 17,971 | 92% of its land · mailing city |
| 85031 | Phoenix | 31,191 | 8,132 | $70,412 | $294,800 | 66% | 49% | 6% | 29.6 | 14 | 8,734 | 100% of its land · mailing city |
| 85304 | Glendale | 29,861 | 10,005 | $86,927 | $379,700 | 81% | 31% | 8% | 41.1 | 15 | 10,079 | 24% of its land |
| 85053 | Phoenix | 29,773 | 11,601 | $70,011 | $367,000 | 62% | 30% | 13% | 36.3 | 21 | 12,141 | 100% of its land · mailing city |
| 85019 | Phoenix | 27,429 | 7,677 | $68,528 | $305,200 | 54% | 49% | 8% | 29.9 | 14 | 8,839 | 100% of its land · mailing city |
| 85024 | Phoenix | 26,199 | 10,592 | $106,724 | $471,000 | 66% | 31% | 18% | 33.8 | 14 | 12,096 | 97% of its land · mailing city |
| 85014 | Phoenix | 25,911 | 13,425 | $66,731 | $476,100 | 40% | 17% | 24% | 37.5 | 22 | 15,841 | 96% of its land · mailing city |
| 85306 | Glendale | 24,911 | 9,258 | $84,779 | $392,500 | 65% | 28% | 14% | 37.9 | 16 | 10,641 | 37% of its land |
| 85013 | Phoenix | 22,490 | 11,137 | $71,966 | $567,700 | 40% | 20% | 25% | 38.7 | 20 | 12,735 | 100% of its land · mailing city |
| 85006 | Phoenix | 21,905 | 9,087 | $58,248 | $408,100 | 38% | 27% | 15% | 34.3 | 17 | 11,168 | 100% of its land · mailing city |
| 85083 | Phoenix | 21,022 | 6,907 | $149,087 | $612,700 | 90% | 43% | 10% | 41.3 | 10 | 7,200 | 100% of its land · mailing city |
| 85310 | Glendale | 19,964 | 7,130 | $122,137 | $552,900 | 88% | 33% | 12% | 39.4 | 11 | 7,482 | 77% of its land |
| 85028 | Phoenix | 18,752 | 7,972 | $125,054 | $642,200 | 83% | 23% | 10% | 49.6 | 20 | 9,301 | 100% of its land · mailing city |
| 85307 | Glendale | 14,223 | 4,818 | $82,888 | $395,700 | 50% | 40% | 21% | 28.7 | 7 | 6,543 | 15% of its land |
| 85007 | Phoenix | 13,575 | 5,147 | $63,616 | $480,600 | 46% | 35% | 15% | 34.5 | 13 | 6,323 | 100% of its land · mailing city |
| 85266 | Scottsdale | 12,516 | 5,546 | $151,923 | $1,128,500 | 98% | 15% | 8% | 62.7 | 12 | 6,608 | 14% of its land |
| 85004 | Phoenix | 12,408 | 6,444 | $73,750 | $417,400 | 21% | 7% | 44% | 27.9 | 11 | 10,340 | 100% of its land · mailing city |
| 85003 | Phoenix | 10,875 | 5,889 | $60,461 | $616,800 | 28% | 11% | 19% | 38.0 | 10 | 7,710 | 100% of its land · mailing city |
| 85054 | Phoenix | 10,346 | 5,554 | $91,507 | $687,200 | 37% | 13% | 36% | 38.5 | 6 | 8,212 | 100% of its land · mailing city |
| 85087 | New River | 10,157 | 3,743 | $138,566 | $552,300 | 96% | 30% | 8% | 47.8 | 7 | 4,386 | 20% of its land |
| 85012 | Phoenix | 8,704 | 4,757 | $86,620 | $735,000 | 40% | 11% | 24% | 37.8 | 12 | 7,027 | 100% of its land · mailing city |
| 85045 | Phoenix | 7,600 | 2,960 | $153,583 | $634,600 | 91% | 36% | 7% | 45.0 | 4 | 3,003 | 100% of its land · mailing city |
| 85034 | Phoenix | 4,854 | 2,406 | $63,559 | $422,200 | 23% | 14% | 19% | 34.8 | 9 | 4,632 | 100% of its land · mailing city |
| 85026 | Phoenix | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land · mailing city |
A ZIP code is listed for Phoenix when at least 10% of its land lies inside Phoenix city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Phoenix. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Phoenix.
Rank Phoenix ZIP codes
- Richest ZIP codes in Phoenix52 ZIP codes ranked
- ZIP codes with the highest home values in Phoenix52 ZIP codes ranked
- ZIP codes with the highest homeownership in Phoenix52 ZIP codes ranked
- ZIP codes with the most families with kids in Phoenix52 ZIP codes ranked
- ZIP codes with the most new movers in Phoenix52 ZIP codes ranked
- Youngest ZIP codes in Phoenix52 ZIP codes ranked
- Oldest ZIP codes in Phoenix52 ZIP codes ranked
- Fastest-growing ZIP codes in Phoenix52 ZIP codes ranked
Nearby cities sharing these ZIP codes
Counties
Mail Phoenix with EDDM
For prices, route selection and how we print and mail in Phoenix, see the EDDM service-area page.
Price a mailing to Phoenix ZIP codes
Frequently asked questions
What ZIP codes are in Phoenix, AZ?
85032, 85308, 85041, 85008, 85033, 85037, 85022, 85035, 85009, 85029, 85353, 85017, 85042, 85051, 85254, 85086, 85015, 85043, 85021, 85027, 85044, 85018, 85016, 85023, 85020, 85048, 85040, 85050, 85331 and 85085 and 23 more. A ZIP code is listed for Phoenix when at least 10% of its land lies inside Phoenix city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Phoenix.
What is the population of Phoenix, AZ?
The Census Bureau counts 1,642,323 residents inside Phoenix city limits (ACS 2020–2024). The 53 ZIP codes that serve Phoenix hold 1,772,236 residents in all.
What is the median household income in Phoenix, AZ?
$81,332 inside Phoenix city limits, per the Census Bureau. Across its ZIP codes the medians run from $52,054 to $153,583.
Which Phoenix ZIP code has the highest median household income?
85045, at $153,583, among ZIP codes with at least 1,000 residents. See the full ranking of Phoenix ZIP codes by income.
How many carrier routes and mailboxes are in Phoenix, AZ?
For the 52 of 53 ZIP codes in EDDM2GO's stored route library: 1,057 carrier routes reaching 711,647 residential and 42,926 business mailboxes. The route map loads the rest when you search them.
Mail Phoenix by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.