Fresno, CA ZIP Codes
21 ZIP codes serve Fresno, California. Together they are home to 622,274 residents in 204,368 households. Median household income ranges from $32,768 in 93701 to $155,333 in 93730.
Planning a mailing here? Fresno direct mail with EDDM
Fresno city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 545,970 |
| Households | 180,450 |
| Median household income | $70,991 |
| Median home value | $374,800 |
| Median age | 32.8 |
| Median rent | $1,421 |
All 21 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 622,274 |
| Households (sum of ZIP codes) | 204,368 |
| Median household income, range across ZIP codes | $32,768 (93701) to $155,333 (93730) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $75,934 |
| Homeowners | 52.4% |
| Households with kids under 18 | 37.7% |
| Moved in the past year | 11.2% |
| Carrier routes in EDDM2GO's route library | 313 routes, 214,077 homes (19 of 21 ZIP codes) |
Top facts
- Highest median household income in Fresno: 93730 ($155,333)
- Most residents: 93722 (86,110 people)
- Highest homeownership: 93737 (92.0% own their home)
- Most households with kids: 93723 (50.1% of households)
- Most new movers: 93740 (65.8% moved in last year)
- Youngest median age: 93740 (19.8 years)
- Highest median home value: 93730 ($728,100)
Every ZIP code in Fresno
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93722 | Fresno | 86,110 | 26,888 | $80,285 | $378,500 | 61.2% | 42.1% | 12.5% | 34 | 30,090 | 77% of its land; mailing city |
| 93727 | Fresno | 84,107 | 24,939 | $87,466 | $395,800 | 63.8% | 44.9% | 9.3% | 34 | 30,344 | 68% of its land; mailing city |
| 93720 | Fresno | 50,089 | 18,631 | $105,050 | $477,800 | 56.8% | 32.7% | 13.7% | 29 | 22,011 | 96% of its land; mailing city |
| 93726 | Fresno | 44,527 | 14,858 | $55,771 | $294,800 | 37.4% | 35.9% | 11.7% | 23 | 16,007 | 100% of its land; mailing city |
| 93702 | Fresno | 43,875 | 12,725 | $47,229 | $243,600 | 35.6% | 45.2% | 6.8% | 17 | 13,192 | 100% of its land; mailing city |
| 93706 | Fresno | 40,638 | 11,806 | $40,930 | $240,000 | 35.4% | 44.9% | 11.7% | 18 | 12,252 | 10% of its land; mailing city |
| 93711 | Fresno | 39,245 | 16,246 | $104,176 | $494,200 | 64.0% | 24.9% | 9.7% | 31 | 18,153 | 73% of its land; mailing city |
| 93705 | Fresno | 38,888 | 12,849 | $57,003 | $305,000 | 47.4% | 41.1% | 12.4% | 17 | 13,136 | 96% of its land; mailing city |
| 93703 | Fresno | 33,420 | 10,398 | $48,737 | $276,600 | 39.3% | 38.5% | 10.7% | 16 | 11,158 | 76% of its land; mailing city |
| 93710 | Fresno | 31,669 | 12,046 | $65,851 | $372,800 | 42.2% | 28.4% | 16.9% | 20 | 13,697 | 100% of its land; mailing city |
| 93704 | Fresno | 28,932 | 11,694 | $73,234 | $401,600 | 56.0% | 30.4% | 9.2% | 20 | 12,083 | 58% of its land; mailing city |
| 93725 | Fresno | 24,575 | 6,647 | $72,232 | $281,800 | 65.6% | 43.6% | 7.1% | 11 | 7,810 | mailing city |
| 93728 | Fresno | 18,313 | 6,527 | $62,986 | $274,200 | 45.5% | 35.7% | 10.3% | 10 | 7,039 | 89% of its land; mailing city |
| 93723 | Fresno | 14,726 | 3,924 | $128,725 | $492,400 | 80.4% | 50.1% | 9.5% | 7 | 5,249 | mailing city |
| 93730 | Fresno | 14,263 | 5,150 | $155,333 | $728,100 | 80.1% | 33.9% | 11.5% | 8 | 6,490 | 47% of its land; mailing city |
| 93701 | Fresno | 9,808 | 3,493 | $32,768 | $246,400 | 14.4% | 36.1% | 7.3% | 6 | 3,966 | 100% of its land; mailing city |
| 93737 | Fresno | 7,279 | 2,088 | $127,279 | $525,400 | 92.0% | 45.4% | 6.1% | 4 | 2,678 | mailing city |
| 93721 | Fresno | 7,225 | 2,327 | $40,033 | $243,800 | 7.6% | 10.8% | 32.2% | 6 | 3,649 | 100% of its land; mailing city |
| 93650 | Fresno | 3,333 | 1,060 | $49,031 | $287,300 | 28.4% | 39.8% | 12.6% | 2 | 1,598 | 100% of its land; mailing city |
| 93740 | Fresno | 1,179 | 0 | — | — | — | — | 65.8% | — | — | 100% of its land; mailing city |
| 93741 | Fresno | 73 | 72 | — | — | 100.0% | 0.0% | 1.4% | — | — | 100% of its land; mailing city |
A ZIP code is listed for Fresno when at least 10% of its land lies inside Fresno city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Fresno. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Fresno.
Counties
- Fresno County — 60 ZIP codes
Nearby cities sharing these ZIP codes
- Old Fig Garden — 2 ZIP codes
- Mayfair — 1 ZIP code
Rankings
- Richest ZIP codes in Fresno — 19 ZIP codes ranked
- ZIP codes with the highest home values in Fresno — 19 ZIP codes ranked
- ZIP codes with the highest homeownership in Fresno — 19 ZIP codes ranked
- ZIP codes with the most families with kids in Fresno — 19 ZIP codes ranked
- ZIP codes with the most new movers in Fresno — 20 ZIP codes ranked
- Youngest ZIP codes in Fresno — 20 ZIP codes ranked
- Oldest ZIP codes in Fresno — 20 ZIP codes ranked
- Fastest-growing ZIP codes in Fresno — 18 ZIP codes ranked
Mail Fresno with EDDM
For prices, route selection and how we print and mail in Fresno, see the EDDM service-area page.
Price a mailing to Fresno ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Fresno, CA?
- 93722, 93727, 93720, 93726, 93702, 93706, 93711, 93705, 93703, 93710, 93704, 93725, 93728, 93723, 93730, 93701, 93737, 93721, 93650, 93740 and 93741. A ZIP code is listed for Fresno when at least 10% of its land lies inside Fresno city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Fresno.
- What is the population of Fresno, CA?
- The Census Bureau counts 545,970 residents inside Fresno city limits (ACS 2020–2024). The 21 ZIP codes that serve Fresno hold 622,274 residents in all.
- What is the median household income in Fresno, CA?
- $70,991 inside Fresno city limits, per the Census Bureau. Across its ZIP codes the medians run from $32,768 to $155,333.
- Which Fresno ZIP code has the highest median household income?
- 93730, at $155,333, among ZIP codes with at least 1,000 residents. See the full ranking of Fresno ZIP codes by income.
- How many carrier routes and mailboxes are in Fresno, CA?
- For the 19 of 21 ZIP codes in EDDM2GO's stored route library: 313 carrier routes reaching 214,077 residential and 16,522 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.