Oldest ZIP codes in Fresno, CA
These are the 20 ZIP codes in Fresno, CA with the highest median age, out of 20 with at least 1,000 residents. 93711 (Fresno, 40.9), 93730 (Fresno, 40.7) and 93721 (Fresno, 38.3) lead the list. There is no single "best" ZIP code in Fresno; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Oldest ZIP codes in Fresno
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 93711 | Fresno | 40.9 ±1.9 | 39,245 | 16,246 | 16,402 |
| 2 | 93730 | Fresno | 40.7 ±3.6 | 14,263 | 5,150 | 6,394 |
| 3 | 93721 | Fresno | 38.3 ±2.3 | 7,225 | 2,327 | 2,308 |
| 4 | 93704 | Fresno | 37.5 ±1.6 | 28,932 | 11,694 | 11,368 |
| 5 | 93720 | Fresno | 37.3 ±0.9 | 50,089 | 18,631 | 20,397 |
| 6 | 93728 | Fresno | 34.5 ±2.0 | 18,313 | 6,527 | 6,407 |
| 7 | 93737 | Fresno | 33.9 ±2.9 | 7,279 | 2,088 | 2,664 |
| 8 | 93701 | Fresno | 33.5 ±2.5 | 9,808 | 3,493 | 3,538 |
| 9 | 93722 | Fresno | 32.3 ±1.1 | 86,110 | 26,888 | 28,362 |
| 10 | 93725 | Fresno | 32.2 ±1.4 | 24,575 | 6,647 | 7,000 |
| 11 | 93727 | Fresno | 32.0 ±0.7 | 84,107 | 24,939 | 28,626 |
| 12 | 93705 | Fresno | 31.9 ±1.1 | 38,888 | 12,849 | 12,803 |
| 13 | 93723 | Fresno | 31.9 ±3.6 | 14,726 | 3,924 | 5,209 |
| 14 | 93710 | Fresno | 31.8 ±1.4 | 31,669 | 12,046 | 12,198 |
| 15 | 93650 | Fresno | 31.7 ±4.4 | 3,333 | 1,060 | 1,462 |
| 16 | 93726 | Fresno | 31.4 ±1.2 | 44,527 | 14,858 | 15,014 |
| 17 | 93702 | Fresno | 30.7 ±1.2 | 43,875 | 12,725 | 12,396 |
| 18 | 93703 | Fresno | 30.7 ±2.1 | 33,420 | 10,398 | 10,282 |
| 19 | 93706 | Fresno | 30.5 ±1.3 | 40,638 | 11,806 | 11,247 |
| 20 | 93740 | Fresno | 19.8 ±0.6 | 1,179 | 0 | — |
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 20 of 21 qualify.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 54,048 households, on 94 carrier routes with 56,869 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 93711 on the EDDM route map
More rankings
- Richest ZIP codes in Fresno
- ZIP codes with the highest home values in Fresno
- ZIP codes with the highest homeownership in Fresno
- ZIP codes with the most families with kids in Fresno
- ZIP codes with the most new movers in Fresno
- Youngest ZIP codes in Fresno
- Fastest-growing ZIP codes in Fresno
- Oldest ZIP codes in Fresno County
- All Fresno ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Fresno has the highest median age?
- 93711 (Fresno), at 40.9 (±1.9), among 20 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.