Palm Beach County, FL ZIP Codes
52 ZIP codes cover all or part of Palm Beach County, Florida. The Census Bureau counts 1,533,806 residents in the county, with a median household income of $83,581 and a median home value of $447,300. Median household income ranges from $36,652 in 33476 to $153,586 in 33449. Its largest communities include West Palm Beach, Boca Raton, Boynton Beach, Delray Beach and Wellington.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 1,533,806
- Households
- 605,430
- Median household income
- $83,581
- Median home value
- $447,300
- Median age
- 45.3
- Median rent
- $1,916
Map of Palm Beach County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Palm Beach County33449 $153,586
- Most residents33411 76,863 people
- Highest homeownership33473 97.8% own their home
- Most households with kids33493 52.0% of households
- Most new movers33401 23.9% moved in last year
- Youngest median age33431 29.7 years
- Highest median home value33480 $1,468,600
Every ZIP code in Palm Beach County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33411 | West Palm Beach | 76,863 | 28,463 | $92,591 | $441,600 | 80% | 31% | 10% | 43.9 | 45 | 31,046 | 100% of its land |
| 33463 | Lake Worth | 65,478 | 20,640 | $73,865 | $363,400 | 73% | 39% | 9% | 38.3 | 28 | 23,707 | 100% of its land |
| 33414 | Wellington | 60,184 | 20,935 | $112,241 | $578,500 | 74% | 39% | 12% | 41.1 | 38 | 24,536 | 100% of its land |
| 33467 | Lake Worth | 58,411 | 22,994 | $95,739 | $451,600 | 86% | 28% | 11% | 49.6 | 38 | 27,731 | 100% of its land |
| 33458 | Jupiter | 55,512 | 21,097 | $109,729 | $604,500 | 75% | 31% | 12% | 41.4 | 34 | 24,633 | 81% of its land |
| 33415 | West Palm Beach | 54,581 | 18,685 | $61,274 | $236,200 | 59% | 36% | 15% | 38.2 | 21 | 19,901 | 100% of its land |
| 33461 | Lake Worth | 49,443 | 15,831 | $61,963 | $301,200 | 52% | 36% | 14% | 36.0 | 20 | 18,641 | 100% of its land |
| 33436 | Boynton Beach | 48,743 | 19,970 | $75,789 | $362,300 | 75% | 23% | 10% | 46.4 | 26 | 22,212 | 100% of its land |
| 33428 | Boca Raton | 47,588 | 16,499 | $88,543 | $466,900 | 67% | 36% | 14% | 40.2 | 24 | 18,044 | 100% of its land |
| 33433 | Boca Raton | 47,005 | 20,228 | $84,091 | $469,100 | 69% | 24% | 14% | 49.2 | 26 | 22,746 | 100% of its land |
| 33418 | Palm Beach Gardens | 43,676 | 19,000 | $125,497 | $684,900 | 77% | 24% | 12% | 52.0 | 33 | 23,056 | 100% of its land |
| 33417 | West Palm Beach | 38,079 | 17,063 | $51,605 | $175,900 | 59% | 20% | 15% | 47.0 | 17 | 17,970 | 100% of its land |
| 33435 | Boynton Beach | 37,833 | 14,414 | $67,979 | $356,200 | 65% | 21% | 11% | 42.2 | 26 | 19,409 | 100% of its land |
| 33460 | Lake Worth Beach | 37,795 | 13,305 | $62,090 | $405,400 | 44% | 33% | 13% | 36.4 | 19 | 14,915 | 100% of its land |
| 33437 | Boynton Beach | 37,229 | 17,975 | $80,710 | $424,200 | 86% | 10% | 11% | 65.7 | 29 | 21,320 | 100% of its land |
| 33410 | Palm Beach Gardens | 36,759 | 15,450 | $94,530 | $497,400 | 72% | 25% | 9% | 45.5 | 25 | 19,588 | 100% of its land |
| 33470 | Loxahatchee | 35,610 | 11,507 | $122,163 | $584,500 | 95% | 38% | 8% | 41.4 | 25 | 15,415 | 100% of its land |
| 33407 | West Palm Beach | 34,851 | 13,276 | $59,993 | $342,000 | 51% | 26% | 14% | 38.3 | 22 | 16,400 | 100% of its land |
| 33401 | West Palm Beach | 33,698 | 15,696 | $67,967 | $473,100 | 38% | 19% | 24% | 40.0 | 28 | 21,599 | 100% of its land |
| 33409 | West Palm Beach | 33,489 | 12,097 | $67,073 | $320,500 | 45% | 34% | 15% | 34.9 | 18 | 14,983 | 100% of its land |
| 33462 | Lake Worth | 33,371 | 13,092 | $73,997 | $368,600 | 65% | 25% | 12% | 44.6 | 20 | 16,001 | 100% of its land |
| 33445 | Delray Beach | 33,122 | 14,665 | $78,163 | $326,700 | 69% | 16% | 12% | 54.0 | 22 | 18,230 | 100% of its land |
| 33404 | West Palm Beach | 30,912 | 11,796 | $65,063 | $344,200 | 60% | 24% | 10% | 41.9 | 23 | 16,292 | 100% of its land |
| 33446 | Delray Beach | 28,431 | 14,420 | $80,187 | $460,800 | 89% | 10% | 16% | 67.2 | 26 | 19,397 | 100% of its land |
| 33406 | West Palm Beach | 26,945 | 8,700 | $77,075 | $397,800 | 62% | 42% | 11% | 38.6 | 16 | 10,651 | 100% of its land |
| 33496 | Boca Raton | 26,579 | 10,701 | $114,885 | $708,300 | 84% | 27% | 11% | 51.1 | 21 | 13,316 | 100% of its land |
| 33484 | Delray Beach | 26,208 | 14,041 | $62,151 | $237,400 | 81% | 9% | 17% | 67.1 | 21 | 18,218 | 100% of its land |
| 33431 | Boca Raton | 24,608 | 7,814 | $107,896 | $640,700 | 66% | 25% | 22% | 29.7 | 20 | 11,148 | 100% of its land |
| 33426 | Boynton Beach | 24,255 | 10,746 | $74,223 | $335,900 | 63% | 17% | 15% | 43.0 | 20 | 14,626 | 100% of its land |
| 33486 | Boca Raton | 23,232 | 9,011 | $105,540 | $664,100 | 73% | 33% | 14% | 43.1 | 20 | 9,641 | 100% of its land |
| 33444 | Delray Beach | 22,737 | 8,946 | $72,925 | $464,100 | 52% | 23% | 10% | 41.3 | 15 | 11,022 | 100% of its land |
| 33432 | Boca Raton | 21,834 | 10,830 | $107,045 | $1,052,700 | 59% | 11% | 15% | 54.3 | 25 | 16,550 | 100% of its land |
| 33434 | Boca Raton | 21,686 | 10,631 | $77,269 | $412,900 | 78% | 15% | 13% | 63.8 | 18 | 14,465 | 100% of its land |
| 33487 | Boca Raton | 20,717 | 9,935 | $96,066 | $632,100 | 73% | 15% | 14% | 55.0 | 20 | 14,279 | 100% of its land |
| 33430 | Belle Glade | 19,796 | 6,399 | $46,523 | $166,400 | 39% | 36% | 10% | 37.3 | 8 | 6,992 | 100% of its land |
| 33405 | West Palm Beach | 19,780 | 8,455 | $87,341 | $467,100 | 56% | 28% | 8% | 44.0 | 17 | 8,975 | 100% of its land |
| 33472 | Boynton Beach | 18,885 | 8,023 | $101,959 | $446,200 | 93% | 20% | 7% | 60.6 | 15 | 8,773 | 100% of its land |
| 33408 | North Palm Beach | 18,817 | 9,725 | $92,216 | $611,400 | 74% | 13% | 10% | 59.8 | 18 | 12,691 | 100% of its land |
| 33413 | West Palm Beach | 18,668 | 5,717 | $91,131 | $437,200 | 68% | 42% | 16% | 34.8 | 8 | 6,654 | 100% of its land |
| 33498 | Boca Raton | 16,853 | 5,468 | $146,765 | $656,700 | 95% | 37% | 8% | 45.2 | 11 | 6,057 | 100% of its land |
| 33412 | West Palm Beach | 15,859 | 6,021 | $130,225 | $643,800 | 86% | 26% | 8% | 52.1 | 16 | 9,037 | 100% of its land |
| 33478 | Jupiter | 14,731 | 5,244 | $139,091 | $699,400 | 98% | 33% | 6% | 48.1 | 13 | 5,975 | 82% of its land |
| 33469 | Jupiter | 14,686 | 6,726 | $106,265 | $615,700 | 87% | 16% | 9% | 58.0 | 14 | 8,424 | 28% of its land |
| 33403 | West Palm Beach | 14,370 | 4,883 | $70,646 | $368,800 | 47% | 34% | 11% | 33.6 | 10 | 6,691 | 100% of its land |
| 33477 | Jupiter | 12,908 | 7,169 | $104,992 | $670,800 | 86% | 4% | 10% | 68.2 | 15 | 10,030 | 100% of its land |
| 33483 | Delray Beach | 12,669 | 6,608 | $116,115 | $866,800 | 70% | 7% | 17% | 60.3 | 16 | 10,745 | 100% of its land |
| 33473 | Boynton Beach | 11,825 | 4,462 | $145,691 | $820,800 | 98% | 28% | 7% | 53.4 | 9 | 5,834 | 100% of its land |
| 33480 | Palm Beach | 10,924 | 6,476 | $150,633 | $1,468,600 | 84% | 4% | 11% | 70.0 | 17 | 9,929 | 100% of its land |
| 33449 | Lake Worth | 8,766 | 2,885 | $153,586 | $696,100 | 95% | 31% | 5% | 48.1 | 8 | 4,005 | 100% of its land |
| 33476 | Pahokee | 7,413 | 2,317 | $36,652 | $154,900 | 43% | 32% | 5% | 35.1 | 3 | 2,491 | 100% of its land |
| 33493 | South Bay | 5,158 | 881 | $53,083 | $137,000 | 61% | 52% | 15% | 37.9 | 1 | 1,078 | 100% of its land |
| 33438 | Canal Point | 257 | 124 | — | — | 53% | 15% | 31% | 32.0 | 1 | 81 | 35% of its land |
A ZIP code is listed for Palm Beach County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Palm Beach County ZIP codes
- Richest ZIP codes in Palm Beach County51 ZIP codes ranked
- ZIP codes with the highest home values in Palm Beach County51 ZIP codes ranked
- ZIP codes with the highest homeownership in Palm Beach County51 ZIP codes ranked
- ZIP codes with the most families with kids in Palm Beach County51 ZIP codes ranked
- ZIP codes with the most new movers in Palm Beach County51 ZIP codes ranked
- Youngest ZIP codes in Palm Beach County51 ZIP codes ranked
- Oldest ZIP codes in Palm Beach County51 ZIP codes ranked
- Fastest-growing ZIP codes in Palm Beach County51 ZIP codes ranked
Cities and communities
- West Palm Beach122,290 residents · 12 ZIP codes
- Boca Raton100,234 residents · 9 ZIP codes
- Boynton Beach81,435 residents · 6 ZIP codes
- Delray Beach67,979 residents · 5 ZIP codes
- Wellington62,146 residents · 3 ZIP codes
- Jupiter61,883 residents · 4 ZIP codes
- Palm Beach Gardens60,959 residents · 4 ZIP codes
- Greenacres44,373 residents · 2 ZIP codes
- Lake Worth Beach43,365 residents · 2 ZIP codes
- The Acreage40,843 residents · 3 ZIP codes
- Royal Palm Beach40,344 residents · 1 ZIP code
- Riviera Beach38,657 residents · 2 ZIP codes
- Palm Springs27,356 residents · 2 ZIP codes
- Belle Glade16,972 residents · 1 ZIP code
- North Palm Beach13,238 residents · 1 ZIP code
- Jupiter Farms12,945 residents · 1 ZIP code
- Lantana12,256 residents · 1 ZIP code
- Palm Beach9,348 residents · 1 ZIP code
- Lake Park9,081 residents · 1 ZIP code
- Westgate8,151 residents · 1 ZIP code
- Pahokee5,609 residents · 1 ZIP code
- South Bay5,102 residents · 1 ZIP code
- Highland Beach4,311 residents · 1 ZIP code
- Westlake4,237 residents · 1 ZIP code
- Juno Beach3,890 residents · 1 ZIP code
- Watergate3,782 residents · 1 ZIP code
- Lake Clarke Shores3,587 residents · 1 ZIP code
- Loxahatchee Groves3,462 residents · 1 ZIP code
- San Castle3,052 residents · 1 ZIP code
- Haverhill2,823 residents · 2 ZIP codes
Price a mailing to Palm Beach County ZIP codes
Frequently asked questions
What ZIP codes are in Palm Beach County, FL?
33411, 33463, 33414, 33467, 33458, 33415, 33461, 33436, 33428, 33433, 33418, 33417, 33435, 33460, 33437, 33410, 33470, 33407, 33401, 33409, 33462, 33445, 33404, 33446, 33406, 33496, 33484, 33431, 33426, 33486, 33444, 33432, 33434, 33487, 33430, 33405, 33472, 33408, 33413 and 33498 and 12 more. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Palm Beach County?
1,533,806 residents in 605,430 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Palm Beach County?
$83,581 for the county as a whole. Its ZIP codes range from $36,652 (33476) to $153,586 (33449).
Which Palm Beach County ZIP code has the highest median household income?
33449, at $153,586, among ZIP codes with at least 1,000 residents. See the full ranking of Palm Beach County ZIP codes by income.
How many carrier routes and mailboxes are in Palm Beach County?
For the 52 of 52 ZIP codes in EDDM2GO's stored route library: 1,029 carrier routes reaching 701,679 residential and 44,399 business mailboxes.
Mail Palm Beach County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.