Richest ZIP codes in Palm Beach County, FL
These are the 25 ZIP codes in Palm Beach County with the highest median household income, out of 51 with at least 1,000 residents. 33449 (Lake Worth, $153,586), 33480 (Palm Beach, $150,633) and 33498 (Boca Raton, $146,765) lead the list. There is no single "best" ZIP code in Palm Beach County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 51 ZIP codes
Median household income, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median household income | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 33449 | Lake Worth | $153,586±$20,312 | 8,766 | 2,885 | 3,816 |
| 2 | 33480 | Palm Beach | $150,633±$34,786 | 10,924 | 6,476 | 9,035 |
| 3 | 33498 | Boca Raton | $146,765±$30,892 | 16,853 | 5,468 | 5,754 |
| 4 | 33473 | Boynton Beach | $145,691±$24,288 | 11,825 | 4,462 | 5,812 |
| 5 | 33478 | Jupiter | $139,091±$11,951 | 14,731 | 5,244 | 5,730 |
| 6 | 33412 | West Palm Beach | $130,225±$11,081 | 15,859 | 6,021 | 8,933 |
| 7 | 33418 | Palm Beach Gardens | $125,497±$8,146 | 43,676 | 19,000 | 22,519 |
| 8 | 33470 | Loxahatchee | $122,163±$10,596 | 35,610 | 11,507 | 15,130 |
| 9 | 33483 | Delray Beach | $116,115±$17,414 | 12,669 | 6,608 | 9,480 |
| 10 | 33496 | Boca Raton | $114,885±$10,933 | 26,579 | 10,701 | 13,116 |
| 11 | 33414 | Wellington | $112,241±$4,845 | 60,184 | 20,935 | 23,314 |
| 12 | 33458 | Jupiter | $109,729±$6,264 | 55,512 | 21,097 | 22,728 |
| 13 | 33431 | Boca Raton | $107,896±$12,476 | 24,608 | 7,814 | 8,581 |
| 14 | 33432 | Boca Raton | $107,045±$20,162 | 21,834 | 10,830 | 14,554 |
| 15 | 33469 | Jupiter | $106,265±$12,953 | 14,686 | 6,726 | 7,862 |
| 16 | 33486 | Boca Raton | $105,540±$14,140 | 23,232 | 9,011 | 9,291 |
| 17 | 33477 | Jupiter | $104,992±$13,504 | 12,908 | 7,169 | 9,381 |
| 18 | 33472 | Boynton Beach | $101,959±$14,768 | 18,885 | 8,023 | 8,496 |
| 19 | 33487 | Boca Raton | $96,066±$11,792 | 20,717 | 9,935 | 12,769 |
| 20 | 33467 | Lake Worth | $95,739±$7,332 | 58,411 | 22,994 | 26,921 |
| 21 | 33410 | Palm Beach Gardens | $94,530±$6,017 | 36,759 | 15,450 | 17,925 |
| 22 | 33411 | West Palm Beach | $92,591±$5,672 | 76,863 | 28,463 | 29,384 |
| 23 | 33408 | North Palm Beach | $92,216±$8,884 | 18,817 | 9,725 | 11,496 |
| 24 | 33413 | West Palm Beach | $91,131±$14,969 | 18,668 | 5,717 | 6,379 |
| 25 | 33428 | Boca Raton | $88,543±$7,350 | 47,588 | 16,499 | 17,528 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Palm Beach County, in fifths.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 24,535 households, on 58 carrier routes with 30,147 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. 51 of the 52 ZIP codes in Palm Beach County, FL have at least 1,000 residents and a published figure. ZIP codes can extend past Palm Beach County's boundary; see how ZIP codes are assigned.
More rankings
- ZIP codes with the highest home values in Palm Beach County
- ZIP codes with the highest homeownership in Palm Beach County
- ZIP codes with the most families with kids in Palm Beach County
- ZIP codes with the most new movers in Palm Beach County
- Youngest ZIP codes in Palm Beach County
- Oldest ZIP codes in Palm Beach County
- Fastest-growing ZIP codes in Palm Beach County
- All Palm Beach County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Palm Beach County has the highest median household income?
33449 (Lake Worth), at $153,586 (±$20,312), among 51 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.