Hawaii County, HI ZIP Codes
28 ZIP codes cover all or part of Hawaii County, Hawaii. The Census Bureau counts 205,769 residents in the county, with a median household income of $78,639 and a median home value of $519,300. Median household income ranges from $39,750 in 96778 to $103,286 in 96760. Its largest communities include Hilo, Kailua (Hawaii County), Hawaiian Paradise Park, Kaiminani and Waimea.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 205,769
- Households
- 74,072
- Median household income
- $78,639
- Median home value
- $519,300
- Median age
- 44.3
- Median rent
- $1,510
Map of Hawaii County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Hawaii County96760 $103,286
- Most residents96720 52,979 people
- Highest homeownership96727 86.2% own their home
- Most households with kids96783 48.7% of households
- Most new movers96760 19.7% moved in last year
- Youngest median age96777 33.4 years
- Highest median home value96725 $880,000
Every ZIP code in Hawaii County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96720 | Hilo | 52,979 | 18,520 | $80,938 | $485,400 | 67% | 29% | 13% | 42.8 | 40 | 20,404 | 100% of its land |
| 96740 | Kailua Kona | 39,338 | 13,925 | $95,542 | $760,600 | 72% | 26% | 14% | 44.3 | 28 | 16,595 | 100% of its land |
| 96749 | Keaau | 19,132 | 6,992 | $85,399 | $442,200 | 76% | 30% | 6% | 44.9 | 8 | 5,970 | 100% of its land |
| 96778 | Pahoa | 15,262 | 6,303 | $39,750 | $273,800 | 80% | 25% | 8% | 47.5 | 7 | 4,942 | 100% of its land |
| 96743 | Kamuela | 12,422 | 4,891 | $101,468 | $738,700 | 78% | 32% | 11% | 48.6 | 7 | 4,479 | 100% of its land |
| 96738 | Waikoloa | 7,862 | 2,703 | $80,928 | $813,800 | 70% | 31% | 8% | 40.3 | 5 | 3,387 | 100% of its land |
| 96771 | Mountain View | 7,793 | 2,917 | $62,426 | $331,900 | 82% | 32% | 15% | 39.4 | — | — | 100% of its land |
| 96704 | Captain Cook | 7,261 | 2,447 | $86,941 | $662,200 | 78% | 28% | 7% | 48.8 | 3 | 1,832 | 100% of its land |
| 96725 | Holualoa | 5,009 | 1,535 | $93,346 | $880,000 | 65% | 33% | 10% | 43.0 | 2 | 1,116 | 100% of its land |
| 96727 | Honokaa | 4,577 | 1,381 | $85,777 | $643,800 | 86% | 35% | 2% | 43.9 | 1 | 562 | 100% of its land |
| 96785 | Volcano | 4,433 | 2,105 | $68,463 | $369,000 | 84% | 14% | 14% | 56.4 | — | — | 100% of its land |
| 96737 | Ocean View | 4,380 | 1,873 | $45,841 | $321,100 | 78% | 28% | 7% | 54.1 | — | — | 100% of its land |
| 96760 | Kurtistown | 4,261 | 1,383 | $103,286 | $368,700 | 82% | 29% | 20% | 37.6 | 1 | 3 | 100% of its land |
| 96755 | Kapaau | 3,677 | 1,165 | $96,813 | $722,400 | 79% | 37% | 6% | 45.5 | — | — | 100% of its land |
| 96750 | Kealakekua | 3,203 | 980 | $92,576 | $697,600 | 78% | 30% | 8% | 42.3 | 2 | 655 | 100% of its land |
| 96772 | Naalehu | 2,470 | 1,045 | $48,914 | $403,200 | 80% | 22% | 8% | 51.4 | — | — | 100% of its land |
| 96783 | Pepeekeo | 2,251 | 600 | $77,391 | $498,500 | 63% | 49% | 9% | 33.8 | 2 | 232 | 100% of its land |
| 96781 | Papaikou | 2,073 | 734 | $96,400 | $828,500 | 82% | 18% | 10% | 48.8 | 1 | 176 | 100% of its land |
| 96719 | Hawi | 1,974 | 711 | $79,471 | $612,100 | 86% | 33% | 7% | 44.6 | — | — | 100% of its land |
| 96777 | Pahala | 1,822 | 492 | $64,643 | $233,200 | 81% | 26% | 5% | 33.4 | — | — | 100% of its land |
| 96776 | Paauilo | 1,355 | 516 | $93,241 | $440,900 | 81% | 46% | 5% | 39.3 | — | — | 100% of its land |
| 96774 | Ookala | 579 | 157 | — | $486,100 | 85% | 26% | 8% | 38.3 | — | — | 100% of its land |
| 96764 | Laupahoehoe | 516 | 220 | $55,769 | $610,500 | 68% | 11% | 29% | 48.5 | — | — | 100% of its land |
| 96780 | Papaaloa | 400 | 159 | $66,250 | $496,400 | 86% | 26% | 3% | 53.1 | — | — | 100% of its land |
| 96728 | Honomu | 376 | 166 | $67,500 | $427,600 | 78% | 16% | 10% | 51.3 | — | — | 100% of its land |
| 96710 | Hakalau | 162 | 80 | — | $870,800 | 94% | 6% | 0% | 54.3 | — | — | 100% of its land |
| 96726 | Honaunau | 107 | 31 | — | — | 100% | 0% | 0% | 42.7 | — | — | 100% of its land |
| 96773 | Ninole | 95 | 41 | $65,179 | $816,700 | 93% | 17% | 3% | 62.8 | — | — | 100% of its land |
A ZIP code is listed for Hawaii County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Hawaii County ZIP codes
- Richest ZIP codes in Hawaii County21 ZIP codes ranked
- ZIP codes with the highest home values in Hawaii County21 ZIP codes ranked
- ZIP codes with the highest homeownership in Hawaii County21 ZIP codes ranked
- ZIP codes with the most families with kids in Hawaii County21 ZIP codes ranked
- ZIP codes with the most new movers in Hawaii County21 ZIP codes ranked
- Youngest ZIP codes in Hawaii County21 ZIP codes ranked
- Oldest ZIP codes in Hawaii County21 ZIP codes ranked
- Fastest-growing ZIP codes in Hawaii County21 ZIP codes ranked
Cities and communities
- Hilo50,404 residents · 1 ZIP code
- Kailua (Hawaii County)21,818 residents · 1 ZIP code
- Hawaiian Paradise Park13,203 residents · 1 ZIP code
- Kaiminani11,465 residents · 1 ZIP code
- Waimea9,286 residents · 2 ZIP codes
- Waikoloa Village7,543 residents · 1 ZIP code
- Kahaluu-Keauhou5,150 residents · 2 ZIP codes
- Hawaiian Ocean View4,431 residents · 1 ZIP code
- Ainaloa4,094 residents · 1 ZIP code
- Hawaiian Beaches3,947 residents · 1 ZIP code
- Hawaiian Acres3,872 residents · 2 ZIP codes
- Mountain View3,756 residents · 1 ZIP code
- Holualoa3,434 residents · 1 ZIP code
- Captain Cook3,419 residents · 2 ZIP codes
- Kurtistown3,151 residents · 3 ZIP codes
- Orchidlands Estates3,027 residents · 1 ZIP code
- Honaunau-Napoopoo2,629 residents · 2 ZIP codes
- Kapaau2,224 residents · 1 ZIP code
- Hawi2,070 residents · 2 ZIP codes
- Pepeekeo2,056 residents · 1 ZIP code
- Honokaa1,963 residents · 1 ZIP code
- Kealakekua1,919 residents · 1 ZIP code
- Pahala1,768 residents · 1 ZIP code
- Nanawale Estates1,692 residents · 1 ZIP code
- Leilani Estates1,490 residents · 1 ZIP code
- Fern Acres1,480 residents · 1 ZIP code
- Keaau1,436 residents · 1 ZIP code
- Kaloko1,432 residents · 1 ZIP code
- Pahoa1,361 residents · 1 ZIP code
- Papaikou1,332 residents · 1 ZIP code
Price a mailing to Hawaii County ZIP codes
Frequently asked questions
What ZIP codes are in Hawaii County, HI?
96720, 96740, 96749, 96778, 96743, 96738, 96771, 96704, 96725, 96727, 96785, 96737, 96760, 96755, 96750, 96772, 96783, 96781, 96719, 96777, 96776, 96774, 96764, 96780, 96728, 96710, 96726 and 96773. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Hawaii County?
205,769 residents in 74,072 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Hawaii County?
$78,639 for the county as a whole. Its ZIP codes range from $39,750 (96778) to $103,286 (96760).
Which Hawaii County ZIP code has the highest median household income?
96760, at $103,286, among ZIP codes with at least 1,000 residents. See the full ranking of Hawaii County ZIP codes by income.
How many carrier routes and mailboxes are in Hawaii County?
For the 13 of 28 ZIP codes in EDDM2GO's stored route library: 107 carrier routes reaching 55,197 residential and 5,154 business mailboxes. The route map loads the rest when you search them.
Mail Hawaii County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.