Hawaii ZIP Code Demographics

Hawaii has 97 ZIP code areas with Census data, 77 of them with at least 1,000 residents, across 5 counties. The Census Bureau counts 1,445,235 residents statewide, with a median household income of $100,389 and a median home value of $839,100. Pick a county or city below, or color the map by income, homeowners, families or new movers.

Top 10 Hawaii ZIP codes

Richest ZIP codes

  1. 96821 Honolulu — $174,938
  2. 96825 Honolulu — $153,210
  3. 96734 Kailua — $132,782
  4. 96714 Hanalei — $132,448
  5. 96744 Kaneohe — $131,653
  6. 96706 Ewa Beach — $129,456
  7. 96789 Mililani — $127,066
  8. 96730 Kaaawa — $126,563
  9. 96762 Laie — $125,645
  10. 96795 Waimanalo — $120,714

ZIP codes with the highest home values

  1. 96821 Honolulu — $1,563,300
  2. 96722 Princeville — $1,431,600
  3. 96712 Haleiwa — $1,400,100
  4. 96734 Kailua — $1,367,600
  5. 96754 Kilauea — $1,227,600
  6. 96714 Hanalei — $1,209,000
  7. 96816 Honolulu — $1,168,800
  8. 96708 Haiku — $1,105,400
  9. 96779 Paia — $1,090,600
  10. 96825 Honolulu — $1,088,700

ZIP codes with the highest homeownership

  1. 96703 Anahola — 90.6%
  2. 96727 Honokaa — 86.2%
  3. 96821 Honolulu — 86.1%
  4. 96719 Hawi — 85.7%
  5. 96729 Hoolehua — 84.8%
  6. 96785 Volcano — 83.5%
  7. 96825 Honolulu — 83.2%
  8. 96760 Kurtistown — 82.2%
  9. 96781 Papaikou — 82.2%
  10. 96771 Mountain View — 82.1%

ZIP codes with the most families with kids

  1. 96762 Laie — 57.4%
  2. 96714 Hanalei — 49.5%
  3. 96783 Pepeekeo — 48.7%
  4. 96706 Ewa Beach — 48.1%
  5. 96776 Paauilo — 46.1%
  6. 96729 Hoolehua — 43.9%
  7. 96786 Wahiawa — 43.7%
  8. 96792 Waianae — 43.1%
  9. 96731 Kahuku — 42.6%
  10. 96752 Kekaha — 42.3%

ZIP codes with the most new movers

  1. 96863 Mcbh Kaneohe Bay — 41.0%
  2. 96860 Jbphh — 40.4%
  3. 96857 Schofield Barracks — 34.3%
  4. 96762 Laie — 26.0%
  5. 96818 Honolulu — 22.5%
  6. 96730 Kaaawa — 21.6%
  7. 96786 Wahiawa — 20.3%
  8. 96760 Kurtistown — 19.7%
  9. 96717 Hauula — 19.5%
  10. 96815 Honolulu — 18.0%

Youngest ZIP codes

  1. 96863 Mcbh Kaneohe Bay — 21.9
  2. 96857 Schofield Barracks — 22.2
  3. 96860 Jbphh — 22.7
  4. 96762 Laie — 23.3
  5. 96786 Wahiawa — 28.7
  6. 96731 Kahuku — 33.2
  7. 96777 Pahala — 33.4
  8. 96783 Pepeekeo — 33.8
  9. 96818 Honolulu — 33.9
  10. 96706 Ewa Beach — 34.1

Fastest-growing ZIP codes

  1. 96860 Jbphh — 112.7%
  2. 96725 Holualoa — 73.4%
  3. 96781 Papaikou — 64.8%
  4. 96703 Anahola — 49.9%
  5. 96748 Kaunakakai — 44.1%
  6. 96783 Pepeekeo — 43.6%
  7. 96857 Schofield Barracks — 42.9%
  8. 96760 Kurtistown — 42.1%
  9. 96729 Hoolehua — 40.3%
  10. 96719 Hawi — 37.1%

Counties

Cities and communities

Frequently asked questions

How many ZIP codes are in Hawaii?
97 ZIP code areas (Census ZCTAs) have published figures; 77 have at least 1,000 residents. PO-box-only ZIP codes have no residents of their own and no Census area.
Which Hawaii ZIP code has the most people?
96706 (Ewa Beach), with about 83,692 residents.
Which Hawaii ZIP code has the highest median household income?
96821 (Honolulu), at $174,938, among ZIP codes with at least 1,000 residents.

This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.