Honolulu, HI ZIP Codes
13 ZIP codes serve Honolulu, Hawaii. Together they are home to 414,414 residents in 160,524 households. Median household income ranges from $68,296 in 96826 to $174,938 in 96821.
All 13 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 414,414 |
| Households (sum of ZIP codes) | 160,524 |
| Median household income, range across ZIP codes | $68,296 (96826) to $174,938 (96821) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $97,515 |
| Homeowners | 52.1% |
| Households with kids under 18 | 24.6% |
| Moved in the past year | 14.3% |
| Carrier routes in EDDM2GO's route library | 116 routes, 87,231 homes (6 of 13 ZIP codes) |
Top facts
- Highest median household income in Honolulu: 96821 ($174,938)
- Most residents: 96817 (55,492 people)
- Highest homeownership: 96821 (86.1% own their home)
- Most households with kids: 96818 (40.2% of households)
- Most new movers: 96818 (22.5% moved in last year)
- Youngest median age: 96818 (33.9 years)
- Highest median home value: 96821 ($1,563,300)
Every ZIP code in Honolulu
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96817 | Honolulu | 55,492 | 19,797 | $75,476 | $916,100 | 44.6% | 25.4% | 11.6% | — | — | mailing city |
| 96818 | Honolulu | 54,822 | 18,366 | $100,567 | $667,900 | 37.8% | 40.2% | 22.5% | 23 | 17,505 | mailing city |
| 96816 | Honolulu | 50,883 | 18,057 | $114,609 | $1,168,800 | 62.8% | 25.0% | 10.1% | 36 | 18,365 | mailing city |
| 96819 | Honolulu | 50,345 | 12,485 | $99,848 | $954,600 | 50.8% | 38.6% | 11.3% | — | — | mailing city |
| 96822 | Honolulu | 43,747 | 18,448 | $95,947 | $1,003,400 | 53.7% | 21.2% | 17.6% | 23 | 18,465 | mailing city |
| 96825 | Honolulu | 30,913 | 11,057 | $153,210 | $1,088,700 | 83.2% | 32.5% | 9.8% | — | — | mailing city |
| 96826 | Honolulu | 29,174 | 14,656 | $68,296 | $507,200 | 33.8% | 15.0% | 15.8% | 15 | 16,222 | mailing city |
| 96815 | Honolulu | 27,530 | 15,121 | $77,096 | $621,000 | 44.9% | 11.2% | 18.0% | — | — | mailing city |
| 96813 | Honolulu | 26,766 | 12,761 | $91,690 | $819,700 | 54.4% | 17.8% | 15.1% | — | — | mailing city |
| 96814 | Honolulu | 24,689 | 13,010 | $77,768 | $714,400 | 50.1% | 15.2% | 15.2% | 18 | 21,764 | mailing city |
| 96821 | Honolulu | 20,053 | 6,766 | $174,938 | $1,563,300 | 86.1% | 29.9% | 7.8% | — | — | mailing city |
| 96820 | Honolulu | 0 | 0 | — | — | — | — | — | — | — | mailing city |
| 96850 | Honolulu | 0 | 0 | — | — | — | — | — | 1 | 100 | mailing city |
A ZIP code is listed for Honolulu when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Honolulu. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Honolulu.
Counties
- Honolulu County — 38 ZIP codes
Nearby cities sharing these ZIP codes
- Urban Honolulu — 14 ZIP codes
- Halawa — 2 ZIP codes
- Hickam Housing — 2 ZIP codes
- East Honolulu — 2 ZIP codes
Rankings
- Richest ZIP codes in Honolulu — 11 ZIP codes ranked
- ZIP codes with the highest home values in Honolulu — 11 ZIP codes ranked
- ZIP codes with the highest homeownership in Honolulu — 11 ZIP codes ranked
- ZIP codes with the most families with kids in Honolulu — 11 ZIP codes ranked
- ZIP codes with the most new movers in Honolulu — 11 ZIP codes ranked
- Youngest ZIP codes in Honolulu — 11 ZIP codes ranked
- Oldest ZIP codes in Honolulu — 11 ZIP codes ranked
- Fastest-growing ZIP codes in Honolulu — 11 ZIP codes ranked
Price a mailing to Honolulu ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Honolulu, HI?
- 96817, 96818, 96816, 96819, 96822, 96825, 96826, 96815, 96813, 96814, 96821, 96820 and 96850. A ZIP code is listed for Honolulu when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Honolulu.
- What is the population of Honolulu, HI?
- The 13 ZIP codes that serve Honolulu hold 414,414 residents in all.
- What is the median household income in Honolulu, HI?
- Across its ZIP codes the medians run from $68,296 to $174,938.
- Which Honolulu ZIP code has the highest median household income?
- 96821, at $174,938, among ZIP codes with at least 1,000 residents. See the full ranking of Honolulu ZIP codes by income.
- How many carrier routes and mailboxes are in Honolulu, HI?
- For the 6 of 13 ZIP codes in EDDM2GO's stored route library: 116 carrier routes reaching 87,231 residential and 5,188 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.