Urban Honolulu, HI ZIP Codes
14 ZIP codes serve Urban Honolulu, Hawaii. Together they are home to 364,344 residents in 142,720 households. Median household income ranges from $68,296 in 96826 to $114,609 in 96816.
Urban Honolulu Census-designated place
| Measure | Census figure |
|---|---|
| Residents | 345,482 |
| Households | 136,902 |
| Median household income | $86,504 |
| Median home value | $843,400 |
| Median age | 43 |
| Median rent | $1,823 |
All 14 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 364,344 |
| Households (sum of ZIP codes) | 142,720 |
| Median household income, range across ZIP codes | $68,296 (96826) to $114,609 (96816) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $89,529 |
| Homeowners | 48.0% |
| Households with kids under 18 | 23.7% |
| Moved in the past year | 15.1% |
| Carrier routes in EDDM2GO's route library | 116 routes, 87,231 homes (6 of 14 ZIP codes) |
Top facts
- Highest median household income in Urban Honolulu: 96816 ($114,609)
- Most residents: 96817 (55,492 people)
- Highest homeownership: 96816 (62.8% own their home)
- Most households with kids: 96818 (40.2% of households)
- Most new movers: 96818 (22.5% moved in last year)
- Youngest median age: 96818 (33.9 years)
- Highest median home value: 96816 ($1,168,800)
Every ZIP code in Urban Honolulu
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96817 | Honolulu | 55,492 | 19,797 | $75,476 | $916,100 | 44.6% | 25.4% | 11.6% | — | — | 100% of its land |
| 96818 | Honolulu | 54,822 | 18,366 | $100,567 | $667,900 | 37.8% | 40.2% | 22.5% | 23 | 17,505 | 35% of its land |
| 96816 | Honolulu | 50,883 | 18,057 | $114,609 | $1,168,800 | 62.8% | 25.0% | 10.1% | 36 | 18,365 | 97% of its land |
| 96819 | Honolulu | 50,345 | 12,485 | $99,848 | $954,600 | 50.8% | 38.6% | 11.3% | — | — | 100% of its land |
| 96822 | Honolulu | 43,747 | 18,448 | $95,947 | $1,003,400 | 53.7% | 21.2% | 17.6% | 23 | 18,465 | 100% of its land |
| 96826 | Honolulu | 29,174 | 14,656 | $68,296 | $507,200 | 33.8% | 15.0% | 15.8% | 15 | 16,222 | 100% of its land |
| 96815 | Honolulu | 27,530 | 15,121 | $77,096 | $621,000 | 44.9% | 11.2% | 18.0% | — | — | 100% of its land |
| 96813 | Honolulu | 26,766 | 12,761 | $91,690 | $819,700 | 54.4% | 17.8% | 15.1% | — | — | 100% of its land |
| 96814 | Honolulu | 24,689 | 13,010 | $77,768 | $714,400 | 50.1% | 15.2% | 15.2% | 18 | 21,764 | 100% of its land |
| 96848 | Urban Honolulu | 573 | 19 | $21,042 | — | 0.0% | 0.0% | 48.5% | — | — | 100% of its land; mailing city |
| 96858 | Fort Shafter | 323 | 0 | — | — | — | — | 47.1% | — | — | 100% of its land |
| 96820 | Honolulu | 0 | 0 | — | — | — | — | — | — | — | 100% of its land |
| 96850 | Honolulu | 0 | 0 | — | — | — | — | — | 1 | 100 | 100% of its land |
| 96859 | Tripler Army Medical Center | 0 | 0 | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Urban Honolulu when at least 10% of its land lies inside the Urban Honolulu Census-designated place, when it holds at least 10% of the place's land, or when its USPS mailing city is Urban Honolulu. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Urban Honolulu.
Counties
- Honolulu County — 38 ZIP codes
Nearby cities sharing these ZIP codes
- Halawa — 2 ZIP codes
- Hickam Housing — 2 ZIP codes
Rankings
- Richest ZIP codes in Urban Honolulu — 9 ZIP codes ranked
- ZIP codes with the highest home values in Urban Honolulu — 9 ZIP codes ranked
- ZIP codes with the highest homeownership in Urban Honolulu — 9 ZIP codes ranked
- ZIP codes with the most families with kids in Urban Honolulu — 9 ZIP codes ranked
- ZIP codes with the most new movers in Urban Honolulu — 9 ZIP codes ranked
- Youngest ZIP codes in Urban Honolulu — 9 ZIP codes ranked
- Oldest ZIP codes in Urban Honolulu — 9 ZIP codes ranked
- Fastest-growing ZIP codes in Urban Honolulu — 9 ZIP codes ranked
Price a mailing to Urban Honolulu ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Urban Honolulu, HI?
- 96817, 96818, 96816, 96819, 96822, 96826, 96815, 96813, 96814, 96848, 96858, 96820, 96850 and 96859. A ZIP code is listed for Urban Honolulu when at least 10% of its land lies inside the Urban Honolulu Census-designated place, when it holds at least 10% of the place's land, or when its USPS mailing city is Urban Honolulu.
- What is the population of Urban Honolulu, HI?
- The Census Bureau counts 345,482 residents inside Urban Honolulu Census-designated place (ACS 2020–2024). The 14 ZIP codes that serve Urban Honolulu hold 364,344 residents in all.
- What is the median household income in Urban Honolulu, HI?
- $86,504 inside Urban Honolulu Census-designated place, per the Census Bureau. Across its ZIP codes the medians run from $68,296 to $114,609.
- Which Urban Honolulu ZIP code has the highest median household income?
- 96816, at $114,609, among ZIP codes with at least 1,000 residents. See the full ranking of Urban Honolulu ZIP codes by income.
- How many carrier routes and mailboxes are in Urban Honolulu, HI?
- For the 6 of 14 ZIP codes in EDDM2GO's stored route library: 116 carrier routes reaching 87,231 residential and 5,188 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.