ZIP codes with the most families with kids in Lake County, IN
These are the 25 ZIP codes in Lake County with the highest share of households with children, out of 26 with at least 1,000 residents. 46406 (Gary, 40.1%), 46327 (Hammond, 39.4%) and 46307 (Crown Point, 35.8%) lead the list. There is no single "best" ZIP code in Lake County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most families with kids in Lake County
| Rank | ZIP | Mailing city | Households with children under 18 | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 46406 | Gary | 40.1% | 9,001 | 3,487 | 3,608 |
| 2 | 46327 | Hammond | 39.4% | 10,597 | 3,843 | 3,665 |
| 3 | 46307 | Crown Point | 35.8% | 71,673 | 25,277 | 29,022 |
| 4 | 46312 | East Chicago | 35.7% | 26,022 | 9,943 | 9,179 |
| 5 | 46373 | Saint John | 34.6% | 18,843 | 6,658 | 7,611 |
| 6 | 46320 | Hammond | 33.9% | 14,353 | 5,480 | 5,542 |
| 7 | 46323 | Hammond | 33.7% | 23,047 | 8,374 | 8,557 |
| 8 | 46303 | Cedar Lake | 33.6% | 17,680 | 6,385 | 8,131 |
| 9 | 46402 | Gary | 33.3% | 5,836 | 2,258 | 2,578 |
| 10 | 46405 | Lake Station | 33.2% | 12,184 | 4,357 | 4,486 |
| 11 | 46356 | Lowell | 32.9% | 19,721 | 7,078 | 8,122 |
| 12 | 46319 | Griffith | 31.5% | 17,847 | 7,615 | 7,764 |
| 13 | 46311 | Dyer | 31.3% | 23,321 | 8,835 | 9,378 |
| 14 | 46409 | Gary | 31.1% | 7,184 | 2,648 | 2,974 |
| 15 | 46404 | Gary | 30.9% | 15,428 | 5,873 | 6,780 |
| 16 | 46341 | Hebron | 30.8% | 10,048 | 3,964 | 4,111 |
| 17 | 46324 | Hammond | 29.2% | 21,409 | 8,767 | 8,673 |
| 18 | 46408 | Gary | 28.2% | 15,747 | 6,099 | 6,266 |
| 19 | 46342 | Hobart | 28.0% | 32,224 | 13,053 | 13,324 |
| 20 | 46321 | Munster | 27.4% | 23,733 | 9,471 | 9,475 |
| 21 | 46394 | Whiting | 27.2% | 11,894 | 4,858 | 4,655 |
| 22 | 46322 | Highland | 26.6% | 23,680 | 10,440 | 10,386 |
| 23 | 46375 | Schererville | 26.4% | 24,188 | 10,079 | 10,610 |
| 24 | 46410 | Merrillville | 24.9% | 39,243 | 16,859 | 17,463 |
| 25 | 46407 | Gary | 24.1% | 8,577 | 3,778 | 4,540 |
How we ranked them
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 26 of 28 qualify.
Which of these to mail, and why
Households with children buy tutoring, youth sports, pediatric and family dental care, child care, birthday venues and family dining. EDDM reaches every door on a route, so a higher share means more of your pieces land with families.
The top five ZIP codes on this list hold 49,208 households, on 89 carrier routes with 53,085 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 46406 on the EDDM route map
More rankings
- Richest ZIP codes in Lake County
- ZIP codes with the highest home values in Lake County
- ZIP codes with the highest homeownership in Lake County
- ZIP codes with the most new movers in Lake County
- Youngest ZIP codes in Lake County
- Oldest ZIP codes in Lake County
- Fastest-growing ZIP codes in Lake County
- All Lake County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Lake County has the highest share of households with children?
- 46406 (Gary), at 40.1%, among 26 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.