Indianapolis, IN ZIP Codes
38 ZIP codes serve Indianapolis, Indiana. Together they are home to 984,293 residents in 404,194 households. Median household income ranges from $38,063 in 46218 to $158,648 in 46278.
Planning a mailing here? Indianapolis direct mail with EDDM
Map of Indianapolis ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Indianapolis46278 $158,648
- Most residents46227 57,587 people
- Highest homeownership46278 97.8% own their home
- Most households with kids46259 43.2% of households
- Most new movers46204 52.2% moved in last year
- Youngest median age46202 28.9 years
- Highest median home value46202 $439,200
Every ZIP code in Indianapolis
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46227 | Indianapolis | 57,587 | 23,911 | $53,629 | $210,000 | 45% | 28% | 14% | 32.6 | 33 | 26,868 | mailing city |
| 46226 | Indianapolis | 47,099 | 19,447 | $50,325 | $158,600 | 46% | 30% | 12% | 32.9 | 32 | 19,223 | mailing city |
| 46237 | Indianapolis | 43,473 | 17,451 | $79,078 | $232,300 | 69% | 30% | 10% | 37.6 | 26 | 19,394 | mailing city |
| 46254 | Indianapolis | 40,674 | 16,813 | $60,287 | $186,300 | 50% | 30% | 15% | 33.2 | 19 | 18,631 | mailing city |
| 46224 | Indianapolis | 40,228 | 15,897 | $55,986 | $181,600 | 36% | 34% | 16% | 32.1 | 21 | 16,379 | mailing city |
| 46222 | Indianapolis | 38,887 | 13,551 | $50,783 | $116,300 | 48% | 30% | 17% | 31.4 | 22 | 16,331 | mailing city |
| 46219 | Indianapolis | 38,855 | 15,723 | $60,803 | $184,900 | 59% | 31% | 12% | 34.8 | 27 | 17,228 | mailing city |
| 46203 | Indianapolis | 37,758 | 15,996 | $57,393 | $168,200 | 58% | 25% | 13% | 34.5 | 27 | 17,930 | mailing city |
| 46220 | Indianapolis | 36,952 | 16,900 | $108,050 | $358,500 | 67% | 26% | 17% | 35.3 | 30 | 19,419 | mailing city |
| 46217 | Indianapolis | 36,917 | 13,865 | $92,029 | $244,000 | 82% | 33% | 11% | 36.7 | 18 | 13,835 | mailing city |
| 46235 | Indianapolis | 36,317 | 13,442 | $58,951 | $185,800 | 54% | 42% | 13% | 30.4 | 15 | 14,431 | mailing city |
| 46260 | Indianapolis | 35,707 | 15,204 | $72,504 | $288,900 | 52% | 29% | 14% | 36.5 | 20 | 15,966 | mailing city |
| 46239 | Indianapolis | 33,931 | 11,961 | $100,331 | $275,400 | 82% | 38% | 10% | 33.9 | 19 | 14,174 | mailing city |
| 46241 | Indianapolis | 32,565 | 11,107 | $53,653 | $130,200 | 54% | 41% | 12% | 31.0 | 18 | 13,782 | mailing city |
| 46201 | Indianapolis | 30,335 | 13,525 | $49,195 | $170,100 | 52% | 22% | 14% | 34.6 | 21 | 15,132 | mailing city |
| 46218 | Indianapolis | 29,360 | 12,451 | $38,063 | $103,100 | 53% | 27% | 8% | 34.5 | 23 | 14,327 | mailing city |
| 46229 | Indianapolis | 28,457 | 11,479 | $61,388 | $191,100 | 62% | 27% | 9% | 36.6 | 18 | 12,840 | mailing city |
| 46234 | Indianapolis | 28,300 | 10,692 | $83,190 | $241,900 | 77% | 37% | 13% | 37.9 | 15 | 11,730 | mailing city |
| 46205 | Indianapolis | 28,259 | 12,487 | $72,417 | $304,500 | 54% | 25% | 17% | 34.1 | 23 | 14,670 | mailing city |
| 46221 | Indianapolis | 27,027 | 10,117 | $65,280 | $191,300 | 62% | 30% | 12% | 34.5 | 15 | 11,171 | mailing city |
| 46236 | Indianapolis | 26,416 | 9,699 | $115,664 | $291,900 | 89% | 33% | 8% | 40.4 | 17 | 10,854 | mailing city |
| 46268 | Indianapolis | 25,913 | 11,213 | $68,631 | $229,600 | 46% | 23% | 13% | 37.0 | 18 | 14,243 | mailing city |
| 46214 | Indianapolis | 24,472 | 10,643 | $59,178 | $201,800 | 47% | 28% | 16% | 34.5 | 14 | 12,443 | mailing city |
| 46208 | Indianapolis | 22,379 | 9,420 | $60,062 | $220,500 | 56% | 22% | 21% | 31.9 | 19 | 10,645 | mailing city |
| 46256 | Indianapolis | 20,990 | 9,041 | $93,847 | $318,200 | 73% | 24% | 17% | 38.3 | 15 | 10,644 | mailing city |
| 46202 | Indianapolis | 20,180 | 10,786 | $63,506 | $439,200 | 29% | 9% | 36% | 28.9 | 19 | 15,313 | mailing city |
| 46240 | Indianapolis | 19,595 | 10,041 | $75,156 | $348,000 | 46% | 15% | 17% | 37.3 | 18 | 12,518 | mailing city |
| 46250 | Indianapolis | 18,147 | 9,258 | $67,328 | $327,600 | 42% | 19% | 23% | 36.3 | 15 | 11,903 | mailing city |
| 46228 | Indianapolis | 15,724 | 6,083 | $91,156 | $254,500 | 84% | 27% | 8% | 40.6 | 10 | 6,439 | mailing city |
| 46259 | Indianapolis | 15,169 | 4,925 | $129,345 | $342,000 | 96% | 43% | 7% | 37.7 | 9 | 5,889 | mailing city |
| 46204 | Indianapolis | 11,400 | 6,499 | $86,396 | $381,400 | 14% | 1% | 52% | 30.8 | 12 | 9,047 | mailing city |
| 46231 | Indianapolis | 10,371 | 3,848 | $71,825 | $219,600 | 79% | 38% | 12% | 40.4 | 6 | 3,959 | mailing city |
| 46278 | Indianapolis | 8,450 | 3,204 | $158,648 | $408,900 | 98% | 27% | 8% | 45.6 | 9 | 3,896 | mailing city |
| 46280 | Indianapolis | 7,514 | 3,596 | $91,152 | $324,400 | 62% | 20% | 8% | 42.9 | 6 | 4,088 | mailing city |
| 46225 | Indianapolis | 6,037 | 2,388 | $55,190 | $162,400 | 56% | 28% | 22% | 30.9 | 8 | 3,958 | mailing city |
| 46216 | Indianapolis | 2,767 | 1,498 | $53,161 | $272,200 | 31% | 15% | 20% | 39.2 | 3 | 1,886 | mailing city |
| 46290 | Indianapolis | 81 | 33 | — | $570,700 | 100% | 0% | 0% | 70.2 | 1 | 304 | mailing city |
| 46206 | Indianapolis | 0 | 0 | — | — | — | — | — | — | — | — | mailing city |
A ZIP code is listed for Indianapolis when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Indianapolis. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Indianapolis.
Rank Indianapolis ZIP codes
- Richest ZIP codes in Indianapolis36 ZIP codes ranked
- ZIP codes with the highest home values in Indianapolis36 ZIP codes ranked
- ZIP codes with the highest homeownership in Indianapolis36 ZIP codes ranked
- ZIP codes with the most families with kids in Indianapolis36 ZIP codes ranked
- ZIP codes with the most new movers in Indianapolis36 ZIP codes ranked
- Youngest ZIP codes in Indianapolis36 ZIP codes ranked
- Oldest ZIP codes in Indianapolis36 ZIP codes ranked
- Fastest-growing ZIP codes in Indianapolis36 ZIP codes ranked
Nearby cities sharing these ZIP codes
Counties
Mail Indianapolis with EDDM
For prices, route selection and how we print and mail in Indianapolis, see the EDDM service-area page.
Price a mailing to Indianapolis ZIP codes
Frequently asked questions
What ZIP codes are in Indianapolis, IN?
46227, 46226, 46237, 46254, 46224, 46222, 46219, 46203, 46220, 46217, 46235, 46260, 46239, 46241, 46201, 46218, 46229, 46234, 46205, 46221, 46236, 46268, 46214, 46208, 46256, 46202, 46240, 46250, 46228 and 46259 and 8 more. A ZIP code is listed for Indianapolis when at least 10% of its land lies inside the community, when it holds at least 10% of the community's land, or when its USPS mailing city is Indianapolis.
What is the population of Indianapolis, IN?
The 38 ZIP codes that serve Indianapolis hold 984,293 residents in all.
What is the median household income in Indianapolis, IN?
Across its ZIP codes the medians run from $38,063 to $158,648.
Which Indianapolis ZIP code has the highest median household income?
46278, at $158,648, among ZIP codes with at least 1,000 residents. See the full ranking of Indianapolis ZIP codes by income.
How many carrier routes and mailboxes are in Indianapolis, IN?
For the 37 of 38 ZIP codes in EDDM2GO's stored route library: 641 carrier routes reaching 434,272 residential and 27,218 business mailboxes. The route map loads the rest when you search them.
Mail Indianapolis by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.