Boston, MA ZIP Codes
33 ZIP codes serve Boston, Massachusetts. Together they are home to 684,828 residents in 289,082 households. Median household income ranges from $43,136 in 02121 to $212,928 in 02108.
Published by the Census Bureau for the place itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 666,442
- Households
- 283,374
- Median household income
- $97,344
- Median home value
- $731,700
- Median age
- 33.3
- Median rent
- $2,147
Map of Boston ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Boston02108 $212,928
- Most residents02124 56,216 people
- Highest homeownership02132 70.1% own their home
- Most households with kids02124 38.4% of households
- Most new movers02215 43.6% moved in last year
- Youngest median age02215 21.6 years
- Highest median home value02108 $1,667,600
Every ZIP code in Boston
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02124 | Dorchester Center | 56,216 | 20,287 | $81,923 | $650,700 | 41% | 38% | 12% | 36.9 | 32 | 18,940 | 100% of its land |
| 02128 | East Boston | 43,345 | 17,736 | $90,106 | $668,000 | 29% | 24% | 16% | 34.5 | 27 | 19,442 | 94% of its land |
| 02135 | Brighton | 43,149 | 21,143 | $90,829 | $681,200 | 23% | 9% | 26% | 30.4 | 28 | 24,762 | 100% of its land |
| 02130 | Jamaica Plain | 40,055 | 18,237 | $131,551 | $822,300 | 45% | 18% | 20% | 35.3 | 32 | 17,919 | 100% of its land |
| 02136 | Hyde Park | 37,265 | 13,719 | $96,737 | $578,400 | 53% | 34% | 12% | 37.8 | 24 | 13,247 | 100% of its land |
| 02127 | South Boston | 36,769 | 18,066 | $164,387 | $863,700 | 45% | 12% | 21% | 32.3 | 21 | 19,729 | 100% of its land |
| 02125 | Dorchester | 33,662 | 14,246 | $82,953 | $657,100 | 35% | 23% | 15% | 34.4 | 23 | 14,188 | 100% of its land |
| 02131 | Roslindale | 31,151 | 12,694 | $111,006 | $664,700 | 59% | 29% | 11% | 39.1 | 23 | 12,572 | 100% of its land |
| 02115 | Boston | 29,705 | 9,873 | $54,991 | $945,100 | 15% | 7% | 38% | 21.7 | 16 | 11,993 | 100% of its land · mailing city |
| 02121 | Dorchester | 29,040 | 10,760 | $43,136 | $590,200 | 23% | 36% | 10% | 34.3 | 16 | 9,861 | 100% of its land |
| 02118 | Boston | 28,946 | 14,497 | $98,224 | $1,058,200 | 33% | 16% | 22% | 36.9 | 22 | 16,228 | 100% of its land · mailing city |
| 02119 | Roxbury | 27,377 | 11,920 | $48,488 | $688,600 | 27% | 24% | 14% | 36.3 | 18 | 12,300 | 100% of its land |
| 02126 | Mattapan | 26,583 | 9,284 | $65,709 | $542,700 | 44% | 34% | 10% | 38.3 | 15 | 8,999 | 100% of its land |
| 02132 | West Roxbury | 26,444 | 11,107 | $138,724 | $746,100 | 70% | 25% | 10% | 43.2 | 33 | 12,399 | 100% of its land |
| 02215 | Boston | 24,581 | 8,016 | $72,095 | $750,000 | 9% | 4% | 44% | 21.6 | 14 | 12,487 | 95% of its land · mailing city |
| 02122 | Dorchester | 23,479 | 9,299 | $86,150 | $669,900 | 45% | 26% | 11% | 37.8 | 16 | 9,943 | 100% of its land |
| 02467 | Chestnut Hill | 23,001 | 6,852 | $169,104 | $1,339,100 | 68% | 32% | 14% | 26.5 | 21 | 7,782 | 12% of its land |
| 02116 | Boston | 21,978 | 11,513 | $126,496 | $1,562,500 | 35% | 7% | 26% | 34.5 | 27 | 14,947 | 100% of its land · mailing city |
| 02129 | Charlestown | 20,032 | 9,606 | $157,247 | $912,000 | 51% | 23% | 14% | 35.6 | 17 | 9,516 | 100% of its land |
| 02134 | Allston | 17,667 | 8,217 | $78,679 | $657,300 | 13% | 7% | 33% | 28.5 | 13 | 11,794 | 100% of its land |
| 02120 | Roxbury Crossing | 15,283 | 4,625 | $64,289 | $885,900 | 9% | 16% | 34% | 23.6 | 7 | 6,066 | 100% of its land |
| 02114 | Boston | 14,418 | 8,396 | $132,210 | $924,400 | 22% | 8% | 33% | 33.3 | 16 | 11,112 | 100% of its land · mailing city |
| 02111 | Boston | 8,407 | 3,711 | $87,404 | $1,033,500 | 26% | 14% | 25% | 33.9 | 6 | 6,045 | 100% of its land · mailing city |
| 02210 | Boston | 6,971 | 4,588 | $172,124 | $1,190,900 | 25% | 5% | 30% | 35.7 | 10 | 7,140 | 100% of its land · mailing city |
| 02113 | Boston | 6,385 | 4,112 | $113,314 | $662,000 | 16% | 2% | 34% | 29.4 | 5 | 4,718 | 100% of its land · mailing city |
| 02108 | Boston | 3,794 | 1,973 | $212,928 | $1,667,600 | 51% | 8% | 30% | 36.9 | 10 | 3,342 | 100% of its land · mailing city |
| 02109 | Boston | 3,612 | 2,085 | $158,843 | $958,000 | 32% | 7% | 33% | 33.5 | 8 | 3,666 | 100% of its land · mailing city |
| 02110 | Boston | 2,342 | 1,322 | $138,438 | $1,177,500 | 70% | 8% | 14% | 55.1 | 8 | 4,066 | 100% of its land · mailing city |
| 02163 | Boston | 1,817 | 410 | $84,583 | — | 0% | 38% | 42% | 22.8 | 1 | 713 | 100% of its land · mailing city |
| 02199 | Boston | 1,292 | 775 | $122,285 | — | 1% | 16% | 25% | 42.5 | 3 | 1,110 | 100% of its land · mailing city |
| 02133 | Boston | 62 | 13 | — | — | 100% | 62% | 0% | 33.7 | — | — | 100% of its land · mailing city |
| 02203 | Boston | 0 | 0 | — | — | — | — | — | — | 1 | 55 | 100% of its land · mailing city |
| 02205 | Boston | 0 | 0 | — | — | — | — | — | — | — | — | 100% of its land · mailing city |
A ZIP code is listed for Boston when at least 10% of its land lies inside Boston city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Boston. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Boston.
Rank Boston ZIP codes
- Richest ZIP codes in Boston30 ZIP codes ranked
- ZIP codes with the highest home values in Boston28 ZIP codes ranked
- ZIP codes with the highest homeownership in Boston30 ZIP codes ranked
- ZIP codes with the most families with kids in Boston30 ZIP codes ranked
- ZIP codes with the most new movers in Boston30 ZIP codes ranked
- Youngest ZIP codes in Boston30 ZIP codes ranked
- Oldest ZIP codes in Boston30 ZIP codes ranked
- Fastest-growing ZIP codes in Boston30 ZIP codes ranked
Nearby cities sharing these ZIP codes
Counties
Price a mailing to Boston ZIP codes
Frequently asked questions
What ZIP codes are in Boston, MA?
02124, 02128, 02135, 02130, 02136, 02127, 02125, 02131, 02115, 02121, 02118, 02119, 02126, 02132, 02215, 02122, 02467, 02116, 02129, 02134, 02120, 02114, 02111, 02210, 02113, 02108, 02109, 02110, 02163 and 02199 and 3 more. A ZIP code is listed for Boston when at least 10% of its land lies inside Boston city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Boston.
What is the population of Boston, MA?
The Census Bureau counts 666,442 residents inside Boston city limits (ACS 2020–2024). The 33 ZIP codes that serve Boston hold 684,828 residents in all.
What is the median household income in Boston, MA?
$97,344 inside Boston city limits, per the Census Bureau. Across its ZIP codes the medians run from $43,136 to $212,928.
Which Boston ZIP code has the highest median household income?
02108, at $212,928, among ZIP codes with at least 1,000 residents. See the full ranking of Boston ZIP codes by income.
How many carrier routes and mailboxes are in Boston, MA?
For the 31 of 33 ZIP codes in EDDM2GO's stored route library: 513 carrier routes reaching 303,958 residential and 23,119 business mailboxes. The route map loads the rest when you search them.
Mail Boston by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.