Oldest ZIP codes in Boston, MA
These are the 25 ZIP codes in Boston, MA with the highest median age, out of 30 with at least 1,000 residents. 02110 (Boston, 55.1), 02132 (West Roxbury, 43.2) and 02199 (Boston, 42.5) lead the list. There is no single "best" ZIP code in Boston; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Oldest ZIP codes in Boston
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 02110 | Boston | 55.1 ±4.9 | 2,342 | 1,322 | 2,069 |
| 2 | 02132 | West Roxbury | 43.2 ±2.5 | 26,444 | 11,107 | 11,927 |
| 3 | 02199 | Boston | 42.5 ±10.8 | 1,292 | 775 | 921 |
| 4 | 02131 | Roslindale | 39.1 ±1.5 | 31,151 | 12,694 | 12,056 |
| 5 | 02126 | Mattapan | 38.3 ±2.0 | 26,583 | 9,284 | 8,641 |
| 6 | 02136 | Hyde Park | 37.8 ±1.4 | 37,265 | 13,719 | 12,643 |
| 7 | 02122 | Dorchester | 37.8 ±2.1 | 23,479 | 9,299 | 9,229 |
| 8 | 02124 | Dorchester Center | 36.9 ±1.0 | 56,216 | 20,287 | 18,146 |
| 9 | 02118 | Boston | 36.9 ±1.7 | 28,946 | 14,497 | 15,092 |
| 10 | 02108 | Boston | 36.9 ±5.5 | 3,794 | 1,973 | 2,199 |
| 11 | 02119 | Roxbury | 36.3 ±1.7 | 27,377 | 11,920 | 11,555 |
| 12 | 02210 | Boston | 35.7 ±2.0 | 6,971 | 4,588 | 5,821 |
| 13 | 02129 | Charlestown | 35.6 ±1.5 | 20,032 | 9,606 | 8,934 |
| 14 | 02130 | Jamaica Plain | 35.3 ±0.8 | 40,055 | 18,237 | 17,056 |
| 15 | 02128 | East Boston | 34.5 ±0.9 | 43,345 | 17,736 | 18,362 |
| 16 | 02116 | Boston | 34.5 ±1.2 | 21,978 | 11,513 | 12,745 |
| 17 | 02125 | Dorchester | 34.4 ±1.1 | 33,662 | 14,246 | 13,683 |
| 18 | 02121 | Dorchester | 34.3 ±1.9 | 29,040 | 10,760 | 9,489 |
| 19 | 02111 | Boston | 33.9 ±3.1 | 8,407 | 3,711 | 4,994 |
| 20 | 02109 | Boston | 33.5 ±2.9 | 3,612 | 2,085 | 2,420 |
| 21 | 02114 | Boston | 33.3 ±1.8 | 14,418 | 8,396 | 10,282 |
| 22 | 02127 | South Boston | 32.3 ±0.8 | 36,769 | 18,066 | 18,777 |
| 23 | 02135 | Brighton | 30.4 ±0.6 | 43,149 | 21,143 | 23,973 |
| 24 | 02113 | Boston | 29.4 ±1.2 | 6,385 | 4,112 | 4,467 |
| 25 | 02134 | Allston | 28.5 ±0.7 | 17,667 | 8,217 | 11,164 |
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 30 of 33 qualify.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 35,182 households, on 82 carrier routes with 35,614 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 02110 on the EDDM route map
More rankings
- Richest ZIP codes in Boston
- ZIP codes with the highest home values in Boston
- ZIP codes with the highest homeownership in Boston
- ZIP codes with the most families with kids in Boston
- ZIP codes with the most new movers in Boston
- Youngest ZIP codes in Boston
- Fastest-growing ZIP codes in Boston
- Oldest ZIP codes in Suffolk County
- All Boston ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Boston has the highest median age?
- 02110 (Boston), at 55.1 (±4.9), among 30 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.